Residential land at South West Inner City
South West Inner City · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 0.14 ha (0.36 acres)
- Zoning
- R2
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
Planning nearby
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.33644, -6.29509 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 42
- Years
- 5
Appeals
- Total
- 9
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 25 Sept 2026; npad, 25 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
- On site
- Yes
- Available
- Yes
Zones (5)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| DCC_DP_OWN | 11 Sept 2026 | Zone Z2 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z1 - DEV PLAN 2022-2028 | — | — | — |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z15: Community and Social Infrastructure: To protect and provide for community uses and social infrastructure. | S5 | Sustainable neighbourhood infrastructure | Reserved for the schools, creches, community and health facilities a neighbourhood needs. |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood extent nearby
- No
Kinds (1)
| Kind | Count | Label |
|---|---|---|
| radon | 1 | Radon risk area |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 3,888
- Sites
- 23
- Lapsed
- 506
- Lapsing
- 399
- Started
- 2,733
- Unbuilt
- 250
- Not started
- 649
- Started pct
- 70
- Sites lapsed
- 2
- Sites lapsing
- 1
- Sites started
- 12
- Sites unbuilt
- 8
- Sites appealed
- 0
Sites (15)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| DCC | 53.34 | South West Inner City | -6.3 | ABP-311591 | Heuston South Quarter |
| DCC | 53.33 | Kimmage-Rathmines | -6.3 | 3930/22 | lands known as Bright Ford Rialto |
| DCC | 53.34 | South West Inner City | -6.29 | WEB2373/25 | 42 Marrowbone Lane |
| DCC | 53.34 | South West Inner City | -6.28 | 3002/23 | Corner site |
| DCC | 53.33 | South West Inner City | -6.29 | 3581/24 | South Circular Road |
| DCC | 53.33 | South West Inner City | -6.29 | WEB2869/25 | 44/45 Dolphin's Barn |
| DCC | 53.33 | Kimmage-Rathmines | -6.3 | 4374/23 | Keeper Road, Drimnagh |
| DCC | 53.33 | Kimmage-Rathmines | -6.3 | WEB2791/24 | Old County Road |
| DCC | 53.34 | South West Inner City | -6.29 | 3912/23 | James's Street and the corner of Steeven's Lane |
| DCC | 53.34 | South West Inner City | -6.29 | 2765/20 | Grand Canal Harbour |
| DCC | 53.33 | South West Inner City | -6.28 | ABP-308917 | Player Wills site and undeveloped Land in Ownership of Dubli |
| DCC | 53.33 | South West Inner City | -6.29 | ABP-307221 | Bailey Gibson Site |
| DCC | 53.34 | South West Inner City | -6.28 | ABP-308162 | Dublin 8. |
| DCC | 53.34 | South West Inner City | -6.29 | 4588/22 | Guinness Brewery Lands |
| DCC | 53.33 | Kimmage-Rathmines | -6.3 | ABP-310112 | Eason's Warehouse |
Applicants (5)
| Name | Homes | Sites |
|---|---|---|
| HPREF HSQ Investments Limited | 399 | 1 |
| Lidl Ireland GmbH | 60 | 1 |
| Sales Limited | 51 | 1 |
| Somerton House Limited | 21 | 1 |
| Sumberry Limited | 15 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Council items (3)
| Council | Kind | Title | Item no | Committee | Fetched at |
|---|---|---|---|---|---|
| DCC | part8 | South Central Area Matters 1. Housing Maintenance Report. 2. 2nd Notification under Part 8 Planning and Development Regulations 2001. Proposed redevelopment … | 5 | South Central Area Committee | 11 Sept 2026 |
| DCC | part8 | South Central Area Matters | 5. | South Central Area Committee | 11 Sept 2026 |
| DCC | part8 | South Central Area Matters | 5. | South Central Area Committee | 11 Sept 2026 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 76
- Facility count
- 8
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Rialto Church | nta | 8220DB001380 | 106.8 |
| Rialto Church | nta | 8220DB001367 | 129.2 |
| St Andrews Centre | nta | 8220DB001366 | 152.3 |
| St Andrews Centre | nta | 8220DB001381 | 171.4 |
| Rialto | nta | 8220GA00375 | 218.3 |
| Rialto | nta | 8220GA00376 | 228.5 |
| Fatima | nta | 8220GA00378 | 264.4 |
| Herberton Road | nta | 8220DB007455 | 270.3 |
| Fatima | nta | 8220GA00379 | 272.4 |
| Rialto Luas | nta | 8220DB001379 | 287 |
Schools (8)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| DCC | 20429F | school_primary | ST. JAMES'S PRIMARY SCHOOL | 548.3 |
| DCC | 20430N | school_primary | Canal Way Educate Together National School | 576.3 |
| DCC | 60410I | school_postprimary | C.B.S. James Street | 576.3 |
| DCC | 16964F | school_primary | SCOIL MHUIRE OGH 1 | 680.9 |
| DCC | 17683C | school_primary | MUIRE OG 2 LORETO CON | 680.9 |
| DCC | 60800V | school_postprimary | Loreto College | 760.6 |
| DCC | 15625B | school_primary | ST CATHERINES WEST N S | 872.9 |
| DCC | 17603B | school_primary | SCOIL IOSAGAIN BOYS SENIOR | 881.3 |
Other sites nearby
- 15A Saint Anthony's Road Dublin 8 · On the derelict sites register
- Residential land at South West Inner City · On the RZLT map, no permission
- Residential land at South West Inner City · On the RZLT map, no permission
- Residential land at South West Inner City · On the RZLT map, no permission
- Residential land at South West Inner City · On the RZLT map, no permission
- Residential land at South West Inner City · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in South West Inner City? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission