Residential land at Pembroke
Pembroke · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 0.14 ha (0.35 acres)
- Zoning
- R2
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
Planning on this site
- 4747/23 · grant permission · lodged 8 Nov 2023
- WEB1791/20 · grant permission · lodged 10 Nov 2020
- WEB1752/20 · application declared inva · lodged 29 Oct 2020
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.33494, -6.24394 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 107
Appeals
- Total
- 17
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 1
Clocks (1)
| Kind | Entity type | Occurred at | Deadline at | Deadline kind | Summary |
|---|---|---|---|---|---|
| appeal_decided | appeal | 24 Aug 2026 | 19 Oct 2026 | jr | ACP 501412: Contribution Appeal Decided |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (6)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z4 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z11 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z6: Employment/Enterprise: To provide for the creation and protection of enterprise and facilitate opportunities for employment creation. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | C2.1 | Economic development and employment | Zoned for employment uses. Housing is not the intended use here. |
| Z11: Waterways Protection: To protect and improve canal, coastal and river amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | G3 | High amenity | Protected high-amenity landscape. Development is resisted to preserve the character of the area. |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (3)
| Kind | Label | Count |
|---|---|---|
| nha | Natural Heritage Area (incl. proposed) | 1 |
| niah | NIAH-recorded building | 11 |
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.nha, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 13
- Homes
- 666
- Started
- 496
- Sites started
- 8
- Unbuilt
- 139
- Sites unbuilt
- 3
- Lapsing
- 19
- Sites lapsing
- 1
- Lapsed
- 12
- Sites lapsed
- 1
- Sites appealed
- 0
- Started pct
- 74
- Not started
- 158
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (13)
| Source | Application id | Council | Ref | Name | Address |
|---|---|---|---|---|---|
| application | 86,493 | DCC | 3164/23 | Fenian Street | 62-64, Fenian Street, Nos. 2, 3, 4, 9 & 10 Bass Place and Nos. 1-3 Sandwith Street Upper, Dublin 2 |
| application | 85,263 | DCC | WEB2536/25 | generally bound by James Place East and Mount Street Upper, Dublin 2 | 0.461 ha landholding, generally bound by James Place East and Mount Street Upper, Dublin 2 |
| application | 85,964 | DCC | WEB2305/24 | Pembroke known as 55 Lad Lane | site at Pembroke known as 55 Lad Lane, Pembroke Row, Dublin 2 |
| application | 88,661 | DCC | 3067/21 | Nos. 39-43 | To the rear of Nos. 39-43, Merrion Square East (Protected Structures) D02NP96, D02 R997 and off Stephen's Place, Dublin 2 |
| application | 88,803 | DCC | 3502/19 | Pembroke Road | The Ballsbridge Hotel, Pembroke Road, Ballsbridge, Dublin 4 |
| application | 87,251 | DCC | 2704/21 | St. Mary's Home | St. Mary's Home, Pembroke Park and 28A Clyde Lane, Dublin 4 |
| application | 80,607 | DCC | 3080/19 | Corner of Sandwith Street and Boyne Street | Corner of Sandwith Street and Boyne Street, Dublin 2 |
| application | 83,479 | DCC | 4807/19 | Nos 2 | Nos 2, 3 and 4, Wilton Place, Dublin 2 |
| application | 81,914 | DCC | 3932/22 | Scruffy Murphy's Public House | Former Scruffy Murphy's Public House, 1/2 Power's Court, Dublin 2, D02 EK50 |
| application | 69,398 | DCC | 3900/20 | Fenian Street and site to rear facing Denzille Lane | 24-25, Fenian Street and site to rear facing Denzille Lane, Dublin 2 |
| application | 87,537 | DCC | 5010/22 | Catholic University School | Catholic University School (CUS), 89, 90, 91 & 92, Leeson Street Lower, Dublin 2 |
| application | 86,608 | DCC | 3349/19 | Molyneux Home | Molyneux Home, Leeson Park, Dublin 6 |
| application | 84,849 | DCC | 3000/21 | Nos124 & 125 Baggot Street Lower | Site at Pembroke Lane and to the rear of Nos124 & 125 Baggot Street Lower, Dublin 2 |
Applicants (2)
| Name | Sites | Homes |
|---|---|---|
| Esprit Investments Limited | 1 | 27 |
| Le Favre Merrion Holdings Limited | 1 | 19 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 93
- Facility count
- 11
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB000752 | Baggot St Upper | 137.6 |
| nta | 8220DB000782 | Baggot St Upper | 156.8 |
| nta | 8220DB000751 | Herbert Street | 180.5 |
| nta | 8220DB000783 | Baggot St Lower | 206.6 |
| nta | 8220DB007340 | Wilton Terrace | 239.3 |
| nta | 8220DB000781 | Baggot Street | 257.7 |
| nta | 8220DB000753 | Waterloo Road | 277.7 |
| nta | 8220DB002799 | Eastmoreland Place | 280.4 |
| nta | 8220DB007333 | Mespil Hotel | 296.7 |
| nta | 8220DB007339 | Burlington Road | 330.4 |
Schools (10)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 19896G | Scoil Caitriona na mBraithre | DCC | 188.8 |
| school_primary | 19705T | CATHERINE MC AULEY N SC | DCC | 209.5 |
| school_primary | 20539M | Gaelscoil Eoin | DCC | 232.6 |
| school_primary | 20545H | St Christopher's NS | DCC | 249 |
| school_primary | 18569J | ST DECLANS SPECIAL SCH | DCC | 402.1 |
| school_primary | 20103V | JOHN SCOTTUS NS | DCC | 444.7 |
| school_postprimary | 60540V | Catholic University School | DCC | 796.6 |
| school_postprimary | 60590N | St Conleths College | DCC | 812 |
| school_postprimary | 60820E | Loreto College | DCC | 853.6 |
| school_postprimary | 60490J | C.B.S. Westland Row | DCC | 939.7 |
Other sites nearby
- Residential land at Pembroke · On the RZLT map, no permission
- Haddington House, Haddington Road and Percy Place, Dublin 4 · Stalled build
- Public land at Pembroke · Publicly owned land
- Residential land at Pembroke · On the RZLT map, no permission
- Residential land at Pembroke · On the RZLT map, no permission
- Residential land at Pembroke · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.nha (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Pembroke? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission