Residential land off Temple Park, Dartry, Dublin 6
Pembroke · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 8.68 ha (21.46 acres)
- Zoning
- R2
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
Planning on this site
- 5190/26 · lodged 30 Jul 2026
- WEB2426/26 · additional information · 4 homes · lodged 10 Jun 2026
- WEB2351/26 · split decision(permission & refusal) · lodged 4 Jun 2026
- WEB1318/26 · grant permission · lodged 13 Feb 2026
- WEB5736/25 · grant permission · lodged 20 Nov 2025
- WEB5663/25 · grant retention permission · lodged 13 Nov 2025
- WEB5606/25 · grant permission · lodged 6 Nov 2025
- WEB5567/25 · application declared invalid · lodged 31 Oct 2025
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.30968, -6.25434 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 42
- Years
- 5
Appeals
- Total
- 5
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 26 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Count
- 46
- Radius m
- 250
Clocks (46)
| Kind | Basis | Summary | Days left | Distance m | Deadline at |
|---|---|---|---|---|---|
| application_received | event | EX/2026/0003: Outline permission for 40 no. houses and associated site works. | 6 | 220.8 | 2 Oct 2026 |
| application_received | event | EX/2026/0003: Outline permission for 40 no. houses and associated site works. | 6 | 220.8 | 2 Oct 2026 |
| application_received | event | EX/2026/0003: Outline permission for 40 no. houses and associated site works. | 6 | 220.8 | 2 Oct 2026 |
| application_received | event | EX/2026/0003: Outline permission for 40 no. houses and associated site works. | 6 | 220.8 | 2 Oct 2026 |
| application_received | event | EX/2026/0003: Outline permission for 40 no. houses and associated site works. | 6 | 220.8 | 2 Oct 2026 |
| application_received | event | EX/2026/0003: Outline permission for 40 no. houses and associated site works. | 6 | 220.8 | 2 Oct 2026 |
| application_received | event | EX/2026/0003: Outline permission for 40 no. houses and associated site works. | 6 | 220.8 | 2 Oct 2026 |
| application_received | event | EX/2026/0003: Outline permission for 40 no. houses and associated site works. | 6 | 220.8 | 2 Oct 2026 |
| application_received | event | EX/2026/0003: Outline permission for 40 no. houses and associated site works. | 6 | 220.8 | 2 Oct 2026 |
| application_received | event | EX/2026/0003: Outline permission for 40 no. houses and associated site works. | 6 | 220.8 | 2 Oct 2026 |
| application_received | event | EX/2026/0003: Outline permission for 40 no. houses and associated site works. | 6 | 220.8 | 2 Oct 2026 |
| application_received | event | EX/2026/0003: Outline permission for 40 no. houses and associated site works. | 6 | 220.8 | 2 Oct 2026 |
| application_received | event | EX/2026/0003: Outline permission for 40 no. houses and associated site works. | 6 | 220.8 | 2 Oct 2026 |
| application_received | event | EX/2026/0003: Outline permission for 40 no. houses and associated site works. | 6 | 220.8 | 2 Oct 2026 |
| application_received | event | EX/2026/0003: Outline permission for 40 no. houses and associated site works. | 6 | 220.8 | 2 Oct 2026 |
| application_received | event | EX/2026/0003: Outline permission for 40 no. houses and associated site works. | 6 | 220.8 | 2 Oct 2026 |
| application_received | event | EX/2026/0003: Outline permission for 40 no. houses and associated site works. | 6 | 220.8 | 2 Oct 2026 |
| application_received | event | EX/2026/0003: Outline permission for 40 no. houses and associated site works. | 6 | 220.8 | 2 Oct 2026 |
| application_received | event | EX/2026/0003: Outline permission for 40 no. houses and associated site works. | 6 | 220.8 | 2 Oct 2026 |
| application_received | event | EX/2026/0003: Outline permission for 40 no. houses and associated site works. | 6 | 220.8 | 2 Oct 2026 |
| application_received | event | EX/2026/0003: Outline permission for 40 no. houses and associated site works. | 6 | 220.8 | 2 Oct 2026 |
| application_received | event | EX/2026/0003: Outline permission for 40 no. houses and associated site works. | 6 | 220.8 | 2 Oct 2026 |
| application_received | event | EX/2026/0003: Outline permission for 40 no. houses and associated site works. | 6 | 220.8 | 2 Oct 2026 |
| application_received | event | EX/2026/0003: Outline permission for 40 no. houses and associated site works. | 6 | 220.8 | 2 Oct 2026 |
| application_received | event | EX/2026/0003: Outline permission for 40 no. houses and associated site works. | 6 | 220.8 | 2 Oct 2026 |
First 25 of 46.
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 26 Sept 2026; moderngov, 25 Sept 2026; npad, 26 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
- On site
- Yes
- Available
- Yes
Zones (8)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| DCC_DP_OWN | 11 Sept 2026 | Zone Z12 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z2 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z1 - DEV PLAN 2022-2028 | — | — | — |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z12: Institutional Land (Future Development Potential): To ensure existing environmental amenities are protected in the predominantly residential future use … | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
- Opw flood extent nearby
- Yes
Kinds (2)
| Kind | Count | Label |
|---|---|---|
| radon | 2 | Radon risk area |
| smr | 2 | Recorded monument |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.flood_cfram, 11 Sept 2026; constraints.radon, 11 Sept 2026; constraints.smr, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 726
- Sites
- 4
- Lapsed
- 231
- Lapsing
- 358
- Started
- 74
- Unbuilt
- 63
- Not started
- 421
- Started pct
- 10
- Sites lapsed
- 1
- Sites lapsing
- 1
- Sites started
- 1
- Sites unbuilt
- 1
- Sites appealed
- 0
Sites (4)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| DCC | 53.31 | Kimmage-Rathmines | -6.26 | ABP-312539 | Cunningham House |
| DCC | 53.31 | Pembroke | -6.25 | 4578/22 | 'Dunelm' |
| DCC | 53.32 | Pembroke | -6.25 | WEB2775/24 | Former Murphy and Gunn Site |
| DLR | 53.31 | Stillorgan | -6.25 | ABP-310138 | Mount Saint Mary's and Saint Joseph's |
Applicants (3)
| Name | Homes | Sites |
|---|---|---|
| Trinity College Dublin | 358 | 1 |
| Winterbrook Homes Limited | 231 | 1 |
| Westridge Milltown Limited | 63 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 26 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 46
- Facility count
- 4
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Chuchtown Rd Lwr | nta | 8220DB001028 | 160.1 |
| Chuchtown Rd Lwr | nta | 8220DB001062 | 170.9 |
| Milltown | nta | 8220GA00278 | 172.8 |
| Milltown Luas | nta | 8220DB007946 | 180.3 |
| Milltown | nta | 8220GA00279 | 181.7 |
| Milltown Luas | nta | 8220DB007953 | 194.7 |
| South Hill | nta | 8220DB001027 | 259.9 |
| Shangarry | nta | 8220DB007947 | 306 |
| South Hill | nta | 8220DB001063 | 325.6 |
| Shangarry | nta | 8220DB007952 | 387.3 |
Schools (4)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| DCC | 60910F | school_postprimary | Alexandra College | 302.9 |
| DCC | 60530S | school_postprimary | Gonzaga College | 859.8 |
| DLR | 19922E | school_primary | OUR LADYS N S | 943.6 |
| DCC | 18904U | school_primary | ST PETERS SPECIAL SCH | 995.1 |
Other sites nearby
- Residential land off Richmond Court, Richmond Avenue South · On the RZLT map, no permission
- Residential land off Richmond Court, Richmond Avenue South, Dublin 6 · On the RZLT map, no permission
- Residential land off South Hill, Dartry, Dublin 6 · On the RZLT map, no permission
- Residential land off Richmond Court, Richmond Avenue South, Dublin 6 · On the RZLT map, no permission
- Residential land off Templeville, 44 Temple Road, Dublin 6 · On the RZLT map, no permission
- Residential land off South Hill, Dartry, Dublin 6 · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.flood_cfram (11 Sept 2026); constraints.radon (11 Sept 2026); constraints.smr (11 Sept 2026); consult (26 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (26 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in Pembroke? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission