Residential land at North Inner City
North Inner City · Dublin City
On the RZLT map (3% land tax). On the 2027 draft RZLT map
- Site area
- 0.28 ha (0.69 acres)
- Zoning
- R2
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
Planning on this site
- WEB2100/24 · grant permission · lodged 10 Sept 2024
- WEB1520/24 · grant permission · 2 homes · lodged 30 Apr 2024
- WEB1495/24 · application declared inva · lodged 24 Apr 2024
- 4540/23 · refuse permission · 1 homes · lodged 26 Sept 2023
- 3982/23 · application declared inva · lodged 19 Jun 2023
- 2427/21 · grant permission · lodged 19 Mar 2021
- 4083/19 · grant permission · 8 homes · lodged 26 Sept 2019
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.35777, -6.25435 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 48
Appeals
- Total
- 7
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 5
Clocks (5)
| Kind | Entity type | Occurred at | Deadline at | Deadline kind | Summary |
|---|---|---|---|---|---|
| consultation_opened | consultation | 25 May 2026 | 25 Sept 2026 | consultation_close | DCC consultation opened: Public Participation in the Identification of New Bathing Waters |
| consultation_closing | consultation | 19 Sept 2026 | 25 Sept 2026 | consultation_close | DCC consultation closes 2026-09-25: Public Participation in the Identification of New Bathing Waters |
| consultation_opened | consultation | 9 Sept 2026 | 8 Oct 2026 | consultation_close | DCC consultation opened: Lansdowne Valley Park Active Travel Scheme |
| consultation_opened | consultation | 25 Sept 2026 | 9 Oct 2026 | consultation_close | DCC consultation opened: Proposed Front of School Works City Quay National School |
| consultation_opened | consultation | 23 Sept 2026 | 6 Nov 2026 | consultation_close | DCC consultation opened: Golden Lane Part 8 Planning |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (4)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z2 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (2)
| Kind | Label | Count |
|---|---|---|
| niah | NIAH-recorded building | 17 |
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 24
- Homes
- 3,089
- Started
- 997
- Sites started
- 10
- Unbuilt
- 214
- Sites unbuilt
- 8
- Lapsing
- 1,842
- Sites lapsing
- 3
- Lapsed
- 36
- Sites lapsed
- 3
- Sites appealed
- 0
- Started pct
- 32
- Not started
- 2,056
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (15)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| shd | DCC | ABP-310860 | Holy Cross College | Holy Cross College, Clonliffe Road, Dublin 3 and Drumcondra Road Lower, Drumcondra, Dublin 9. (www.holycrosscollegeshd.ie) | 1,614 |
| application | DCC | 3054/22 | 'Dublin Arch' | 'Dublin Arch', on a site adjacent to Connolly Station, Sheriff Street Lower, Dublin 1, D01 V6V6 | 187 |
| application | DCC | 4062/24 | Turnpike Lane at the rear of No. 59 -69 Drumcondra Road Lowe | Turnpike Lane at the rear of No. 59 -69 Drumcondra Road Lower (Protected Structures), Dublin 9 | 46 |
| application | DCC | 2320/21 | Spring Garden Street and Nos. 2 | 19-21, Spring Garden Street and Nos. 2, 4 & 6 Annesley Place, Dublin 3 | 41 |
| application | DCC | 4067/24 | Dublin City Council Depot | Former Dublin City Council Depot, Orchard Road, Drumcondra, Dublin 3, D03XV67 | 38 |
| application | DCC | 4284/24 | 12-16A Wellington Street Lower | 12-16A Wellington Street Lower, Dublin 7 | 29 |
| application | DCC | 3847/23 | Wellington Street Lower | 9-11, Wellington Street Lower, Dublin 7 | 26 |
| application | DCC | 3747/23 | Nos 16-19 | Nos 16-19, Rutland Place, Dublin 1 (located to the rear of Nos 16-19 North Great George's Street all of which, are Protected Structures) | 24 |
| application | DCC | 3885/24 | Parnell Square West | 56, Parnell Square West, Dublin D01 K8Y8 | 19 |
| application | DCC | 3980/24 | Britain Place | Britain Place, Dublin 1, to the rear of Cumberland Street North and Parnell Street, Dublin 1 | 17 |
| application | DCC | 2862/21 | 10-13 & 18-21 Moore Street | 10-13 & 18-21 Moore Street, 5A Moore Lane & 6-7 & 10-12 Moore Lane & 17-18 Henry Place, Dublin 1 | 15 |
| application | DCC | 3726/20 | Dorset Point | Dorset Point, 107, Dorset Street, Dublin 1, D01 F6F8 | 447 |
| shd | DCC | ABP-303615 | 124-126 Parnell St | 124-126 Parnell St (protected structure RPS Ref: 6421), Dublin 1 (formerly known as Kennedy Bakery/Parnell Business Centre) including frontage to Temple Lane… | 257 |
| application | DCC | 3546/19 | Hill Street | 39-42, Hill Street, and 36a North Great George's Street, Dublin 1 | 132 |
| application | DCC | 2017/21 | 49-53 North Great Charles Street | 49-53 North Great Charles Street, Dublin 1, Located at the junction of Great Charles Street / Charles Lane / Tyrrell Place | 52 |
Applicants (6)
| Name | Sites | Homes |
|---|---|---|
| CWTC Multi Family ICAV | 1 | 1,614 |
| Ginxo Trading Limited | 1 | 46 |
| Gerard Kelly Holdings Limited | 1 | 41 |
| Sevona Limited | 1 | 24 |
| Welbritain Property Limited | 1 | 17 |
| Dublin Central GP Limited | 1 | 15 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 108
- Facility count
- 18
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB008346 | Mountjoy Sq South | 209.6 |
| nta | 8220DB004509 | Summerhill | 236.3 |
| nta | 8220DB000513 | Summerhill | 285.5 |
| nta | 8220DB004962 | Mountjoy Square | 287.8 |
| nta | 8220DB001174 | Mountjoy Sq West | 330.2 |
| nta | 8220DB000499 | Summerhill Pd | 351.9 |
| nta | 8220DB000511 | Summerhill Pd | 381.4 |
| nta | 8220DB001175 | Gardiner St Upr | 438.4 |
| nta | 8220DB007671 | S MacDermott St | 457.5 |
| nta | 8220DB008411 | Parnell Street East | 470.4 |
Schools (10)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_postprimary | 60440R | O'Connell School | DCC | 242.4 |
| school_primary | 17881G | SCOIL UI CHONAILL BOYS SENIORS | DCC | 254.4 |
| school_primary | 12448N | GARDINER STREET CONVENT | DCC | 304.5 |
| school_primary | 19361N | AN TAONAD REAMHSCOILE | DCC | 334 |
| school_primary | 19946S | RUTLAND NATIONAL SCHOOL | DCC | 491.9 |
| school_primary | 15816I | ST VINCENTS INF BOYS | DCC | 504.5 |
| school_primary | 15056L | S N SAN VINSEANN CAILIN | DCC | 514.3 |
| school_primary | 17890H | Hospital School CHI at Temple Street | DCC | 521.7 |
| school_postprimary | 60520P | Belvedere College S.J | DCC | 575.3 |
| school_postprimary | 76077O | Larkin Community College | DCC | 654.6 |
Other sites nearby
- Residential land at North Inner City · On the RZLT map (3% land tax)
- Residential land at North Inner City · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
- Charles Lane · Permission expired unbuilt
- Residential land at North Inner City · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in North Inner City? Tell developers →
More in Dublin City: development land · on the rzlt map (3% land tax)