Residential land off Olaf Road, Arbour Hill, Dublin 7
North Inner City · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 0.31 ha (0.77 acres)
- Zoning
- R2
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
Planning on this site
- WEB1474/26 · grant permission · lodged 2 Mar 2026
- WEB1419/26 · application declared invalid · lodged 25 Feb 2026
- 3263/23 · grant permission · lodged 23 Feb 2023
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.35186, -6.28393 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 75
- Years
- 5
Appeals
- Total
- 4
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 26 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 25 Sept 2026; npad, 26 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
- On site
- Yes
- Available
- Yes
Zones (6)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| DCC_DP_OWN | 11 Sept 2026 | Zone Z2 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z1 - DEV PLAN 2022-2028 | — | — | — |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z5: City Centre: To consolidate and facilitate the development of the central area, and to identify, reinforce, strengthen and protect its civic design chara… | M2 | Major town centre | The main town centre — retail, offices, civic uses, apartments. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood extent nearby
- No
Kinds (2)
| Kind | Count | Label |
|---|---|---|
| niah | 6 | NIAH-recorded building |
| radon | 1 | Radon risk area |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 3,666
- Sites
- 21
- Lapsed
- 901
- Lapsing
- 20
- Started
- 2,384
- Unbuilt
- 172
- Appealed
- 189
- Not started
- 192
- Started pct
- 65
- Sites lapsed
- 4
- Sites lapsing
- 1
- Sites started
- 9
- Sites unbuilt
- 6
- Sites appealed
- 1
Sites (15)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| DCC | 53.35 | North Inner City | -6.27 | 5006/23 | Mary's Lane, Halston Street and Little Green Street Site |
| DCC | 53.35 | North Inner City | -6.27 | WEB2502/24 | Corner of Brunswick Street North and Church Street Upper |
| DCC | 53.35 | North Inner City | -6.27 | 3122/25 | Edel House |
| DCC | 53.35 | North Inner City | -6.27 | 4568/22 | 35/35A Bolton Street |
| DCC | 53.35 | North Inner City | -6.28 | 3352/20 | No. 27 |
| DCC | 53.35 | North Inner City | -6.27 | 4856/22 | 6 & 7 |
| DCC | 53.35 | South West Inner City | -6.28 | 4035/24 | Usher's Island |
| DCC | 53.35 | North Inner City | -6.27 | WEB5590/25 | 1-6 Beresford Street |
| DCC | 53.35 | North Inner City | -6.29 | ABP-310327 | O'Devaney Gardens Site and lands previously part of St. Bric |
| DCC | 53.35 | South West Inner City | -6.29 | ABP-306569 | 42A Parkgate Street |
| DCC | 53.36 | North Inner City | -6.29 | ABP-312102 | No's. 29b |
| DCC | 53.35 | North Inner City | -6.28 | 5041/22 | 9-13 Blackhall Place |
| DCC | 53.35 | South West Inner City | -6.29 | ABP-310567 | 42A Parkgate Street |
| DCC | 53.35 | North Inner City | -6.29 | 2683/19 | 84-87 Prussia Street |
| DCC | 53.35 | Cabra-Glasnevin | -6.3 | 5046/22 | Marlborough Road |
Applicants (4)
| Name | Homes | Sites |
|---|---|---|
| Balmoral Land Beresford Limited | 189 | 1 |
| Fruit Market Development Company Limited | 64 | 1 |
| Wilex Developments Limited | 20 | 1 |
| Peter McVerry Trust | 12 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 26 Sept 2026
Public land nearby
- Radius m
- 1,000
Council items (1)
| Council | Kind | Title | Item no | Committee | Fetched at |
|---|---|---|---|---|---|
| DCC | s183_disposal | With reference to the Disposal of a site at Constitution Hill, Dublin 7 to ESB Networks. | 4 | Central Area Committee | 11 Sept 2026 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 83
- Facility count
- 9
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Manor Street | nta | 8220DB001713 | 40.8 |
| Manor Street | nta | 8220DB001649 | 81.2 |
| Stoneybatter | nta | 8220DB001648 | 114 |
| Stoneybatter | nta | 8220DB001714 | 192.5 |
| Aughrim Court | nta | 8220DB001712 | 224.8 |
| Blackhall Place | nta | 8220DB001647 | 414.7 |
| Blackhall Place | nta | 8220DB001715 | 478.5 |
| Museum | nta | 8220GA00390 | 483 |
| Holy Family Church | nta | 8220DB001711 | 485.3 |
| Museum | nta | 8220GA00389 | 490.6 |
Schools (9)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| DCC | 09932B | school_primary | STANHOPE STREET PRIMARY SCHOOL | 104.3 |
| DCC | 60843Q | school_postprimary | St Josephs Secondary School | 169.8 |
| DCC | 20572K | school_primary | An Cosan CSS | 377 |
| DCC | 20035H | school_primary | ST GABRIELS N S | 500.5 |
| DCC | 16695E | school_primary | SCOIL NA MBRATHAR BOYS SENIOR SCHOOL | 500.9 |
| DCC | 60430O | school_postprimary | St Pauls C.B.S. | 565.7 |
| DCC | 20131D | school_primary | Dublin 7 Educate Together NS | 606.3 |
| DCC | 20021T | school_primary | HENRIETTA STREET SCHOOL | 899.3 |
| DCC | 05933G | school_primary | PRESENTATION PRIMARY SCHOOL | 900.8 |
Other sites nearby
- Residential land off Olaf Road, Stoneybatter, Dublin 7 · On the RZLT map, no permission
- Residential land off Norseman Court, Stoneybatter, Dublin 7 · On the RZLT map, no permission
- Residential land off Olaf Road, Stoneybatter, Dublin 7 · On the RZLT map, no permission
- Residential land off Manor Place, Manor Street, Dublin 7 · On the RZLT map, no permission
- Residential land off Manor Place, Dublin 7 · On the RZLT map, no permission
- Residential land off Viking Road, Stoneybatter, Dublin 7 · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (26 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in North Inner City? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission