Residential land at South East Inner City
South East Inner City · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 0.12 ha (0.30 acres)
- Zoning
- R2
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
Planning on this site
- WEB5452/25 · grant permission · lodged 20 Oct 2025
- WEB1122/20 · grant permission · lodged 9 Mar 2020
- WEB1104/20 · application declared inva · lodged 2 Mar 2020
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.33799, -6.22506 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 66
- Years
- 5
Appeals
- Total
- 13
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 25 Sept 2026; npad, 25 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
- On site
- Yes
- Available
- Yes
Zones (5)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| DCC_DP_OWN | 11 Sept 2026 | Zone Z2 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z1 - DEV PLAN 2022-2028 | — | — | — |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
- Opw flood extent nearby
- Yes
Kinds (1)
| Kind | Count | Label |
|---|---|---|
| radon | 1 | Radon risk area |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.flood_cfram, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 2,826
- Sites
- 9
- Started
- 2,145
- Unbuilt
- 681
- Not started
- 681
- Started pct
- 76
- Sites lapsed
- 0
- Sites lapsing
- 0
- Sites started
- 6
- Sites unbuilt
- 3
- Sites appealed
- 0
Sites (9)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| DCC | 53.34 | South East Inner City | -6.21 | WEBPWSDZ5859/25 | Poolbeg West |
| DCC | 53.33 | Pembroke | -6.22 | WEB2563/24 | Sandymount Place |
| DCC | 53.34 | South East Inner City | -6.23 | 3101/23 | 11A & 12 York Road |
| DCC | 53.34 | South East Inner City | -6.21 | PWSDZ3207/21 | Sean Moore Road |
| DCC | 53.34 | South East Inner City | -6.21 | PWSDZ3406/22 | Former Irish Glass Bottle and Fabrizia Sites Phase 1B |
| DCC | 53.34 | South East Inner City | -6.21 | PWSDZ3700/24 | Former Irish Glass Bottle and Fabrizia Sites Phase 2 |
| DCC | 53.33 | Pembroke | -6.23 | 3502/19 | Ballsbridge Hotel Site |
| DCC | 53.34 | Pembroke | -6.22 | ABP-310299 | Maxol Filling Station and a vacant motor sales/service garag |
| DCC | 53.33 | Pembroke | -6.22 | 5480/22 | Baggotrath House |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Council items (3)
| Council | Kind | Title | Item no | Committee | Fetched at |
|---|---|---|---|---|---|
| DCC | part8 | Report No. 167/2026 of the Chief Executive (R. Shakespeare) - Proposed refurbishment and adaptive reuse of a 3-storey vacant office building at 14/15 Fitzwil… | 5(b) | Monthly Council Meeting | 11 Sept 2026 |
| DCC | part8 | Presentation - 2nd Notification of Proposed Part 8 refurbishment and adaptive reuse of 3-storey vacant office building to provide 15 no. 1 bedroom apartments… | 2 | South East Area Committee | 11 Sept 2026 |
| DCC | part8 | Presentation - 2nd Notification of Proposed Part 8 refurbishment and adaptive reuse of 3-storey vacant office building to provide 15 no. 1 bedroom apartments… | 2. | South East Area Committee | 11 Sept 2026 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 37
- Facility count
- 10
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Irishtown Rd | nta | 8220DB000371 | 150.7 |
| Irishtown Rd | nta | 8220DB000357 | 184.5 |
| Tritonville Road | nta | 8220DB000390 | 192.2 |
| Tritonville Road | nta | 8220DB000393 | 215.8 |
| St Brendan's Ctgs | nta | 8220DB000391 | 243.1 |
| Sean Moore Pk | nta | 8220DB008151 | 312.6 |
| Bremen Road | nta | 8220DB007932 | 421.6 |
| Ringsend Village | nta | 8220DB000392 | 445.4 |
| Ringsend Village | nta | 8220DB000356 | 449.4 |
| Star of the Sea | nta | 8220DB000372 | 455.1 |
Schools (10)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| DCC | 18282M | school_primary | SN PAROISTE MAITIU NFA | 270.2 |
| DCC | 15995L | school_primary | Star of the Sea | 506.8 |
| DCC | 60500J | school_postprimary | Marian College | 551.9 |
| DCC | 15253N | school_primary | ST PATRICKS GIRLS NS | 595.6 |
| DCC | 03917V | school_primary | NAOMH PADRAIG BOYS | 605.4 |
| DCC | 70200D | school_postprimary | Ringsend College | 650.2 |
| DCC | 20103V | school_primary | JOHN SCOTTUS NS | 907.9 |
| DCC | 18569J | school_primary | ST DECLANS SPECIAL SCH | 908.9 |
| SDCC | 20441S | school_primary | Shellybanks Educate Together National School | 935.6 |
| DCC | 68305F | school_postprimary | Sandymount Park Educate Together Secondary School | 994.7 |
Other sites nearby
- Residential land at South East Inner City · On the RZLT map, no permission
- Residential land at Pembroke · On the RZLT map, no permission
- Residential land at South East Inner City · On the RZLT map, no permission
- Residential land at South East Inner City · On the RZLT map, no permission
- Residential land at Pembroke · On the RZLT map, no permission
- Public land at South East Inner City · Publicly owned land
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.flood_cfram (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in South East Inner City? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission