Residential land at South West Inner City
South West Inner City · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 0.85 ha (2.10 acres)
- Zoning
- R2
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
- Underused site
Planning on this site
- WEB2114/26 · application declared invalid · lodged 7 May 2026
- WEB2083/24 · grant permission · lodged 4 Sept 2024
- WEB2011/24 · application declared inva · lodged 19 Aug 2024
- 3817/20 · grant retention permissio · lodged 26 Nov 2020
- WEB1327/19 · grant permission · lodged 29 May 2019
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.34106, -6.29821 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 44
Appeals
- Total
- 11
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (5)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z2 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z15: Community and Social Infrastructure: To protect and provide for community uses and social infrastructure. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | S5 | Sustainable neighbourhood infrastructure | Reserved for the schools, creches, community and health facilities a neighbourhood needs. |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
Kinds (3)
| Kind | Label | Count |
|---|---|---|
| niah | NIAH-recorded building | 2 |
| radon | Radon risk area | 1 |
| smr | Recorded monument | 3 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.flood_cfram, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026; constraints.smr, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 21
- Homes
- 2,933
- Started
- 1,824
- Sites started
- 12
- Unbuilt
- 191
- Sites unbuilt
- 5
- Lapsing
- 399
- Sites lapsing
- 1
- Lapsed
- 519
- Sites lapsed
- 3
- Sites appealed
- 0
- Started pct
- 62
- Not started
- 590
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (15)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| shd | DCC | ABP-311591 | Heuston South Quarter | Heuston South Quarter, St. John's Road West/Miltary Road, Kilmainham, Dublin 8. (www.heustonsouthquartershd.ie) | 399 |
| application | DCC | 3930/22 | lands known as Bright Ford Rialto | Site (0.45 ha) at lands known as Bright Ford Rialto, Herberton Road, Dublin 12, D12 HT99 | 60 |
| application | DCC | WEB2373/25 | 42 Marrowbone Lane | 42 Marrowbone Lane, Dublin 8, D08 FY6W | 51 |
| application | DCC | 3002/23 | Corner site | Corner site (known as Lawlor's Corner), at the junction of Summer Street South and Marrowbone Lane encompassing 72 Marrowbone Lane and 3 Summer Street South,… | 40 |
| application | DCC | 3581/24 | South Circular Road | Site at the corner of South Circular Road, 33-37 Dolphin's Barn Street, Dublin 8 | 25 |
| application | DCC | 3912/23 | James's Street and the corner of Steeven's Lane | 134, James's Street and the corner of Steeven's Lane, Dublin 8, D08 YV6H | 15 |
| application | DCC | 2765/20 | Grand Canal Harbour | Grand Canal Harbour, Grand Canal Place, Dublin 8, D08 C3NO | 596 |
| shd | DCC | ABP-306569 | 42A Parkgate Street | 42A Parkgate Street, Dublin 8. (www.parkgatestreetshd.ie) | 481 |
| application | DCC | 4588/22 | James Street | Lands at Guinness Brewery to the South of James Street, Dublin 8 | 336 |
| shd | DCC | ABP-310567 | 42A Parkgate Street | 42A Parkgate Street, Dublin 8. (www.parkgatestreetshd2.com) | 198 |
| application | DCC | 2725/21 | Brookfield Road | The Former Fodhla Printing Works site, Brookfield Road, Kilmainham, Dublin 8 | 79 |
| application | DCC | 3662/21 | 6A and 7 | 6, 6A and 7, Pim Street, Dublin 8 | 29 |
| application | DCC | 3127/21 | Bow Lane West | 25-27, Bow Lane West, Dublin 8 D08 NW89 | 27 |
| application | DCC | WEB1732/25 | Nos 23 | Nos 23, 24 & 29 Parkgate Street, Dublin 8 | 22 |
| application | DCC | 2738/19 | Inchicore Road | Site to the rear and side of The Laurels, 54, Inchicore Road, Kilmainham, Dublin 8 | 16 |
Applicants (4)
| Name | Sites | Homes |
|---|---|---|
| HPREF HSQ Investments Limited | 1 | 399 |
| Lidl Ireland GmbH | 1 | 60 |
| Sales Limited | 1 | 51 |
| Sumberry Limited | 1 | 15 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Council items (1)
| Council | Committee | Meeting at | Item no | Title | Kind |
|---|---|---|---|---|---|
| DCC | South Central Area Committee | 10 Dec 2025 | 5. | South Central Area Matters | part8 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 83
- Facility count
- 5
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB001943 | Mount Brown | 35.9 |
| nta | 8220DB001994 | Mount Brown | 87.8 |
| nta | 8220DB004514 | St James's Hospital | 148.3 |
| nta | 8220DB004516 | St James's Hospital | 152.5 |
| nta | 8220DB001942 | St James Hospital | 264.6 |
| nta | 8220DB004515 | St Luke's Radiation | 300.9 |
| nta | 8220DB001378 | Mayfield Rd | 325.9 |
| nta | 8220GA00382 | James's | 335.8 |
| nta | 8220GA00381 | James's | 341.6 |
| nta | 8220GA00376 | Rialto | 350.8 |
Schools (5)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 20429F | ST. JAMES'S PRIMARY SCHOOL | DCC | 540.8 |
| school_primary | 20430N | Canal Way Educate Together National School | DCC | 589.1 |
| school_postprimary | 60410I | C.B.S. James Street | DCC | 589.1 |
| school_primary | 19151C | ST JOHN OF GOD SP SCH | DCC | 881.2 |
| school_primary | 19589U | GAELSCOIL INSE CHOR | DCC | 966.1 |
Other sites nearby
- Residential land at South West Inner City · On the RZLT map, no permission
- Residential land at South West Inner City · On the RZLT map, no permission
- Residential land at South West Inner City · On the RZLT map, no permission
- Residential land at South West Inner City · On the RZLT map, no permission
- Public land at South West Inner City · Publicly owned land
- Residential land at South West Inner City · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.flood_cfram (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); constraints.smr (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in South West Inner City? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission