Residential land at Cabra-Glasnevin
Cabra-Glasnevin · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 0.48 ha (1.19 acres)
- Zoning
- R2
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
Planning nearby
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.36798, -6.29654 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 25
Appeals
- Total
- 3
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (6)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z9 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z15: Community and Social Infrastructure: To protect and provide for community uses and social infrastructure. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | S5 | Sustainable neighbourhood infrastructure | Reserved for the schools, creches, community and health facilities a neighbourhood needs. |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (2)
| Kind | Label | Count |
|---|---|---|
| niah | NIAH-recorded building | 1 |
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 9
- Homes
- 1,429
- Started
- 1,000
- Sites started
- 3
- Unbuilt
- 122
- Sites unbuilt
- 4
- Lapsing
- 99
- Sites lapsing
- 1
- Lapsed
- 208
- Sites lapsed
- 1
- Sites appealed
- 0
- Started pct
- 70
- Not started
- 221
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (9)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| application | DCC | 3902/20 | Rivermount Cottages | 1 - 4, Rivermount Cottages, Ballyboggan Road, Finglas, Dublin 11 | 99 |
| application | DCC | 4574/22 | 76G & 280 Bannow Road | 76, 76G & 280 Bannow Road, Cabra , Dublin 7 | 64 |
| application | DCC | WEB2381/25 | 52 & 54 Quarry Road | 52 & 54 Quarry Road, Cabra, Dublin 7 | 21 |
| application | DCC | WEB2346/24 | 38-48A Broombridge Road | 38-48A Broombridge Road, Cabra, Dublin 7 | 19 |
| application | DCC | WEB2447/24 | 62-66 Faussagh Avenue | 62-66 Faussagh Avenue, Cabra, Dublin 7 | 18 |
| shd | DCC | ABP-305979 | CIE Lands | Former CIE Lands, 2-4 Carnlough Road, Cabra, Dublin 7. (www.hamiltongardensshd.ie) | 485 |
| shd | DCC | ABP-300492 | CIE lands | Former CIE lands, 2-4 Carnlough Road, Cabra, Dublin 7. | 420 |
| application | DCC | 4718/22 | Dominican Convent Campus | Dominican Convent Campus, immediately south of St. Catherines Girls Senior School (D07 V045) and to the north of Convent View Crescent and bounded to the eas… | 95 |
| shd | DCC | ABP-300666 | "Matts of Cabra" public house and lands to the rear | Former "Matts of Cabra" public house and lands to the rear, Fassaugh Acenue, Cabra, Dublin 7. | 208 |
Applicants (2)
| Name | Sites | Homes |
|---|---|---|
| Labines Limited | 1 | 208 |
| Amberground Limited | 1 | 18 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 69
- Facility count
- 14
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB000074 | Cabra West Ch | 110.8 |
| nta | 8220DB000065 | Dingle Road | 128.7 |
| nta | 8220DB000064 | Cabra West Ch | 131.6 |
| nta | 8220DB000829 | St Finbar's Road | 272.6 |
| nta | 8220DB000825 | St Finbar's Road | 275.1 |
| nta | 8220DB000063 | Fassaugh Avenue | 284.6 |
| nta | 8220DB000073 | Killala Road | 285.8 |
| nta | 8220DB000066 | Killala Road | 290.3 |
| nta | 8220DB000824 | Bannow Road | 294 |
| nta | 8220DB000822 | Mulroy Road | 328.3 |
Schools (10)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 17464N | Fionnbarra Naofa B.N.S. | DCC | 143.5 |
| school_postprimary | 70150O | Cabra Community College | DCC | 175.2 |
| school_primary | 20453C | Broombridge Educate Together National School | DCC | 360.8 |
| school_postprimary | 60450U | Coláiste Mhuire | DCC | 447.3 |
| school_postprimary | 60491L | St Declan's College | DCC | 452.7 |
| school_primary | 20047O | GAELSCOIL BHARRA | DCC | 598.9 |
| school_primary | 20495S | Holy Family School for the Deaf | DCC | 604.2 |
| school_primary | 17465P | DOMINICAN CONVENT GIRLS SENIOR SCHOOL | DCC | 733.1 |
| school_primary | 17466R | ST CATHERINES INFANT SCHOOL | DCC | 754.7 |
| school_postprimary | 60731F | St Dominics College | DCC | 800.9 |
Other sites nearby
- Residential land at Cabra-Glasnevin · On the RZLT map (3% land tax)
- Residential land at Cabra-Glasnevin · On the RZLT map, no permission
- Residential land at Cabra-Glasnevin · On the RZLT map, no permission
- Residential land at Cabra-Glasnevin · On the RZLT map, no permission
- Residential land at Cabra-Glasnevin · On the RZLT map, no permission
- 62-66 Faussagh Avenue · Permitted, not started
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Cabra-Glasnevin? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission