Residential land at Cabra-Glasnevin
Cabra-Glasnevin · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 28.21 ha (69.71 acres)
- Zoning
- R2
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
Planning on this site
- WEB2760/26 · lodged 15 Jul 2026
- WEB2739/26 · application declared invalid · lodged 13 Jul 2026
- WEB2312/26 · grant permission and retention permission · lodged 29 May 2026
- WEB1658/26 · grant permission · lodged 20 Mar 2026
- WEB5617/25 · grant permission · lodged 6 Nov 2025
- WEB5562/25 · application declared invalid · lodged 31 Oct 2025
- WEB5528/25 · application declared invalid · lodged 29 Oct 2025
- WEB5300/25 · application declared invalid · lodged 3 Oct 2025
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.37680, -6.32456 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 9
Appeals
- Total
- 6
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (12)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z9 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z3 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| Z3: Neighbourhood Centres: To provide for and improve neighbourhood facilities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | M3 | Neighbourhood centre | A local centre: shops, services and apartments over them, serving the surrounding housing. |
| Z3: Neighbourhood Centres: To provide for and improve neighbourhood facilities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | M3 | Neighbourhood centre | A local centre: shops, services and apartments over them, serving the surrounding housing. |
| Z3: Neighbourhood Centres: To provide for and improve neighbourhood facilities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | M3 | Neighbourhood centre | A local centre: shops, services and apartments over them, serving the surrounding housing. |
| Z3: Neighbourhood Centres: To provide for and improve neighbourhood facilities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | M3 | Neighbourhood centre | A local centre: shops, services and apartments over them, serving the surrounding housing. |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z15: Community and Social Infrastructure: To protect and provide for community uses and social infrastructure. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | S5 | Sustainable neighbourhood infrastructure | Reserved for the schools, creches, community and health facilities a neighbourhood needs. |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
Kinds (6)
| Kind | Label | Count |
|---|---|---|
| epa_licence | EPA-licensed facility | 1 |
| nha | Natural Heritage Area (incl. proposed) | 1 |
| niah | NIAH-recorded building | 5 |
| radon | Radon risk area | 4 |
| rps | Record of Protected Structures | 2 |
| smr | Recorded monument | 3 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.epa_licence, 11 Sept 2026; constraints.flood_nifm, 11 Sept 2026; constraints.nha, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026; constraints.rps, 11 Sept 2026; constraints.smr, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 4
- Homes
- 1,015
- Started
- 1,015
- Sites started
- 4
- Sites unbuilt
- 0
- Sites lapsing
- 0
- Sites lapsed
- 0
- Sites appealed
- 0
- Started pct
- 100
- Not started
- 0
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (4)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| shd | DCC | ABP-307656 | Rathbourne Avenue | Rathbourne Avenue, Pelletstown, Ashtown, Dublin 15. (www.rathborneshd.com) | 725 |
| shd | DCC | ABP-309318 | Rathborne Avenue | Rathborne Avenue, Pelletstown, Ashtown, Dublin 15. (www.rathborne2bshd.com) | 169 |
| application | DCC | 2596/20 | Capel Site | Capel Site, Pelletstown, Ashtown, Dublin 15 | 92 |
| application | DCC | 3873/24 | Meridian Court Building on the corner of Spindrift Avenue an | Meridian Court Building on the corner of Spindrift Avenue and Magellan Crescent, Royal Canal Park, Pelletstown, Dublin 15 | 29 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 34
- Facility count
- 6
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB008171 | Rathbourne Avenue | 61.7 |
| nta | 8220DB005145 | Rathbourne Avenue | 152.3 |
| nta | 8220DB007396 | Crescent Park | 210.9 |
| nta | 8220DB000284 | Rathbourne Avenue | 260.2 |
| nta | 8220DB000276 | River Road | 486 |
| nta | 8220DB004504 | Royal Canal Avenue | 496.8 |
| nta | 8220DB004538 | Royal Canal Avenue | 523.3 |
| nta | 8220IR0013 | Ashtown | 548.2 |
| nta | 8220DB001696 | Ashtown Roundabout | 682.2 |
| nta | 8220DB001697 | Kempton | 698.8 |
Schools (6)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 20392I | Pelletstown ETNS | DCC | 268.7 |
| school_primary | 19039I | St Vincents Home NS | DCC | 784.9 |
| school_primary | 20502M | Scoil Sinead NS | DCC | 921.8 |
| school_primary | 19594N | YOUTH ENCOUNTER PROJECT | DCC | 921.8 |
| school_primary | 19489Q | S N Naomh Finnin | DCC | 930.9 |
| school_primary | 19500B | PHOENIX PARK SPECIALIST SCHOOL | DCC | 959.8 |
Other sites nearby
- Public land at Cabra-Glasnevin · Publicly owned land
- Public land at Cabra-Glasnevin · Publicly owned land
- Public land at Cabra-Glasnevin · Publicly owned land
- Public land at Cabra-Glasnevin · Publicly owned land
- Residential land at Cabra-Glasnevin · On the RZLT map, no permission
- Residential land at Cabra-Glasnevin · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.epa_licence (11 Sept 2026); constraints.flood_nifm (11 Sept 2026); constraints.nha (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); constraints.rps (11 Sept 2026); constraints.smr (11 Sept 2026); consult (25 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Cabra-Glasnevin? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission