Residential land at Forrestfields
Swords · Fingal
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 7.67 ha (18.95 acres)
- Zoning
- R2
- Townland
- Forrestfields
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
Planning on this site
- F26A/0791E · lodged 1 Sept 2026
- F25A/1055E · grant permission · lodged 13 Nov 2025
- F25A/1016E · invalid application · lodged 4 Nov 2025
- F25A/1011E · grant permission · lodged 3 Nov 2025
- F25A/0992E · invalid application · lodged 28 Oct 2025
- F25A/0652E · grant permission & grant retention · lodged 17 Jul 2025
- F24A/0513E · grant permission · lodged 9 Jun 2024
- F21B/0402 · grant permission · lodged 16 Dec 2021
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.44760, -6.24091 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Fingal, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 15
Appeals
- Total
- 0
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 1
Clocks (1)
| Kind | Entity type | Occurred at | Deadline at | Deadline kind | Summary |
|---|---|---|---|---|---|
| application_received | application | 1 Sept 2026 | 6 Oct 2026 | observation | F26A/0791E: application received — Single storey kitchen extension to rear and new vehicular access to fr |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (23)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| OS - Open Space: Provide recreational and amenity resources for urban and rural populations subject to strict development controls. Only community facilities… | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| RS - Residential: Ensure that any new development in existing areas would have a minimal impact on and enhance existing residential amenity. | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| OS - Open Space: Provide recreational and amenity resources for urban and rural populations subject to strict development controls. Only community facilities… | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| OS - Open Space: Provide recreational and amenity resources for urban and rural populations subject to strict development controls. Only community facilities… | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| OS - Open Space: Provide recreational and amenity resources for urban and rural populations subject to strict development controls. Only community facilities… | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| OS - Open Space: Provide recreational and amenity resources for urban and rural populations subject to strict development controls. Only community facilities… | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| OS - Open Space: Provide recreational and amenity resources for urban and rural populations subject to strict development controls. Only community facilities… | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| OS - Open Space: Provide recreational and amenity resources for urban and rural populations subject to strict development controls. Only community facilities… | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| OS - Open Space: Provide recreational and amenity resources for urban and rural populations subject to strict development controls. Only community facilities… | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| RD - Road: N/A | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| OS - Open Space: Provide recreational and amenity resources for urban and rural populations subject to strict development controls. Only community facilities… | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| RS - Residential: Ensure that any new development in existing areas would have a minimal impact on and enhance existing residential amenity. | FINGAL_DP_OWN | 11 Sept 2026 | — | — | — |
| OS - Open Space: Preserve and provide for open space and recreational amenities | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | G4 | Open space | Open space and recreational amenity, to be preserved as such. |
| OS - Open Space: Preserve and provide for open space and recreational amenities | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | G4 | Open space | Open space and recreational amenity, to be preserved as such. |
| OS - Open Space: Preserve and provide for open space and recreational amenities | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | G4 | Open space | Open space and recreational amenity, to be preserved as such. |
| OS - Open Space: Preserve and provide for open space and recreational amenities | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | G4 | Open space | Open space and recreational amenity, to be preserved as such. |
| OS - Open Space: Preserve and provide for open space and recreational amenities | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | G4 | Open space | Open space and recreational amenity, to be preserved as such. |
| OS - Open Space: Preserve and provide for open space and recreational amenities | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | G4 | Open space | Open space and recreational amenity, to be preserved as such. |
| OS - Open Space: Preserve and provide for open space and recreational amenities | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | G4 | Open space | Open space and recreational amenity, to be preserved as such. |
| OS - Open Space: Preserve and provide for open space and recreational amenities | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | G4 | Open space | Open space and recreational amenity, to be preserved as such. |
| OS - Open Space: Preserve and provide for open space and recreational amenities | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | G4 | Open space | Open space and recreational amenity, to be preserved as such. |
| RS - Residential: Provide for residential development and protect and improve residential amenity | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| RS - Residential: Provide for residential development and protect and improve residential amenity | Fl-001:DP:the-fingal-development-plan-2023-2029 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (1)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 5
- Homes
- 729
- Started
- 366
- Sites started
- 3
- Unbuilt
- 85
- Sites unbuilt
- 1
- Sites lapsing
- 0
- Lapsed
- 278
- Sites lapsed
- 1
- Sites appealed
- 0
- Started pct
- 50
- Not started
- 85
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (5)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| application | FINGAL | F22A/0687 | Hollytree House | Hollytree House, Nevinstown, Swords, Dublin, K67D1R8 | 85 |
| shd | FINGAL | ABP-314253 | Pinnock Hill | Pinnock Hill, Fosterstown North, Swords, Co. Dublin. (www.pinnockhillshd.ie) | 219 |
| application | FINGAL | SHD/018/21 | Fosterstown North | A site located in the townland of Fosterstown North, Swords, County Du | 111 |
| application | FINGAL | F18A/0306 | Fosterstown North | Lands at Fosterstown North, Boroimhe Link Road, Swords, Co Dublin | 36 |
| shd | FINGAL | ABP-308366 | Fosterstown North and Cremona | Fosterstown North and Cremona, Forest Road, Swords, Co. Dublin (www.fosterstownshd.ie) | 278 |
Applicants (2)
| Name | Sites | Homes |
|---|---|---|
| MKN Developments Limited | 1 | 278 |
| Clondev Properties Limited | 1 | 85 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 27
- Facility count
- 3
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8240DB003087 | Ridgewood | 159 |
| nta | 8240DB003089 | Cherry Avenue | 169.1 |
| nta | 8240DB006015 | Cherry Park | 175.4 |
| nta | 8240DB006033 | Cherry Park | 190.4 |
| nta | 8240DB000788 | Ridgewood | 194.6 |
| nta | 8240DB000733 | Forest View | 205.8 |
| nta | 8240DB003090 | Forest View | 224.4 |
| nta | 8240DB005031 | Boroimhe Cherry | 477.6 |
| nta | 8240DB003706 | Forest Crescent | 490.7 |
| nta | 8240DB005029 | Boroimhe Laurels | 508.2 |
Schools (3)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 19877C | HOLY FAMILY SENIOR N S | FINGAL | 470.9 |
| school_primary | 19721R | HOLY FAMILY JUNIOR N S | FINGAL | 538.3 |
| school_postprimary | 60810B | Loreto College | FINGAL | 810.3 |
Other sites nearby
- Residential land at Forrestfields · On the RZLT map, no permission
- Swords · Publicly owned land
- Swords · Publicly owned land
- Residential land at Rathingle · On the RZLT map, no permission
- Swords · Publicly owned land
- Swords · Publicly owned land
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.radon (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Swords? Tell developers →
More in Fingal: development land · on the rzlt map, no permission