Residential land off Silverlawn, Navan
Abbeyland · Navan · Meath
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 7.02 ha (17.35 acres)
- Zoning
- R2
- Townland
- Abbeyland
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Own this land? See if it could be sold to a developer → What could be built, what it might be worth, and which developers to approach, for these 17.35 acres.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
Planning on this site
- 2661092 · n/a · 1 homes · lodged 29 Aug 2026
- 2660901 · conditional · lodged 16 Jul 2026
- 2660843 · conditional · lodged 7 Jul 2026
- 2660738 · n/a · lodged 16 Jun 2026
- 2660095 · conditional · lodged 26 Jan 2026
- 2561192 · n/a · lodged 5 Nov 2025
- 2561076 · n/a · lodged 7 Oct 2025
- 2560273 · n/a · 1 homes · lodged 21 Mar 2025
Planning applications within 500 m (on Planning Register)
Developers active near this site
Was this page useful?
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.65881, -6.68865 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most land in Ireland is registered; older unregistered titles are in the Registry of Deeds.
Email me when anything changes on this site
A planning decision, a council notice, a permission running out. One email on the Monday after this site changes. Nothing else. Unsubscribe in one click.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 15
- Years
- 5
Appeals
- Total
- 0
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 12 Oct 2026; acp, 9 Oct 2026; bcms, 11 Oct 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 9 Oct 2026; consult, 12 Oct 2026; moderngov, 12 Oct 2026; npad, 12 Oct 2026; rzlt, 11 Oct 2026
Zoning and the RZLT map
Rzlt
- Note
- The council's map for the vacant land tax shows this spot inside an area of existing homes. Homes people live in, and their gardens, don't pay the tax.
- On site
- No
- Available
- Yes
Zones (12)
| Code | Label | Meaning | Plan id | Valid to | Fetched at |
|---|---|---|---|---|---|
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | ME-002:DP:meath-county-development-plan-2021-2027 | 2 Nov 2027 | 27 Sept 2026 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | ME-002:DP:meath-county-development-plan-2021-2027 | 2 Nov 2027 | 27 Sept 2026 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | ME-002:DP:meath-county-development-plan-2021-2027 | 2 Nov 2027 | 27 Sept 2026 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | ME-002:DP:meath-county-development-plan-2021-2027 | 2 Nov 2027 | 27 Sept 2026 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | ME-002:DP:meath-county-development-plan-2021-2027 | 2 Nov 2027 | 27 Sept 2026 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | ME-002:DP:meath-county-development-plan-2021-2027 | 2 Nov 2027 | 27 Sept 2026 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | ME-003:DP:meath-county-development-plan-2021-2027-as-varied | 2 Nov 2027 | 4 Oct 2026 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | ME-003:DP:meath-county-development-plan-2021-2027-as-varied | 2 Nov 2027 | 4 Oct 2026 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | ME-003:DP:meath-county-development-plan-2021-2027-as-varied | 2 Nov 2027 | 4 Oct 2026 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | ME-003:DP:meath-county-development-plan-2021-2027-as-varied | 2 Nov 2027 | 4 Oct 2026 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | ME-003:DP:meath-county-development-plan-2021-2027-as-varied | 2 Nov 2027 | 4 Oct 2026 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | ME-003:DP:meath-county-development-plan-2021-2027-as-varied | 2 Nov 2027 | 4 Oct 2026 |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 11 Oct 2026; rzlt, 11 Oct 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Flood close m
- 100
- Opw flood extent close
- No
- Opw flood extent nearby
- No
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Source: constraints, 27 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-10-10T22:02:23+00:00
- Sites in table
- 4,197
Totals
- Homes
- 405
- Sites
- 12
- Lapsed
- 118
- Started
- 167
- Unbuilt
- 66
- Appealed
- 54
- Not started
- 66
- Started pct
- 41
- Sites lapsed
- 5
- Sites lapsing
- 0
- Sites started
- 4
- Sites unbuilt
- 2
- Sites appealed
- 1
Sites (12)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| MEATH | 53.65 | Navan | -6.69 | NA190965 | Irish National Forester's Hall |
| MEATH | 53.65 | Navan | -6.68 | 22219 | Bridge St & The Banba Hall |
| MEATH | 53.65 | Navan | -6.7 | 2560675 | Moathill Navan |
| MEATH | 53.65 | Navan | -6.7 | NA181543 | Moathill |
| MEATH | 53.66 | Navan | -6.68 | 2120 | Beaufort Place |
| MEATH | 53.66 | Navan | -6.68 | NA170485 | Beaufort Place |
| MEATH | 53.66 | Navan | -6.68 | NA190283 | 31 & 32 Flower Hill |
| MEATH | 53.66 | Navan | -6.69 | NA201713 | Balmoral Estate |
| MEATH | 53.66 | Navan | -6.68 | na201798 | Blackcastle Demesne |
| MEATH | 53.66 | Navan | -6.68 | NA201771 | Beaufort Place Junction of Beaufort Road & Proudstown Road |
| MEATH | 53.66 | Navan | -6.69 | NA170800 | Abbeylands |
| MEATH | 53.66 | Navan | -6.68 | NA190173 | Fitzherbert Wood |
Applicants (5)
| Name | Homes | Sites |
|---|---|---|
| Foxtrot Investment 2011 Limited | 35 | 1 |
| Glenveagh Homes Limited | 31 | 1 |
| Heron Bell Limited | 21 | 1 |
| McDermott Homes Limited | 20 | 1 |
| BuildR Project Management | 11 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 11 Oct 2026; npad, 12 Oct 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 36
- Facility count
- 11
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Blackwater Dr | nta | 8310B189171 | 127.2 |
| Blackwater Dr | nta | 8310B189161 | 164 |
| Rathaldron Court | nta | 8310B189181 | 365.1 |
| Navan R147 | nta | 8310B1055801 | 375.1 |
| Rathaldron Court | nta | 8310B189191 | 398.5 |
| Navan R147 | nta | 8310B189151 | 399.7 |
| Navan Centre | nta | 8310B138451 | 523.7 |
| Navan Centre | nta | 8310B1356601 | 555.2 |
| Navan Centre | nta | 8310B111021 | 564.3 |
| Abbey Rd | nta | 8310B138461 | 571.5 |
Schools (8)
| Council | Ref | Kind | Name | Path | Distance m |
|---|---|---|---|---|---|
| MEATH | 19671F | school_primary | ST PAULS N S | /school/st-pauls-n-s-19671f | 255.2 |
| MEATH | 17969U | school_primary | S N MHUIRE | /school/s-n-mhuire-17969u | 544 |
| MEATH | 19216E | school_primary | ST ULTANS SPECIAL SCH | /school/st-ultans-special-sch-19216e | 559.8 |
| MEATH | 19476H | school_primary | ST OLIVER PLUNKETT NS | /school/st-oliver-plunkett-ns-19476h | 804.5 |
| MEATH | 00883P | school_primary | AINE NAOFA N S | /school/aine-naofa-n-s-00883p | 875.9 |
| MEATH | 64350N | school_postprimary | St Patrick's Classical School | /school/st-patrickis-classical-school-64350n | 915.3 |
| MEATH | 16100Q | school_primary | MERCY CONVENT N S | /school/mercy-convent-n-s-16100q | 946.2 |
| MEATH | 64360Q | school_postprimary | St. Joseph's Secondary School, Navan, | /school/st-josephis-secondary-school-navan-64360q | 962.6 |
Other sites nearby
- Residential land off Silverlawn, Navan · On the RZLT map, no permission
- Residential land off Silverlawn, Navan · On the RZLT map, no permission
- Residential land off Silverlawn, Navan · On the RZLT map, no permission
- Residential land off Blackwater Abbey, Navan · On the RZLT map, no permission
- Residential land off Abbey Crescent, Navan · On the RZLT map, no permission
- Residential land off Blackwater Abbey, Navan · On the RZLT map, no permission
Figures as of 11 Oct 2026. Sources: acp (9 Oct 2026); bcms (11 Oct 2026); constraints (27 Sept 2026); consult (12 Oct 2026); gtfs (11 Oct 2026); lda_lands (11 Sept 2026); moderngov (12 Oct 2026); npad (12 Oct 2026); parcels (11 Sept 2026); places (4 Oct 2026); rzlt (11 Oct 2026); schools (27 Sept 2026); zoning (11 Oct 2026).
Own land in Navan? Tell developers →
More in Meath: development land · on the rzlt map, no permission