Fenian Street
62-64, Fenian Street, Nos. 2, 3, 4, 9 & 10 Bass Place and Nos. 1-3 Sandwith Street Upper, Dublin 2 · South East Inner City · Dublin City
87 homes permitted, not started. 87 homes granted 28 Feb 2024, expires 28 Feb 2029
- Site area
- 0.18 ha (0.44 acres)
- Zoning
- R2
- Homes permitted
- 87, permission to 28 Feb 2029
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Permitted, not started· live grant, no commencement notice
Planning on this site
- 3164/23 · Permitted, not started · 87 homes · granted 28 Feb 2024 · expires 28 Feb 2029
- 3861/24 · grant permission · lodged 17 Jun 2024
- 2220/20 · refuse permission · lodged 7 Feb 2020
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.34183, -6.24650 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 60
Appeals
- Total
- 11
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 1
Clocks (1)
| Kind | Deadline kind | Deadline at | Days left | Summary | Basis |
|---|---|---|---|---|---|
| permission_expiry | permission_expiry | 28 Feb 2029 | 887 | Permission 3164/23 expires unless works start (s.40 PDA 2000) | signal |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (4)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z2 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
Kinds (2)
| Kind | Label | Count |
|---|---|---|
| niah | NIAH-recorded building | 2 |
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.flood_cfram, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 16
- Homes
- 664
- Started
- 459
- Sites started
- 9
- Unbuilt
- 139
- Sites unbuilt
- 3
- Lapsing
- 42
- Sites lapsing
- 2
- Lapsed
- 24
- Sites lapsed
- 2
- Sites appealed
- 0
- Started pct
- 69
- Not started
- 181
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (15)
| Source | Application id | Council | Ref | Name | Address |
|---|---|---|---|---|---|
| application | 86,493 | DCC | 3164/23 | Fenian Street | 62-64, Fenian Street, Nos. 2, 3, 4, 9 & 10 Bass Place and Nos. 1-3 Sandwith Street Upper, Dublin 2 |
| application | 85,263 | DCC | WEB2536/25 | generally bound by James Place East and Mount Street Upper, Dublin 2 | 0.461 ha landholding, generally bound by James Place East and Mount Street Upper, Dublin 2 |
| application | 85,964 | DCC | WEB2305/24 | Pembroke known as 55 Lad Lane | site at Pembroke known as 55 Lad Lane, Pembroke Row, Dublin 2 |
| application | 72,028 | DCC | 3452/21 | 17 Pearse Square | 17 Pearse Square, Dublin 2 D02 A338 |
| application | 88,661 | DCC | 3067/21 | Nos. 39-43 | To the rear of Nos. 39-43, Merrion Square East (Protected Structures) D02NP96, D02 R997 and off Stephen's Place, Dublin 2 |
| application | 87,967 | DCC | DSDZ2668/19 | Sir John Rogerson's Quay | 20-24, Sir John Rogerson's Quay (A Protected Structure), 25-27 Sir John Rogerson's Quay, 1-5, 11/11a, 12-14 Lime Street, Lime Court & at 8-10 Hanover Street … |
| application | 87,988 | DCC | DSDZ3545/19 | Cardiff Lane and Hanover Street East | The (former) An Post Depot, Cardiff Lane and Hanover Street East, Dublin 2 (which is now known as 'Ropemaker Place') |
| application | 87,072 | DCC | 3684/21 | Apollo House | Site of 0.64 ha at former Apollo House, Tara Street, Dublin 2,9-15 Townsend Street & 31-33 Tara Street,incl.former Long Stone Pub & Brokerage Apartment Build… |
| application | 86,811 | DCC | 4778/19 | located at Brunswick Villas | (0.2695 ha) located at Brunswick Villas, Shaw Street, Townsend Street and Spring Garden Lane, Dublin 2 |
| application | 80,607 | DCC | 3080/19 | Corner of Sandwith Street and Boyne Street | Corner of Sandwith Street and Boyne Street, Dublin 2 |
| application | 83,479 | DCC | 4807/19 | Nos 2 | Nos 2, 3 and 4, Wilton Place, Dublin 2 |
| application | 81,914 | DCC | 3932/22 | Scruffy Murphy's Public House | Former Scruffy Murphy's Public House, 1/2 Power's Court, Dublin 2, D02 EK50 |
| application | 69,398 | DCC | 3900/20 | Fenian Street and site to rear facing Denzille Lane | 24-25, Fenian Street and site to rear facing Denzille Lane, Dublin 2 |
| application | 87,537 | DCC | 5010/22 | Catholic University School | Catholic University School (CUS), 89, 90, 91 & 92, Leeson Street Lower, Dublin 2 |
| application | 77,763 | DCC | 4826/19 | Shaw Street and Brunswick Villas | site bounded by Shaw Street and Brunswick Villas, Dublin 2, D02 EV97 |
Applicants (3)
| Name | Sites | Homes |
|---|---|---|
| Esprit Investments Limited | 1 | 27 |
| Le Favre Merrion Holdings Limited | 1 | 19 |
| Peter McVerry Trust CLG | 1 | 12 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 146
- Facility count
- 9
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB000398 | Erne Street | 176.1 |
| nta | 8220IR0134 | Dublin Pearse | 188.6 |
| nta | 8220DB000351 | Erne Street | 193.2 |
| nta | 8220DB000409 | Holles Street | 205.1 |
| nta | 8220DB004684 | Holles Street | 224.3 |
| nta | 8220DB000493 | Holles Street | 228.1 |
| nta | 8220DB000408 | Merrion Sq North | 253.5 |
| nta | 8220DB000399 | Pearse Street | 256.4 |
| nta | 8220B007612 | Merrion Square | 256.7 |
| nta | 8220B111761 | Westland Row Church | 257.7 |
Schools (9)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_postprimary | 60490J | C.B.S. Westland Row | DCC | 202.6 |
| school_primary | 11578V | CITY QUAY NS | DCC | 620.8 |
| school_primary | 19705T | CATHERINE MC AULEY N SC | DCC | 626.7 |
| school_primary | 19896G | Scoil Caitriona na mBraithre | DCC | 628.3 |
| school_primary | 20545H | St Christopher's NS | DCC | 860.5 |
| school_postprimary | 60820E | Loreto College | DCC | 861.3 |
| school_primary | 20539M | Gaelscoil Eoin | DCC | 925.3 |
| school_primary | 18569J | ST DECLANS SPECIAL SCH | DCC | 927 |
| school_postprimary | 60540V | Catholic University School | DCC | 959.3 |
Other sites nearby
- Residential land at South East Inner City · On the RZLT map (3% land tax)
- 11 Bass Place, Dublin 2 · On the derelict sites register
- Internal Fit-Out of Floors 3B, 1&2C, 1A, 2A Sandwith Street, Dublin 2 · Stalled build
- Mixed-use land at South East Inner City · On the RZLT map, no permission
- Public land at South East Inner City · Publicly owned land
- 2 Cumberland Place - 1st Floor Fitout works · Stalled build
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.flood_cfram (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in South East Inner City? Tell developers →
More in Dublin City: development land · permitted, not started