Fortunestown Lane
Fortunestown Lane and, Parklands Parade, Saggart · Saggart · Clondalkin · South Dublin
86 homes permitted, not started. 86 homes granted 01 Nov 2024, expires 31 Oct 2029
- Site area
- 4.28 ha (10.57 acres)
- Zoning
- R1
- Homes permitted
- 86, permission to 31 Oct 2029
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Permitted, not started· live grant, no commencement notice
Planning on this site
- LRD24A/0006W · Permitted, not started · 86 homes · granted 1 Nov 2024 · expires 31 Oct 2029
- SD25A/0223W · grant permission · lodged 6 Mar 2026
- LRD25A/0010W · grant permission · lodged 16 Feb 2026
- SHD3ABP-308088-20/EP · grant extension of duration of permission · lodged 16 Sept 2025
- SD23A/0101 · grant permission for retention · 2 homes · lodged 9 May 2023
- SD22A/0398 · grant permission · lodged 13 Apr 2023
- SD22A/0415 · refuse permission for retention · 2 homes · lodged 3 Nov 2022
- SD22A/0400 · invalid application · 2 homes · lodged 24 Oct 2022
- SHD3ABP-300555-18-EP · grant extension of duration of permission · 524 homes · lodged 16 Sept 2022
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.28519, -6.43638 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in South Dublin, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 16
Appeals
- Total
- 0
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 1
Clocks (1)
| Kind | Deadline kind | Deadline at | Days left | Summary | Basis |
|---|---|---|---|---|---|
| permission_expiry | permission_expiry | 31 Oct 2029 | 1,132 | Permission LRD24A/0006W expires unless works start (s.40 PDA 2000) | signal |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (8)
| Code | Label | Meaning | Objective text | Plan id | Valid from |
|---|---|---|---|---|---|
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | OS: To preserve and provide for open space and recreational amenities | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | RES-N: To provide for new residential communities in accordance with approved area plans | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | RES-N: To provide for new residential communities in accordance with approved area plans | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | RES-N: To provide for new residential communities in accordance with approved area plans | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | RES-N: To provide for new residential communities in accordance with approved area plans | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | RES-N: To provide for new residential communities in accordance with approved area plans | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | RES-N: To provide for new residential communities in accordance with approved area plans | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | RES-N: To provide for new residential communities in accordance with approved area plans | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
Kinds (2)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 1 |
| smr | Recorded monument | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.flood_cfram, 11 Sept 2026; constraints.radon, 11 Sept 2026; constraints.smr, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 11
- Homes
- 2,903
- Started
- 947
- Sites started
- 5
- Unbuilt
- 1,011
- Sites unbuilt
- 4
- Lapsing
- 421
- Sites lapsing
- 1
- Lapsed
- 524
- Sites lapsed
- 1
- Sites appealed
- 0
- Started pct
- 33
- Not started
- 1,432
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (11)
| Source | Application id | Council | Ref | Name | Address |
|---|---|---|---|---|---|
| application | 122,212 | SDCC | LRD25A/0012W | Boherboy | Townland of Boherboy, Saggart, Co. Dublin. |
| application | 110,230 | SDCC | SD22A/0133 | Cooldown Commons and Fortunestown | Cooldown Commons and Fortunestown, Citywest, Dublin 24 |
| application | 118,982 | SDCC | SHD3ABP-308088-20 | Garters Lane | Garters Lane, Saggart, Co Dublin |
| application | 114,399 | SDCC | SD24A/0279W | Citywest Road | Site West of Citywest Road (N82), South of Garter Avenue, Citywest Avenue, Citywest, Dublin 24 |
| application | 122,042 | SDCC | LRD24A/0006W | Fortunestown Lane | Fortunestown Lane and, Parklands Parade, Saggart, Co. Dublin. |
| application | 120,741 | SDCC | SHD3ABP-300555-18 | Fortunestown Lane | Site bounded by Fortunestown Lane, Garters Lane and Bianconi Avenue, Saggart, Co. Dublin |
| application | 121,818 | SDCC | SHD3ABP-305556-19 | Citywest Shopping Centre | Citywest Shopping Centre, Fortunestown, Dublin 24 |
| application | 120,107 | SDCC | SD16A/0441 | Westpark | Westpark, Garters Lane, Saggart, Co. Dublin |
| application | 114,600 | SDCC | SD18A/0202 | Saggart, Co. Dublin. | 0.42ha site at the junction of Main Street & Boherboy Road, Saggart, Co. Dublin. |
| application | 117,102 | SDCC | SD22A/0082 | Westpark Crescent | Westpark Crescent, Garters Lane, Saggart, Dublin 24 |
| application | 120,585 | SDCC | SD18A/0420 | Fortunestown Lane | Fortunestown Lane, Saggart, Co. Dublin |
Applicants (5)
| Name | Sites | Homes |
|---|---|---|
| Kelland Homes Limited | 1 | 611 |
| Greenacre Residential DAC | 2 | 610 |
| Cairn Homes Properties Limited | 1 | 421 |
| Cape Wrath Hotel Unlimited Company | 1 | 224 |
| Kingscroft Developments Limited | 1 | 90 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 21
- Facility count
- 6
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8230GA00419 | Saggart | 107.4 |
| nta | 8230GA00418 | Saggart | 112.1 |
| nta | 8230DB003426 | Citywest Htl | 329.4 |
| nta | 8230DB003456 | Citywest Htl | 337.5 |
| nta | 8230DB003457 | Garters Lane | 553 |
| nta | 8230B105121 | Saggart Cross | 711.8 |
| nta | 8230B1056701 | Saggart Cross | 760.7 |
| nta | 8230DB003434 | Saggart Village | 776.9 |
| nta | 8230DB003455 | Saggart Village | 778.9 |
| nta | 8230GA00416 | Fortunestown | 781.4 |
Schools (6)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_postprimary | 76594L | Coláiste pobail Fóla | SDCC | 157.2 |
| school_primary | 20398U | Citywest & Saggart Community National School | SDCC | 206.6 |
| school_primary | 20531T | Gaelscoil Lir | SDCC | 206.6 |
| school_primary | 20549P | Rathcoole ETNS | DCC | 252.3 |
| school_primary | 20402I | City West Educate Together National School | SDCC | 320.7 |
| school_primary | 17055T | S N NAOMH MHUIRE | SDCC | 682.9 |
Other sites nearby
- Residential land at Saggart · On the RZLT map (3% land tax)
- Residential land at Saggart · On the RZLT map (3% land tax)
- Residential land at Saggart · On the RZLT map (3% land tax)
- Residential land at Saggart · On the RZLT map (3% land tax)
- Residential land at Saggart · On the RZLT map (3% land tax)
- Residential land at Saggart · On the RZLT map (3% land tax)
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.flood_cfram (11 Sept 2026); constraints.radon (11 Sept 2026); constraints.smr (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Clondalkin? Tell developers →
More in South Dublin: development land · permitted, not started