Holy Cross College
Holy Cross College, Clonliffe Road, Dublin 3 and Drumcondra Road Lower, Drumcondra, Dublin 9 · North Inner City · Dublin City
Permission for 1,614 homes runs out 4 Nov 2026. 1614 homes granted 04 Nov 2021, expires 04 Nov 2026
- Site area
- 8.71 ha (21.53 acres)
- Zoning
- R2
- Homes permitted
- 1,614, permission to 4 Nov 2026
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Permission running out· grant expires within a year, not started
Planning on this site
- ABP-310860 · Permission running out · 1,614 homes · granted 4 Nov 2021 · expires 4 Nov 2026
- WEB2592/26 · lodged 26 Jun 2026
- WEB1576/26 · additional information · lodged 12 Mar 2026
- WEB1562/26 · application declared invalid · lodged 11 Mar 2026
- 3690/24 · grant permission and retention permission · lodged 15 May 2024
- 4948/23 · refuse permission · lodged 12 Dec 2023
- 4101/23 · grant permission · 1 homes · lodged 7 Jul 2023
- WEB1980/21 · grant permission · lodged 4 Oct 2021
- 3350/21 · grant permission · lodged 18 Aug 2021
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.36477, -6.25253 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 18
Appeals
- Total
- 10
- Tagged
- 1
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 1
Clocks (1)
| Kind | Deadline kind | Deadline at | Days left | Summary | Basis |
|---|---|---|---|---|---|
| permission_expiry | permission_expiry | 4 Nov 2026 | 40 | Permission ABP-310860 expires unless works start (s.40 PDA 2000) | signal |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (16)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z2 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z11 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z9 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z12 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z11: Waterways Protection: To protect and improve canal, coastal and river amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | G3 | High amenity | Protected high-amenity landscape. Development is resisted to preserve the character of the area. |
| Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z12: Institutional Land (Future Development Potential): To ensure existing environmental amenities are protected in the predominantly residential future use … | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
Kinds (3)
| Kind | Label | Count |
|---|---|---|
| niah | NIAH-recorded building | 9 |
| radon | Radon risk area | 1 |
| smr | Recorded monument | 2 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.flood_nifm, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026; constraints.smr, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 18
- Homes
- 2,168
- Started
- 367
- Sites started
- 10
- Unbuilt
- 121
- Sites unbuilt
- 4
- Lapsing
- 1,655
- Sites lapsing
- 2
- Lapsed
- 25
- Sites lapsed
- 2
- Sites appealed
- 0
- Started pct
- 17
- Not started
- 1,776
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (15)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| shd | DCC | ABP-310860 | Holy Cross College | Holy Cross College, Clonliffe Road, Dublin 3 and Drumcondra Road Lower, Drumcondra, Dublin 9. (www.holycrosscollegeshd.ie) | 1,614 |
| application | DCC | 4062/24 | Turnpike Lane at the rear of No. 59 -69 Drumcondra Road Lowe | Turnpike Lane at the rear of No. 59 -69 Drumcondra Road Lower (Protected Structures), Dublin 9 | 46 |
| application | DCC | 2320/21 | Spring Garden Street and Nos. 2 | 19-21, Spring Garden Street and Nos. 2, 4 & 6 Annesley Place, Dublin 3 | 41 |
| application | DCC | 4067/24 | Dublin City Council Depot | Former Dublin City Council Depot, Orchard Road, Drumcondra, Dublin 3, D03XV67 | 38 |
| application | DCC | 3657/21 | 17 Richmond Avenue | 17 Richmond Avenue, Fairview, Dublin 3 (D03 TK54) and 19, Richmond Avenue, Fairview, Dublin 3 (D03 X5W7). | 27 |
| application | DCC | WEB5185/25 | 47/49 Fairview Strand | 47/49 Fairview Strand, Fairview, Dublin 3, D03E271 | 10 |
| application | DCC | 4533/19 | 116 | 116, 118, 120, Drumcondra Road Upper, DUBLIN 9 | 122 |
| application | DCC | 2017/21 | 49-53 North Great Charles Street | 49-53 North Great Charles Street, Dublin 1, Located at the junction of Great Charles Street / Charles Lane / Tyrrell Place | 52 |
| application | DCC | 5176/22 | Philipsburgh Avenue | 80, Philipsburgh Avenue, Fairview, Dublin 3, D03 H3F1 | 48 |
| application | DCC | 3295/21 | Richmond Avenue | 15, Richmond Avenue, Fairview, Dublin 3, D03 AK70 | 35 |
| application | DCC | 3483/22 | 9/9a | 9/9a, Richmond Avenue,Fairview, Dublin 3, D03 DH66/D03 C6X9 | 28 |
| application | DCC | 2427/21 | Nos. 20-22 Fitzgibbon Street | Site to the rear of Nos. 20-22 Fitzgibbon Street, Nos. 6-10 Emmet Street and No. 46 Charles Street Great, Dublin 1, D01 Y207. | 19 |
| application | DCC | 2213/20 | North Strand Road / Poplar Row | 87, North Strand Road / Poplar Row, Dublin 3 | 17 |
| application | DCC | 4331/23 | Poplar Row, North Strand | 14A, Poplar Row, North Strand, Dublin 3 | 16 |
| application | DCC | 3479/24 | Home Farm Park | 16, Home Farm Park, Dublin 9 | 16 |
Applicants (4)
| Name | Sites | Homes |
|---|---|---|
| CWTC Multi Family ICAV | 1 | 1,614 |
| Ginxo Trading Limited | 1 | 46 |
| Gerard Kelly Holdings Limited | 1 | 41 |
| Vesada Private Limited | 1 | 27 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 40
- Facility count
- 15
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB000018 | Archbishop's House | 258.1 |
| nta | 8220DB000046 | Botanic Ave | 319.4 |
| nta | 8220DB000047 | Archbishop's House | 331.3 |
| nta | 8220DB000019 | Botanic Ave | 342 |
| nta | 8220DB000017 | Drumcondra Stn | 433.7 |
| nta | 8220IR0027 | Drumcondra | 447.6 |
| nta | 8220DB000048 | Drumcondra Stn | 502.9 |
| nta | 8220DB000045 | Drumcondra Village | 584.4 |
| nta | 8220DB000021 | Drumcondra Village | 604.9 |
| nta | 8220DB000834 | St Patrick's Road | 610.9 |
Schools (10)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 20153N | ST JOSEPH'S ADOLESCENT SCHOOL | DCC | 489 |
| school_primary | 15895H | DRUMCONDRA N S | DCC | 537.7 |
| school_primary | 17881G | SCOIL UI CHONAILL BOYS SENIORS | DCC | 613 |
| school_primary | 18417J | ST JOSEPHS FOR BLIND NS | DCC | 709.6 |
| school_primary | 11525A | ST PATRICKS N SCHOOL | DCC | 716.1 |
| school_postprimary | 60440R | O'Connell School | DCC | 734.8 |
| school_primary | 16659A | ST COLUMBAS CON G & I | DCC | 764.2 |
| school_primary | 16177F | LINDSAY ROAD N S | DCC | 814 |
| school_primary | 12448N | GARDINER STREET CONVENT | DCC | 854.7 |
| school_postprimary | 91344V | Grace Park Community School | DCC | 872.2 |
Other sites nearby
- Residential land at North Inner City · On the RZLT map (3% land tax)
- Residential land at North Inner City · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
- Turnpike Lane at the rear of No. 59 -69 Drumcondra Road Lowe · Permitted, not started
- Residential land at North Inner City · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.flood_nifm (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); constraints.smr (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
More in Dublin City: development land · permission running out