Main Street
Main Street, Newcastle, Dublin · Newcastle North · Clondalkin · South Dublin
30 homes permitted, not started. 30 homes granted 26 Nov 2024, expires 26 Nov 2029
- Site area
- 1.35 ha (3.33 acres)
- Zoning
- R1
- Homes permitted
- 30, permission to 26 Nov 2029
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Permitted, not started· live grant, no commencement notice
Planning on this site
- SD22A/0286 · Permitted, not started · 30 homes · granted 26 Nov 2024 · expires 26 Nov 2029
- SD22A/0312 · grant permission · lodged 9 Mar 2023
- SD20A/0285 · invalid application · 1 homes · lodged 4 Nov 2020
- SD19A/0239 · grant permission · lodged 29 Jul 2019
- SD09A/0489/EP · grant extension of duration of permission · lodged 14 Mar 2016
- SD10A/0017/EP · refuse ext. of duration of permission · lodged 14 Mar 2016
- SD10A/0017 · grant permission · 56 homes · lodged 17 Sept 2010
- SD09A/0489 · grant permission · lodged 5 Aug 2010
- SD09A/0158 · grant permission · lodged 17 Apr 2009
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.30094, -6.50380 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in South Dublin, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 21
Appeals
- Total
- 7
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 1
Clocks (1)
| Kind | Deadline kind | Deadline at | Days left | Summary | Basis |
|---|---|---|---|---|---|
| permission_expiry | permission_expiry | 26 Nov 2029 | 1,158 | Permission SD22A/0286 expires unless works start (s.40 PDA 2000) | signal |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (9)
| Code | Label | Meaning | Objective text | Plan id | Valid from |
|---|---|---|---|---|---|
| M2 | Major town centre | The main town centre — retail, offices, civic uses, apartments. | VC: To protect, improve and provide for the future development of Village Centres | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| M2 | Major town centre | The main town centre — retail, offices, civic uses, apartments. | VC: To protect, improve and provide for the future development of Village Centres | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| M2 | Major town centre | The main town centre — retail, offices, civic uses, apartments. | VC: To protect, improve and provide for the future development of Village Centres | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| P1 | Rural | Zoned to protect agriculture, rural enterprise and biodiversity. New houses are restricted to demonstrated local need. | RU: To protect and improve rural amenity and to provide for the development of agriculture | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | RES-N: To provide for new residential communities in accordance with approved area plans | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (3)
| Kind | Label | Count |
|---|---|---|
| niah | NIAH-recorded building | 2 |
| radon | Radon risk area | 2 |
| smr | Recorded monument | 2 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026; constraints.smr, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 13
- Homes
- 577
- Started
- 359
- Sites started
- 8
- Unbuilt
- 89
- Sites unbuilt
- 3
- Sites lapsing
- 0
- Lapsed
- 16
- Sites lapsed
- 1
- Appealed
- 113
- Sites appealed
- 1
- Started pct
- 62
- Not started
- 89
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (13)
| Source | Application id | Council | Ref | Name | Address |
|---|---|---|---|---|---|
| application | 116,765 | SDCC | SD24A/0071 | Main Street & New School Road | Main Street & New School Road, Newcastle, Co. Dublin |
| application | 120,215 | SDCC | SD22A/0286 | Main Street | Main Street, Newcastle, Dublin |
| application | 119,136 | SDCC | SD25A/0146W | McEvoys Public House | Former McEvoys Public House, Newcastle, Co Dublin |
| application | 120,473 | SDCC | LRD25A/0014W | Within the townland of | Within the townland of, Newcastle South, Newcastle, Co. Dublin. |
| application | 122,221 | SDCC | LRD23A/0011 | Newcastle South | Within the townland of Newcastle South, Newcastle, And along Athgoe Road & Hazelhatch Road (R405) to (Ground Investigations Ireland premises), Co. Dublin. |
| application | 121,841 | SDCC | SD23A/0136 | Newcastle South | Within the townland of Newcastle South, Newcastle, Co. Dublin |
| application | 119,938 | SDCC | SD23A/0043 | Junction of Burgage Street & Main Street | Junction of Burgage Street & Main Street, Newcastle, Co. Dublin |
| application | 121,627 | SDCC | SD17A/0378 | Newcastle | Newcastle, Co. Dublin |
| application | 116,580 | SDCC | SD17A/0010 | Drumlonagher | Drumlonagher, Main Street, Newcastle, Co. Dublin. |
| application | 119,779 | SDCC | SD19A/0040 | Cornerpark | Cornerpark, Peamount Road, Newcastle, Co. Dublin. |
| application | 117,728 | SDCC | SD17A/0288 | Castlechurch | Castlechurch, Newcastle, Co. Dublin |
| application | 119,725 | SDCC | SD18A/0363 | Main Street | Main Street, Newcastle, Co. Dublin |
| application | 116,877 | SDCC | SD20A/0178 | Newcastle South | Newcastle South, Newcastle, Co. Dublin |
Applicants (3)
| Name | Sites | Homes |
|---|---|---|
| Cairn Homes Properties Limited | 2 | 129 |
| Deane and Deane Limited | 1 | 30 |
| Rathgearan Limited | 1 | 15 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 15
- Facility count
- 1
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8230DB003404 | Peamount Rd | 175.1 |
| nta | 8230DB003394 | Peamount Rd | 185.9 |
| nta | 8230DB003403 | Newcastle | 250.5 |
| nta | 8230DB008088 | Main Street | 317.5 |
| nta | 8230DB003396 | Newcastle | 322.6 |
| nta | 8230DB003405 | Cornerpark | 395.9 |
| nta | 8230DB003393 | Cornerpark | 436.8 |
| nta | 8230DB003402 | Graydon Road | 469.1 |
| nta | 8230DB003397 | Graydon Road | 499.6 |
| nta | 8230DB003406 | Cornerpark Frm | 679 |
Schools (1)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 16461C | CAISLEAIN NUA LIAMHNA | SDCC | 358.9 |
Other sites nearby
- Residential land at Newcastle North · On the RZLT map (3% land tax)
- Residential land at Glebe · On the RZLT map (3% land tax)
- Residential land at Glebe · On the RZLT map, no permission
- Residential land at Newcastle South · On the RZLT map, no permission
- Residential land at Newcastle North · On the RZLT map, no permission
- Residential land at Newcastle South · On the RZLT map, no permission
Figures as of 25 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); constraints.smr (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Clondalkin? Tell developers →
More in South Dublin: development land · permitted, not started