Nos. 39-43
To the rear of Nos. 39-43, Merrion Square East (Protected Structures) , and off Stephen's Place, Dublin 2 · South East Inner City · Dublin City
Permission for 19 homes runs out 5 Jan 2027. 19 homes granted 05 Jan 2022, expires 05 Jan 2027
- Site area
- 0.17 ha (0.41 acres)
- Zoning
- O2
- Homes permitted
- 19, permission to 5 Jan 2027
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Permission running out· grant expires within a year, not started
Planning on this site
- 3067/21 · Permission running out · 19 homes · granted 5 Jan 2022 · expires 5 Jan 2027
- 3436/23 · grant permission · lodged 24 Mar 2023
- 4700/22 · grant permission · lodged 22 Aug 2022
- 3735/22 · grant permission · lodged 13 Apr 2022
- 3643/22 · application declared inva · lodged 31 Mar 2022
- 3887/21 · grant permission · lodged 18 Nov 2021
- 3841/21 · application declared inva · lodged 10 Nov 2021
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.33878, -6.24645 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 69
Appeals
- Total
- 12
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 1
Clocks (1)
| Kind | Deadline kind | Deadline at | Days left | Summary | Basis |
|---|---|---|---|---|---|
| permission_expiry | permission_expiry | 5 Jan 2027 | 102 | Permission 3067/21 expires unless works start (s.40 PDA 2000) | signal |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (4)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z8 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z8: Georgian Conservation Areas: To protect the existing architectural and civic design character, and to allow only for limited expansion consistent with th… | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | O2 | Green belt | Zoned to protect the open land between urban areas. Development is strongly resisted. |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (2)
| Kind | Label | Count |
|---|---|---|
| niah | NIAH-recorded building | 19 |
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 15
- Homes
- 610
- Started
- 405
- Sites started
- 8
- Unbuilt
- 139
- Sites unbuilt
- 3
- Lapsing
- 42
- Sites lapsing
- 2
- Lapsed
- 24
- Sites lapsed
- 2
- Sites appealed
- 0
- Started pct
- 66
- Not started
- 181
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (15)
| Source | Application id | Council | Ref | Name | Address |
|---|---|---|---|---|---|
| application | 86,493 | DCC | 3164/23 | Fenian Street | 62-64, Fenian Street, Nos. 2, 3, 4, 9 & 10 Bass Place and Nos. 1-3 Sandwith Street Upper, Dublin 2 |
| application | 85,263 | DCC | WEB2536/25 | generally bound by James Place East and Mount Street Upper, Dublin 2 | 0.461 ha landholding, generally bound by James Place East and Mount Street Upper, Dublin 2 |
| application | 85,964 | DCC | WEB2305/24 | Pembroke known as 55 Lad Lane | site at Pembroke known as 55 Lad Lane, Pembroke Row, Dublin 2 |
| application | 72,028 | DCC | 3452/21 | 17 Pearse Square | 17 Pearse Square, Dublin 2 D02 A338 |
| application | 88,661 | DCC | 3067/21 | Nos. 39-43 | To the rear of Nos. 39-43, Merrion Square East (Protected Structures) D02NP96, D02 R997 and off Stephen's Place, Dublin 2 |
| application | 87,967 | DCC | DSDZ2668/19 | Sir John Rogerson's Quay | 20-24, Sir John Rogerson's Quay (A Protected Structure), 25-27 Sir John Rogerson's Quay, 1-5, 11/11a, 12-14 Lime Street, Lime Court & at 8-10 Hanover Street … |
| application | 87,988 | DCC | DSDZ3545/19 | Cardiff Lane and Hanover Street East | The (former) An Post Depot, Cardiff Lane and Hanover Street East, Dublin 2 (which is now known as 'Ropemaker Place') |
| application | 86,811 | DCC | 4778/19 | located at Brunswick Villas | (0.2695 ha) located at Brunswick Villas, Shaw Street, Townsend Street and Spring Garden Lane, Dublin 2 |
| application | 80,607 | DCC | 3080/19 | Corner of Sandwith Street and Boyne Street | Corner of Sandwith Street and Boyne Street, Dublin 2 |
| application | 83,479 | DCC | 4807/19 | Nos 2 | Nos 2, 3 and 4, Wilton Place, Dublin 2 |
| application | 81,914 | DCC | 3932/22 | Scruffy Murphy's Public House | Former Scruffy Murphy's Public House, 1/2 Power's Court, Dublin 2, D02 EK50 |
| application | 69,398 | DCC | 3900/20 | Fenian Street and site to rear facing Denzille Lane | 24-25, Fenian Street and site to rear facing Denzille Lane, Dublin 2 |
| application | 87,537 | DCC | 5010/22 | Catholic University School | Catholic University School (CUS), 89, 90, 91 & 92, Leeson Street Lower, Dublin 2 |
| application | 77,763 | DCC | 4826/19 | Shaw Street and Brunswick Villas | site bounded by Shaw Street and Brunswick Villas, Dublin 2, D02 EV97 |
| application | 84,849 | DCC | 3000/21 | Nos124 & 125 Baggot Street Lower | Site at Pembroke Lane and to the rear of Nos124 & 125 Baggot Street Lower, Dublin 2 |
Applicants (3)
| Name | Sites | Homes |
|---|---|---|
| Esprit Investments Limited | 1 | 27 |
| Le Favre Merrion Holdings Limited | 1 | 19 |
| Peter McVerry Trust CLG | 1 | 12 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 107
- Facility count
- 10
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB000493 | Holles Street | 134.3 |
| nta | 8220DB004684 | Holles Street | 146.4 |
| nta | 8220DB000410 | Mount Street Lower | 170.9 |
| nta | 8220DB000409 | Holles Street | 172.2 |
| nta | 8220DB000492 | Mount Street Lower | 190.4 |
| nta | 8220DB007391 | Merrion Sq South | 233.2 |
| nta | 8220DB000750 | Fitzwilliam Street | 280.7 |
| nta | 8220DB000784 | Fitzwilliam Street | 297.3 |
| nta | 8220DB007387 | Merrion Sq South | 300.6 |
| nta | 8220DB000749 | Baggot St Lower | 317 |
Schools (10)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 19705T | CATHERINE MC AULEY N SC | DCC | 286.9 |
| school_primary | 19896G | Scoil Caitriona na mBraithre | DCC | 289.8 |
| school_postprimary | 60490J | C.B.S. Westland Row | DCC | 480.2 |
| school_primary | 20545H | St Christopher's NS | DCC | 585.3 |
| school_primary | 20539M | Gaelscoil Eoin | DCC | 632.2 |
| school_primary | 18569J | ST DECLANS SPECIAL SCH | DCC | 689.2 |
| school_postprimary | 60820E | Loreto College | DCC | 694.5 |
| school_postprimary | 60540V | Catholic University School | DCC | 738 |
| school_primary | 20103V | JOHN SCOTTUS NS | DCC | 778.2 |
| school_primary | 11578V | CITY QUAY NS | DCC | 929.8 |
Other sites nearby
- Public land at South East Inner City · Publicly owned land
- 39-43 Merrion Square East · Stalled build
- Public land at South East Inner City · Publicly owned land
- 7/8, Mount Street Lower, Dublin 2 · Stalled build
- Residential land at South East Inner City · On the RZLT map, no permission
- Public land at South East Inner City · Publicly owned land
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in South East Inner City? Tell developers →
More in Dublin City: development land · permission running out