Phibsbro Garage Re-roofing and PV Panels
21 Phibsborough Road, Dublin 7 · North Inner City · Dublin City
Stalled build. commenced 01 Jul 2021, no completion certificate, planned end Jul 2021
- Site area
- 2.15 ha (5.30 acres)
- Zoning
- M1
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- Stalled build· started, no progress
Planning on this site
- GSDZ4543/23 · grant permission · lodged 26 Sept 2023
- 4117/23 · grant permission · lodged 10 Jul 2023
- 3435/22 · grant permission · lodged 4 Mar 2022
- 3373/22 · application declared inva · lodged 25 Feb 2022
- 3435/20 · grant permission · lodged 23 Sept 2020
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.35286, -6.27474 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 20
- Years
- 5
Appeals
- Total
- 3
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 26 Sept 2026; acp, 25 Sept 2026; bcms, 26 Sept 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 26 Sept 2026; moderngov, 26 Sept 2026; npad, 26 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- On site
- No
- Available
- Yes
Zones (8)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| DCC_DP_OWN | 11 Sept 2026 | Zone Z10 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z5 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Grangegorman SDZ (ZD01) | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z14 - DEV PLAN 2022-2028 | — | — | — |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z10: Inner Suburban and inner City Sustainable Mixed-Uses: To consolidate and facilitate the development of inner city and inner suburban sites for mixed-uses. | M1 | Metro / rail economic corridor | A high-density mixed-use employment corridor tied to a rail or metro line. Expect the tallest buildings in the area here. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z5: City Centre: To consolidate and facilitate the development of the central area, and to identify, reinforce, strengthen and protect its civic design chara… | M2 | Major town centre | The main town centre — retail, offices, civic uses, apartments. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z14: Strategic Development and Regeneration Areas (SDRAs): To seek the social, economic and physical development and/or regeneration of an area with mixed-us… | R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z14: Strategic Development and Regeneration Areas (SDRAs): To seek the social, economic and physical development and/or regeneration of an area with mixed-us… | R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood extent nearby
- No
Kinds (2)
| Kind | Count | Label |
|---|---|---|
| niah | 3 | NIAH-recorded building |
| radon | 1 | Radon risk area |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 2,683
- Sites
- 26
- Lapsed
- 888
- Lapsing
- 83
- Started
- 1,228
- Unbuilt
- 295
- Appealed
- 189
- Not started
- 378
- Started pct
- 46
- Sites lapsed
- 3
- Sites lapsing
- 2
- Sites started
- 8
- Sites unbuilt
- 12
- Sites appealed
- 1
Sites (15)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| DCC | 53.35 | North Inner City | -6.27 | 5006/23 | Mary's Lane, Halston Street and Little Green Street Site |
| DCC | 53.36 | Cabra-Glasnevin | -6.28 | 3658/21 | 29 New Cabra Road |
| DCC | 53.35 | North Inner City | -6.27 | WEB2502/24 | Corner of Brunswick Street North and Church Street Upper |
| DCC | 53.35 | North Inner City | -6.27 | 3122/25 | Edel House |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 4284/24 | 12-16A Wellington Street Lower |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 3847/23 | Wellington Street Lower |
| DCC | 53.35 | North Inner City | -6.26 | 3747/23 | Nos 16-19 |
| DCC | 53.35 | North Inner City | -6.27 | 4568/22 | 35/35A Bolton Street |
| DCC | 53.35 | North Inner City | -6.28 | 3352/20 | No. 27 |
| DCC | 53.35 | North Inner City | -6.26 | 3885/24 | Parnell Square West |
| DCC | 53.35 | North Inner City | -6.26 | 2862/21 | 10-13 & 18-21 Moore Street |
| DCC | 53.35 | North Inner City | -6.27 | 4856/22 | 6 & 7 |
| DCC | 53.35 | North Inner City | -6.27 | WEB5801/25 | No. 22 Dominick Street Lower |
| DCC | 53.35 | South West Inner City | -6.28 | 4035/24 | Usher's Island |
| DCC | 53.35 | North Inner City | -6.27 | WEB5590/25 | 1-6 Beresford Street |
Applicants (6)
| Name | Homes | Sites |
|---|---|---|
| Balmoral Land Beresford Limited | 189 | 1 |
| Fruit Market Development Company Limited | 64 | 1 |
| Sevona Limited | 24 | 1 |
| Wilex Developments Limited | 20 | 1 |
| Dublin Central GP Limited | 15 | 1 |
| Peter McVerry Trust | 12 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 26 Sept 2026; npad, 26 Sept 2026
Public land nearby
- Radius m
- 1,000
Council items (1)
| Council | Kind | Title | Item no | Committee | Fetched at |
|---|---|---|---|---|---|
| DCC | s183_disposal | Disposal of a plot to the rear of 27 Broadstone Avenue, Phibsborough, Dublin 7 | 13(a) | Monthly Council Meeting | 11 Sept 2026 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 114
- Facility count
- 14
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Constitution Hill | nta | 8220DB001619 | 100.5 |
| Broadstone | nta | 8220GA00468 | 146.3 |
| Broadstone | nta | 8220GA00481 | 153.3 |
| Church St Upr | nta | 8220DB001614 | 190.5 |
| Church St Upr | nta | 8220DB001618 | 222.4 |
| Broadstone | nta | 8220DB000195 | 251.5 |
| Broadstone | nta | 8220DB000190 | 267.8 |
| Capuchin Friar | nta | 8220DB001617 | 393.1 |
| Western Way | nta | 8220DB000194 | 399.1 |
| Western Way | nta | 8220DB000191 | 414.8 |
Schools (10)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| DCC | 20572K | school_primary | An Cosan CSS | 253.2 |
| DCC | 60430O | school_postprimary | St Pauls C.B.S. | 261 |
| DCC | 20021T | school_primary | HENRIETTA STREET SCHOOL | 280.9 |
| DCC | 16695E | school_primary | SCOIL NA MBRATHAR BOYS SENIOR SCHOOL | 294.9 |
| DCC | 60853T | school_postprimary | Mount Carmel Secondary School | 436.7 |
| DCC | 60843Q | school_postprimary | St Josephs Secondary School | 467.2 |
| DCC | 09932B | school_primary | STANHOPE STREET PRIMARY SCHOOL | 527.3 |
| DCC | 20436C | school_primary | Paradise Place ETNS | 541.3 |
| DCC | 05933G | school_primary | PRESENTATION PRIMARY SCHOOL | 544.2 |
| DCC | 20131D | school_primary | Dublin 7 Educate Together NS | 549.9 |
Other sites nearby
- Public land off Dublin Bus, Phibsboro Depot, Dublin 7 · Publicly owned land
- Public land off Dublin Bus, Phibsborough Garage, Dublin 7 · Publicly owned land
- Public land off The New Hardwicke, Church Street · Publicly owned land
- Site at Constitution Hill, Dublin 7 · Council selling or leasing the land
- Public land off Richmond, Brunswick Street, Dublin 7 · Publicly owned land
- Public land off The Clocktower, Grangegorman Lower, Dublin 7 · Publicly owned land
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (26 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (26 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (26 Sept 2026); npad (26 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in North Inner City? Tell developers →
More in Dublin City: development land · stalled build