Residential land off Adamstown, Lucan
Doddsborough · Lucan · South Dublin
On the RZLT map (3% land tax). On the 2027 draft RZLT map
- Site area
- 8.11 ha (20.04 acres)
- Zoning
- R3
- Townland
- Doddsborough
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
Planning on this site
- SDZ26A/0022W · grant permission · lodged 9 Jun 2026
- SDZ26A/0010W · grant permission · lodged 12 Mar 2026
- SD26B/0087W · invalid - site notice · lodged 2 Mar 2026
- SDZ26A/0004W · grant permission · lodged 4 Feb 2026
- SDZ25A/0030W · grant permission · lodged 29 Sept 2025
- SDZ24A/0034W · grant permission · lodged 7 Aug 2025
- SDZ24A/0013W · grant permission · lodged 3 May 2024
- SDZ18A/0011/EP · grant extension of duration of permission · 343 homes · lodged 29 Sept 2023
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.34458, -6.46122 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in South Dublin, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 15
- Years
- 5
Appeals
- Total
- 1
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 26 Sept 2026; acp, 25 Sept 2026; bcms, 26 Sept 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 26 Sept 2026; moderngov, 26 Sept 2026; npad, 26 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
- On site
- Yes
- Available
- Yes
Zones (8)
| Code | Label | Meaning | Plan id | Valid to | Fetched at |
|---|---|---|---|---|---|
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2028 | 11 Sept 2026 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2028 | 11 Sept 2026 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2028 | 11 Sept 2026 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2028 | 11 Sept 2026 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2028 | 11 Sept 2026 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2028 | 11 Sept 2026 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2028 | 11 Sept 2026 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2028 | 11 Sept 2026 |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood extent nearby
- No
Kinds (1)
| Kind | Count | Label |
|---|---|---|
| radon | 1 | Radon risk area |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 2,755
- Sites
- 21
- Lapsed
- 474
- Started
- 1,542
- Unbuilt
- 739
- Not started
- 739
- Started pct
- 56
- Sites lapsed
- 4
- Sites lapsing
- 0
- Sites started
- 13
- Sites unbuilt
- 4
- Sites appealed
- 0
Sites (15)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| SDCC | 53.34 | Lucan | -6.47 | SDZ24A/0011 | Aderrig Phase 4 |
| SDCC | 53.34 | Lucan | -6.47 | SDZ25A/0050W | The Crossings Phase 3 |
| SDCC | 53.35 | Lucan | -6.46 | SDZ26A/0004W | Tandy's Lane Village Phase 3 |
| SDCC | 53.34 | Lucan | -6.46 | SDZ26A/0013W | C. 09 ha landholding |
| SDCC | 53.35 | Lucan | -6.46 | SDZ18A/0013 | Gandon Crescent |
| SDCC | 53.34 | Lucan | -6.46 | SDZ23A/0012 | Adamstown Strategic Development Zone |
| SDCC | 53.34 | Lucan | -6.47 | SDZ21A/0020 | Adamstown Block G |
| SDCC | 53.35 | Lucan | -6.48 | SDZ25A/0051W | Hallwell Block E |
| SDCC | 53.35 | Lucan | -6.47 | SDZ19A/0003 | Adamstown Sites 3A, 3B and 3C |
| SDCC | 53.35 | Lucan | -6.47 | SDZ21A/0003 | Shackleton Phase 4 |
| SDCC | 53.35 | Lucan | -6.47 | SDZ21A/0018 | Shackleton Phase 4 |
| SDCC | 53.34 | Lucan | -6.45 | SD16A/0306 | Lock Road/Newcastle Road |
| SDCC | 53.34 | Lucan | -6.47 | SDZ23A/0017 | St. Helens Plaza Apartment Block |
| SDCC | 53.34 | Lucan | -6.47 | SDZ16A/0006 | Adamstown Square 3 |
| SDCC | 53.35 | Lucan | -6.46 | SDZ25A/0037W | Doddsborough |
Applicants (3)
| Name | Homes | Sites |
|---|---|---|
| Quintain Developments Ireland Limited | 355 | 1 |
| Evara Developments Limited | 321 | 2 |
| Clear Real Estate Holdings Limited | 63 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 26 Sept 2026; npad, 26 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 40
- Facility count
- 8
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Gandon Park | nta | 8230DB007896 | 245.1 |
| Gandon Park | nta | 8230DB007900 | 259.1 |
| Shackleton Point | nta | 8230DB007989 | 353 |
| Shackleton Point | nta | 8230DB007988 | 367.6 |
| Tandy's Lane | nta | 8230DB007990 | 368.1 |
| The Paddocks Drive | nta | 8230DB007800 | 441.4 |
| Somerton Court | nta | 8230DB007899 | 503.3 |
| Shackleton Drive | nta | 8230DB007895 | 527.9 |
| The Paddocks Drive | nta | 8230DB007801 | 549.8 |
| St. Helen's | nta | 8230DB007987 | 557.1 |
Schools (8)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| SDCC | 20595W | school_primary | Lucan Community Special School | 387.1 |
| SDCC | 19817H | school_primary | ST MARYS N S | 816.6 |
| SDCC | 70080T | school_postprimary | Lucan Community College | 837.2 |
| SDCC | 76097U | school_postprimary | ADAMSTOWN COMMUNITY COLLEGE | 898.2 |
| SDCC | 20194E | school_primary | St. John the Evangelist National School | 921.3 |
| SDCC | 20268H | school_primary | Adamstown Castle Educate Together National School | 930 |
| SDCC | 19676P | school_primary | SCOIL AINE NAOFA | 932.4 |
| SDCC | 19542R | school_primary | ST THOMAS JUNIOR NATIONAL SCHOOL | 932.4 |
Other sites nearby
- Tandy's Lane Village Phase 3 · Permitted, not started
- Residential land off Gandon Avenue, Gandon Park · On the RZLT map, no permission
- Residential land off Gandon Avenue, Gandon Park · On the RZLT map, no permission
- Residential land off Tandy's Lane, In the Townlands of Doddsborough and Finnstown · On the RZLT map (3% land tax)
- Residential land off Tandy's Lane, In the Townlands of Doddsborough and Finnstown · On the RZLT map (3% land tax)
- Residential land off The Paddocks Square, Adamstown · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (26 Sept 2026); constraints (11 Sept 2026); constraints.radon (11 Sept 2026); consult (26 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (26 Sept 2026); npad (26 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in Lucan? Tell developers →
More in South Dublin: development land · on the rzlt map (3% land tax)