Adamstown
A c.0.834 ha Site in the townland of Doddsborough, Adamstown, Lucan · Doddsborough · Lucan · South Dublin
107 homes permitted, not started. 107 homes granted 31 Mar 2026, expires 31 Mar 2031
- Site area
- 0.83 ha (2.06 acres)
- Zoning
- R3
- Homes permitted
- 107, permission to 31 Mar 2031
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- Permitted, not started· live grant, no commencement notice
Planning on this site
- SDZ26A/0004W · Permitted, not started · 107 homes · granted 31 Mar 2026 · expires 31 Mar 2031
- SDZ25A/0030W · grant permission · lodged 29 Sept 2025
- SDZ24A/0034W · grant permission · lodged 7 Aug 2025
- SDZ23A/0006 · grant permission · lodged 28 Feb 2023
- SDZ22A/0006 · grant permission · 352 homes · lodged 1 Sept 2022
- SDZ21A/0011 · grant permission · lodged 4 May 2021
- SDZ21A/0008 · grant permission · lodged 22 Apr 2021
- SDZ20A/0013 · grant permission · lodged 17 Jul 2020
- SDZ19A/0011 · grant permission · 245 homes · lodged 24 Apr 2020
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.34595, -6.46206 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in South Dublin, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 14
Appeals
- Total
- 1
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 1
Clocks (1)
| Kind | Deadline kind | Deadline at | Days left | Summary | Basis |
|---|---|---|---|---|---|
| permission_expiry | permission_expiry | 31 Mar 2031 | 1,648 | Permission SDZ26A/0004W expires unless works start (s.40 PDA 2000) | signal |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (7)
| Code | Label | Meaning | Objective text | Plan id | Valid from |
|---|---|---|---|---|---|
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. | SDZ: To provide for strategic development in accordance with approved planning schemes | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (1)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 20
- Homes
- 2,772
- Started
- 1,383
- Sites started
- 13
- Unbuilt
- 915
- Sites unbuilt
- 3
- Sites lapsing
- 0
- Lapsed
- 474
- Sites lapsed
- 4
- Sites appealed
- 0
- Started pct
- 50
- Not started
- 915
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (15)
| Source | Application id | Council | Ref | Name | Address |
|---|---|---|---|---|---|
| application | 121,838 | SDCC | SDZ26A/0008W | Tubber Lane | Tubber Lane, Lucan, Dublin |
| application | 121,197 | SDCC | SDZ24A/0011 | Finnstown | A site of approx 2.16 Ha in the townland of Finnstown,, Adamstown, Lucan, Co Dublin |
| application | 118,854 | SDCC | SDZ26A/0004W | Adamstown | A c.0.834 ha Site in the townland of Doddsborough, Adamstown, Lucan, Co. Dublin. |
| application | 119,362 | SDCC | SDZ18A/0013 | Adamstown | Adamstown, Lucan, Co. Dublin |
| application | 120,987 | SDCC | SDZ23A/0012 | Finnstown | In the townland of, Finnstown, Adamstown, Lucan, Co. Dublin. |
| application | 113,482 | SDCC | SDZ25A/0051W | Permitted apartment Block E | Permitted apartment Block E, (currently under construction), Hallwell within the Tubber Lane Develo |
| application | 121,798 | SDCC | SDZ19A/0003 | Adamstown | Adamstown, Lucan, Co. Dublin |
| application | 121,742 | SDCC | SDZ21A/0003 | Adamstown | Adamstown, Lucan, Co. Dublin |
| application | 121,376 | SDCC | SDZ21A/0018 | Shackleton Phase 4 | Shackleton Phase 4 (Development Area 4- Tobermaclugg Village), within Adamstown SDZ Lands, Adamstown, Lucan, Co. Dublin |
| application | 119,943 | SDCC | SD16A/0306 | Lock Road/Newcastle Road | Lock Road/Newcastle Road (R120), Finnstown, Lucan, Co. Dublin. |
| application | 121,042 | SDCC | SDZ23A/0017 | Finnstown | In the townland of, Finnstown, Adamstown, Lucan, Co. Dublin. |
| application | 121,387 | SDCC | SDZ16A/0006 | Adamstown Square 3 | Adamstown Square 3, Adamstown, Lucan, Co. Dublin |
| application | 117,663 | SDCC | SDZ20A/0011 | Adamstown | Adamstown, Lucan, Co. Dublin |
| application | 117,422 | SDCC | SDZ25A/0037W | Doddsborough | A site of approximately 0.53 Ha in the townland of Doddsborough, South-West of Lucan, Co. Dublin |
| application | 119,536 | SDCC | SDZ25A/0030W | Doddsborough | site in the townland of Doddsborough, Adamstown, Lucan, Co. Dublin |
Applicants (3)
| Name | Sites | Homes |
|---|---|---|
| Hugh McGreevy & Sons Limited | 1 | 453 |
| Quintain Developments Ireland Limited | 1 | 355 |
| Evara Developments Limited | 1 | 107 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 43
- Facility count
- 5
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8230DB007896 | Gandon Park | 83.3 |
| nta | 8230DB007900 | Gandon Park | 101.5 |
| nta | 8230DB007990 | Tandy's Lane | 250.7 |
| nta | 8230DB007800 | The Paddocks Drive | 293.8 |
| nta | 8230DB007989 | Shackleton Point | 350.1 |
| nta | 8230DB007988 | Shackleton Point | 356.7 |
| nta | 8230DB007801 | The Paddocks Drive | 388.6 |
| nta | 8230DB007895 | Shackleton Drive | 415.7 |
| nta | 8230DB007955 | Shackleton Hall | 483.5 |
| nta | 8230DB007749 | Dodsborough Road | 537.9 |
Schools (5)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 20595W | Lucan Community Special School | SDCC | 330.6 |
| school_primary | 19817H | ST MARYS N S | SDCC | 656.8 |
| school_postprimary | 70080T | Lucan Community College | SDCC | 841.4 |
| school_primary | 19542R | ST THOMAS JUNIOR NATIONAL SCHOOL | SDCC | 921.1 |
| school_primary | 19676P | SCOIL AINE NAOFA | SDCC | 921.1 |
Other sites nearby
- Residential land at Doddsborough · On the RZLT map, no permission
- Residential land at Doddsborough · On the RZLT map, no permission
- Residential land at Doddsborough · On the RZLT map, no permission
- Residential land at Doddsborough · On the RZLT map (3% land tax)
- Residential land at Doddsborough · On the RZLT map, no permission
- Residential land at Doddsborough · On the RZLT map (3% land tax)
Figures as of 25 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Lucan? Tell developers →
More in South Dublin: development land · permitted, not started