Residential land off Michael Street, Kilkenny City
Gardens · Kilkenny · Kilkenny
On the RZLT map, no permission. On the RZLT map with no live permission for 10+ homes on it
- Site area
- 0.12 ha (0.29 acres)
- Zoning
- R2
- Townland
- Gardens
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Own this land? See if it could be sold to a developer → What could be built, what it might be worth, and which developers to approach, for these 0.29 acres.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
Planning on this site
- 20248 · conditional · lodged 21 Apr 2020
Planning applications within 500 m (on Planning Register)
Developers active near this site
Was this page useful?
Who owns it
We name an owner route only when the public record has one: the planning agent on the council file, the company’s registered office, or its liquidator. We never name a private individual. Where there’s none, there’s no public route. Title isn’t checked.
Email me when anything changes on this site
A planning decision, a council notice, a permission running out. One email on the Monday after this site changes. Nothing else. Unsubscribe in one click.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 45
Appeals
- Total
- 6
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 21 Oct 2026; acp, 16 Oct 2026; bcms, 21 Oct 2026
Deadlines running
- Radius m
- 250
- Count
- 3
Clocks (3)
| Kind | Entity type | Occurred at | Deadline at | Deadline kind | Summary |
|---|---|---|---|---|---|
| decision | application | 29 Sept 2026 | 27 Oct 2026 | appeal | 2660116: CONDITIONAL — for (a) Retention Permission for Material Alterations comprising of internal and external alterations and associated sit |
| decision | application | 6 Oct 2026 | 3 Nov 2026 | appeal | 2560830: CONDITIONAL — of (1) 25 No. motorhome parking spaces (2) 4 No. Public Lighting standards (3) 100m2 of concrete entrance pad And P |
| decision | application | 19 Oct 2026 | 16 Nov 2026 | appeal | 2660405: CONDITIONAL — for a change of use of an existing shop to restaurant and takeaway, internal alterations, external signage and all assoc |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 16 Oct 2026; consult, 21 Oct 2026; moderngov, 21 Oct 2026; npad, 21 Oct 2026; rzlt, 18 Oct 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on the council's final map for the vacant land tax. Unless it is a home someone lives in (or its garden), the owner pays 3% of the land's value a year until homes are built or the zoning changes.
Zones (6)
| Code | Label | Meaning | Objective text | Plan id | Valid from |
|---|---|---|---|---|---|
| G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. | Amenity / Green links/Biodiversity conservation/ Open Space/Recreation: To allow for green links and biodiversity conservation and to preserve, provide and i… | KK-001:DP:kilkenny-city-and-county-development-plan-2021-2027 | 15 Oct 2021 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | Existing Residential: To protect, provide and improve residential amenities | KK-001:DP:kilkenny-city-and-county-development-plan-2021-2027 | 15 Oct 2021 |
| S5 | Sustainable neighbourhood infrastructure | Reserved for the schools, creches, community and health facilities a neighbourhood needs. | Community Facilities: To protect, provide and improve community facilities | KK-001:DP:kilkenny-city-and-county-development-plan-2021-2027 | 15 Oct 2021 |
| G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. | Amenity / Green links/Biodiversity conservation/ Open Space/Recreation: To allow for green links and biodiversity conservation and to preserve, provide and i… | KK-002:DP:kilkenny-city-and-county-development-plan-2021-variation-8b | 15 Oct 2021 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | Existing Residential: To protect, provide and improve residential amenities | KK-002:DP:kilkenny-city-and-county-development-plan-2021-variation-8b | 15 Oct 2021 |
| S5 | Sustainable neighbourhood infrastructure | Reserved for the schools, creches, community and health facilities a neighbourhood needs. | Community Facilities: To protect, provide and improve community facilities | KK-002:DP:kilkenny-city-and-county-development-plan-2021-variation-8b | 15 Oct 2021 |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 18 Oct 2026; rzlt, 18 Oct 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
- Opw flood extent close
- No
- Flood close m
- 100
Kinds (2)
| Kind | Label | Count |
|---|---|---|
| niah | NIAH-recorded building | 15 |
| smr | Recorded monument | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 27 Sept 2026; constraints.niah, 27 Sept 2026; constraints.smr, 27 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 6
- Homes
- 150
- Started
- 70
- Sites started
- 2
- Unbuilt
- 46
- Sites unbuilt
- 2
- Lapsing
- 16
- Sites lapsing
- 1
- Sites lapsed
- 0
- Appealed
- 18
- Sites appealed
- 1
- Started pct
- 47
- Not started
- 62
As of
- Computed at
- 2026-10-15T22:31:43+00:00
- Sites in table
- 4,208
Sites (6)
| Source | Application id | Council | Ref | Name | Address |
|---|---|---|---|---|---|
| application | 390,029 | KILKENNY | 2560486 | O’Loughlin Road | O’Loughlin Road , Kilkenny , Co.Kilkenny |
| application | 388,674 | KILKENNY | 2360571 | Saint John of God Convent | Saint John of God Convent , College Road , Kilkenny |
| application | 388,167 | KILKENNY | 21609 | 66 Upper Patrick Street | 66 Upper Patrick Street , Junction of Upper Patrick Street and , Corcoran Terrace/Kells Road |
| application | 389,090 | KILKENNY | 24100 | New Road | New Road , Castlecomer Road , Kilkenny |
| application | 383,393 | KILKENNY | 18830 | Pennefatherslot | Pennefatherslot , Hebron Road , Kilkenny |
| application | 382,459 | KILKENNY | 1937 | Blackmill Street | Blackmill Street , Kilkenny |
Applicants (2)
| Name | Sites | Homes |
|---|---|---|
| Sophia Housing Association CLG | 1 | 22 |
| Hansa Properties Limited | 1 | 16 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 21 Oct 2026; npad, 21 Oct 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 44
- Facility count
- 14
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8270CD10289 | Market Yard | 85.2 |
| nta | 8270CD10288 | Market Yard | 160.9 |
| nta | 8270CD10287 | John Street Lwr | 186.5 |
| nta | 8270CD10286 | John Street Lwr | 192.5 |
| nta | 8270CD10291 | Parliament St | 289.4 |
| nta | 8270CD10290 | Parliament St | 308.8 |
| nta | 8270CD10285 | Kilkenny Stn | 335.7 |
| nta | 8270CD10284 | Kilkenny Stn | 348.2 |
| nta | 8270CD10325 | Kilkenny Stn | 359.8 |
| nta | 8270CD10326 | Kilkenny Stn | 374.3 |
Schools (9)
| Kind | Ref | Name | Council | Distance m | Path |
|---|---|---|---|---|---|
| school_primary | 19210P | MOTHER OF FAIR LOVE SPEC SCHOOL | KILKENNY | 445.2 | /school/mother-of-fair-love-spec-school-19210p |
| school_primary | 19925K | SCOIL MHUIRE | KILKENNY | 493.1 | /school/scoil-mhuire-19925k |
| school_postprimary | 70641K | Coláiste Pobail Osraí | KILKENNY | 625.5 | /school/colaiste-pobail-osrai-70641k |
| school_primary | 20600M | St. John's National School | KILKENNY | 675.5 | /school/st-johnis-national-school-20600m |
| school_postprimary | 70610W | City Vocational School | KILKENNY | 764 | /school/city-vocational-school-70610w |
| school_primary | 17867M | SCOIL IOGNAID DE RIS | KILKENNY | 779.7 | /school/scoil-iognaid-de-ris-17867m |
| school_postprimary | 61580P | Loreto Secondary School | KILKENNY | 865.5 | /school/loreto-secondary-school-61580p |
| school_primary | 17314R | SCOIL NAOMH EOIN DEA | KILKENNY | 869.2 | /school/scoil-naomh-eoin-dea-17314r |
| school_postprimary | 61560J | St Kieran's College | KILKENNY | 873.7 | /school/st-kieranis-college-61560j |
Other sites nearby
- Residential land off Batchelors Walk, Dublin 1 · On the RZLT map, no permission
- Residential land off Batchelors Walk, Dublin 1 · On the RZLT map, no permission
- Residential land off Wolfe Tone Street, Kilkenny · On the RZLT map, no permission
- Mixed-use land off Batchelors Walk, Dublin 1 · On the RZLT map, no permission
- Residential land off John Street Lower, Kilkenny · On the RZLT map, no permission
- Mixed-use land off Batchelors Walk, Dublin 1 · On the RZLT map, no permission
Figures as of 12 Oct 2026. Sources: acp (16 Oct 2026); bcms (21 Oct 2026); constraints (27 Sept 2026); constraints.niah (27 Sept 2026); constraints.smr (27 Sept 2026); consult (21 Oct 2026); gtfs (18 Oct 2026); lda_lands (11 Sept 2026); moderngov (21 Oct 2026); npad (21 Oct 2026); parcels (11 Sept 2026); places (4 Oct 2026); rzlt (18 Oct 2026); schools (27 Sept 2026); zoning (18 Oct 2026).
This is my home: remove or correct it
Own land in Kilkenny? Tell developers →
More in Kilkenny: development land · on the rzlt map, no permission