60 Bangor Road Dublin 12
Kimmage-Rathmines · Dublin City
On the derelict sites register. Register ref DS2385, entered 30 Sep 2026
- Zoning
- R2
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Own this land? See if it could be sold to a developer → What could be built, what it might be worth, and which developers to approach.
Why this site
- Derelict site· Derelict Sites Register
Planning nearby
Planning applications within 500 m (on Planning Register)
Developers active near this site
Questions about 60 Bangor Road Dublin 12
- Is 60 Bangor Road Dublin 12 on the derelict sites register?
- Yes. Dublin City Council entered it on its derelict sites register on 30 Sept 2026 (register ref DS2385).
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.32586, -6.30262 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
Email me when anything changes on this site
A planning decision, a council notice, a permission running out. One email on the Monday after this site changes. Nothing else. Unsubscribe in one click.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 52
- Years
- 5
Appeals
- Total
- 2
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 7 Oct 2026; acp, 2 Oct 2026; bcms, 7 Oct 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 2 Oct 2026; consult, 7 Oct 2026; moderngov, 7 Oct 2026; npad, 7 Oct 2026; rzlt, 4 Oct 2026
Zoning and the RZLT map
Rzlt
- Note
- The council's map for the vacant land tax shows this spot inside an area of existing homes. Homes people live in, and their gardens, don't pay the tax.
- On site
- No
- Available
- Yes
Zones (3)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| DCC_DP_OWN | 11 Sept 2026 | Zone Z1 - DEV PLAN 2022-2028 | — | — | — |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-002:DP:development-plan-2022-2028-variation-no-11 | 4 Oct 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 4 Oct 2026; rzlt, 4 Oct 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood extent nearby
- No
Kinds (1)
| Kind | Count | Label |
|---|---|---|
| radon | 1 | Radon risk area |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 27 Sept 2026; constraints.radon, 27 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-10-03T22:01:13+00:00
- Sites in table
- 4,192
Totals
- Homes
- 481
- Sites
- 8
- Started
- 362
- Unbuilt
- 119
- Not started
- 119
- Started pct
- 75
- Sites lapsed
- 0
- Sites lapsing
- 0
- Sites started
- 4
- Sites unbuilt
- 4
- Sites appealed
- 0
Sites (8)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| DCC | 53.33 | Kimmage-Rathmines | -6.3 | 3930/22 | Bright Ford Rialto |
| DCC | 53.33 | South West Inner City | -6.29 | WEB2869/25 | 44/45 Dolphin's Barn |
| DCC | 53.33 | Kimmage-Rathmines | -6.3 | 4374/23 | Keeper Road, Drimnagh |
| DCC | 53.33 | Kimmage-Rathmines | -6.3 | WEB2791/24 | Old County Road |
| DCC | 53.33 | Kimmage-Rathmines | -6.3 | ABP-310112 | Eason's Warehouse |
| DCC | 53.33 | Kimmage-Rathmines | -6.3 | 2463/21 | 47-53 Keeper Road |
| DCC | 53.32 | Kimmage-Rathmines | -6.31 | WEB2347/25 | Captains Place |
| DCC | 53.32 | Kimmage-Rathmines | -6.31 | WEB1373/25 | St Agnes Convent |
Applicants (2)
| Name | Homes | Sites |
|---|---|---|
| Lidl Ireland GmbH | 60 | 1 |
| Somerton House Limited | 21 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 7 Oct 2026; npad, 7 Oct 2026
Public land nearby
- Radius m
- 1,000
Council items (4)
| Council | Kind | Title | Item no | Committee | Fetched at |
|---|---|---|---|---|---|
| DCC | part8 | Planning and Development Matters | 6. | South East Area Committee | 11 Sept 2026 |
| DCC | s183_disposal | Proposed disposal of the Council’s Fee Simple interest in a site at 209A Windmill Road, Crumlin, Dublin 12. | 10(d) | Monthly Council Meeting | 11 Sept 2026 |
| DCC | s183_disposal | Disposal of the Council's Fee Simple and a right of way in a laneway to the rear of 47-53 Keeper Road, Crumlin, Dublin 12. | 10(e) | Monthly Council Meeting | 11 Sept 2026 |
| DCC | part8 | Planning and Development Matters | 5. | South East Area Committee | 11 Sept 2026 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 70
- Facility count
- 17
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Monasterboice Rd | nta | 8220DB001441 | 112.5 |
| Bangor Road | nta | 8220DB005148 | 145.1 |
| Bangor Road | nta | 8220DB003356 | 166.7 |
| Clonard Rd | nta | 8220DB001399 | 203.7 |
| Slane Rd | nta | 8220DB001401 | 269.1 |
| Clonard Rd | nta | 8220DB001442 | 310 |
| Bangor Circle | nta | 8220DB001400 | 310.5 |
| Slane Rd | nta | 8220DB003355 | 329.1 |
| Crumlin Coll | nta | 8220DB002188 | 352.4 |
| Downpatrick Road | nta | 8220DB003362 | 353.6 |
Schools (9)
| Council | Ref | Kind | Name | Path | Distance m |
|---|---|---|---|---|---|
| DCC | 60800V | school_postprimary | Loreto College | /school/loreto-college-60800v | 546.4 |
| DCC | 70160R | school_postprimary | Clogher Road Community College | /school/clogher-road-community-college-70160r | 558.4 |
| DCC | 20555K | school_primary | Our Lady of Hope School | /school/our-lady-of-hope-school-20555k | 607.5 |
| DCC | 18386B | school_primary | MARIST NATIONAL SCHOOL | /school/marist-national-school-18386b | 623.7 |
| DCC | 16964F | school_primary | SCOIL MHUIRE OGH 1 | /school/scoil-mhuire-ogh-1-16964f | 650.6 |
| DCC | 17683C | school_primary | MUIRE OG 2 LORETO CON | /school/muire-og-2-loreto-con-17683c | 650.6 |
| DCC | 19382V | school_primary | SCOIL EOIN | /school/scoil-eoin-19382v | 702.5 |
| DCC | 20488V | school_primary | Scoil Úna Naofa | /school/scoil-una-naofa-20488v | 702.5 |
| DCC | 60841M | school_postprimary | Rosary College | /school/rosary-college-60841m | 861.5 |
Other sites nearby
- Residential land off Kildare Road, Dublin 12 · On the derelict sites register
- Residential land off Kildare Road, Crumlin, Dublin 12 · On the RZLT map, no permission
- Residential land off Saul Road, Crumlin, Dublin 12 · On the RZLT map, no permission
- Residential land off Kildare Road, Crumlin, Dublin 12 · On the RZLT map, no permission
- Residential land off Clonard Road, Crumlin, Dublin 12 · On the RZLT map, no permission
- Residential land off Kildare Road, Crumlin, Dublin 12 · On the RZLT map, no permission
Figures as of 6 Oct 2026. Sources: acp (2 Oct 2026); bcms (7 Oct 2026); constraints (27 Sept 2026); constraints.radon (27 Sept 2026); consult (7 Oct 2026); gtfs (4 Oct 2026); lda_lands (11 Sept 2026); moderngov (7 Oct 2026); npad (7 Oct 2026); parcels (11 Sept 2026); places (4 Oct 2026); rzlt (4 Oct 2026); schools (27 Sept 2026); zoning (4 Oct 2026).
Own land in Kimmage-Rathmines? Tell developers →
More in Dublin City: development land · derelict site