Boherboy
Townland of Boherboy, Saggart · Clondalkin · South Dublin
611 homes permitted, not started. 611 homes granted 25 Jun 2026, expires 25 Jun 2031
- Site area
- 18.80 ha (46.45 acres)
- Zoning
- R1
- Homes permitted
- 611, permission to 25 Jun 2031
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Permitted, not started· live grant, no commencement notice
Planning on this site
- LRD25A/0012W · Permitted, not started · 611 homes · granted 25 Jun 2026 · expires 25 Jun 2031
- SD238/0006 · part 8 approved by council · lodged 18 Oct 2023
- SHD3ABP-313145-22 · refuse permission · 655 homes · lodged 29 Mar 2022
- SHD3ABP-305556-19 · grant permission · 290 homes · lodged 4 Oct 2019
- SHD3ABP-304828-19 · refuse permission · 609 homes · lodged 4 Jul 2019
- SD15A/0388 · grant permission · 218 homes · lodged 21 Jun 2016
- SD14A/0108 · grant permission · lodged 24 Nov 2014
- SD03A/0857/FEP · grant further ext. of duration of permission · 1 homes · lodged 7 Feb 2013
- SD03A/0857/EP · grant extension of duration of permission · lodged 2 Apr 2009
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.27768, -6.42894 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in South Dublin, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 6
Appeals
- Total
- 2
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 1
Clocks (1)
| Kind | Deadline kind | Deadline at | Days left | Summary | Basis |
|---|---|---|---|---|---|
| permission_expiry | permission_expiry | 25 Jun 2031 | 1,734 | Permission LRD25A/0012W expires unless works start (s.40 PDA 2000) | signal |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (16)
| Code | Label | Meaning | Objective text | Plan id | Valid from |
|---|---|---|---|---|---|
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | OS: To preserve and provide for open space and recreational amenities | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | OS: To preserve and provide for open space and recreational amenities | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | OS: To preserve and provide for open space and recreational amenities | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | OS: To preserve and provide for open space and recreational amenities | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | OS: To preserve and provide for open space and recreational amenities | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | OS: To preserve and provide for open space and recreational amenities | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| M3 | Neighbourhood centre | A local centre: shops, services and apartments over them, serving the surrounding housing. | DC: To protect, improve and provide for the future development of District Centres | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| P1 | Rural | Zoned to protect agriculture, rural enterprise and biodiversity. New houses are restricted to demonstrated local need. | RU: To protect and improve rural amenity and to provide for the development of agriculture | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| P1 | Rural | Zoned to protect agriculture, rural enterprise and biodiversity. New houses are restricted to demonstrated local need. | RU: To protect and improve rural amenity and to provide for the development of agriculture | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | RES-N: To provide for new residential communities in accordance with approved area plans | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | RES-N: To provide for new residential communities in accordance with approved area plans | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
Kinds (2)
| Kind | Label | Count |
|---|---|---|
| niah | NIAH-recorded building | 1 |
| radon | Radon risk area | 2 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.flood_cfram, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 9
- Homes
- 2,064
- Started
- 849
- Sites started
- 4
- Unbuilt
- 697
- Sites unbuilt
- 2
- Lapsing
- 421
- Sites lapsing
- 1
- Lapsed
- 97
- Sites lapsed
- 2
- Sites appealed
- 0
- Started pct
- 41
- Not started
- 1,118
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (9)
| Source | Application id | Council | Ref | Name | Address |
|---|---|---|---|---|---|
| application | 122,212 | SDCC | LRD25A/0012W | Boherboy | Townland of Boherboy, Saggart, Co. Dublin. |
| application | 110,230 | SDCC | SD22A/0133 | Cooldown Commons and Fortunestown | Cooldown Commons and Fortunestown, Citywest, Dublin 24 |
| application | 122,042 | SDCC | LRD24A/0006W | Fortunestown Lane | Fortunestown Lane and, Parklands Parade, Saggart, Co. Dublin. |
| application | 121,880 | SDCC | SHD3ABP-306602-20 | Citywest Road and Magna Drive | Citywest Road and Magna Drive, Citywest, Dublin 24 |
| application | 121,818 | SDCC | SHD3ABP-305556-19 | Citywest Shopping Centre | Citywest Shopping Centre, Fortunestown, Dublin 24 |
| application | 122,018 | SDCC | SD18A/0014 | Fortunestown Lane | Fortunestown Lane, Citywest, Dublin 24 |
| application | 115,655 | SDCC | SD17A/0030 | Fortunestown Lane | Fortunestown Lane, Tallaght, Dublin 24. |
| application | 120,819 | SDCC | SD18A/0015 | Magna Park | Magna Park, Citywest Road, Dublin 24 |
| application | 120,831 | SDCC | SD20A/0232 | Co. Dublin | The Former Embankment Site at Saggart Road & Blessington Road, Co. Dublin |
Applicants (5)
| Name | Sites | Homes |
|---|---|---|
| Kelland Homes Limited | 1 | 611 |
| Cairn Homes Properties Limited | 1 | 421 |
| Greenacre Residential DAC | 1 | 86 |
| Citywest Homes Developments Limited | 1 | 52 |
| Mardivale Limited | 1 | 45 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 18
- Facility count
- 5
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8230DB002589 | The Enbankment | 457.3 |
| nta | 8230DB004932 | Magna Drive | 578 |
| nta | 8230DB004929 | Verschoyle Avenue | 610.4 |
| nta | 8230DB004933 | Belfry | 645 |
| nta | 8230DB002575 | Corbally Vale | 677.3 |
| nta | 8230DB002577 | Corbally Bridge | 705.3 |
| nta | 8230DB002588 | Corbally Bridge | 710.9 |
| nta | 8230DB007460 | Citywest SC | 740.1 |
| nta | 8230DB007967 | Citywest SC | 754.5 |
| nta | 8230GA00415 | Fortunestown | 775.8 |
Schools (5)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 20398U | Citywest & Saggart Community National School | SDCC | 905.4 |
| school_primary | 20531T | Gaelscoil Lir | SDCC | 905.4 |
| school_primary | 17055T | S N NAOMH MHUIRE | SDCC | 918.4 |
| school_postprimary | 76594L | Coláiste pobail Fóla | SDCC | 929.4 |
| school_primary | 20549P | Rathcoole ETNS | DCC | 932.3 |
Other sites nearby
- Residential land at Boherboy · On the RZLT map (3% land tax)
- Residential land at Corbally · On the RZLT map (3% land tax)
- Residential land at Fortunestown · On the RZLT map, no permission
- Residential land at Fortunestown · On the RZLT map, no permission
- Co. Dublin · Permission expired unbuilt
- Residential land at Fortunestown · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.flood_cfram (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Clondalkin? Tell developers →
More in South Dublin: development land · permitted, not started