Public land off All Hallows Square, Dublin 9
Clontarf · Dublin City
Publicly owned land. Held by Dublin City University
- Site area
- 8.60 ha (21.25 acres)
- Zoning
- S5
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- Publicly owned land
Planning on this site
- WEB2762/24 · grant permission · lodged 18 Dec 2024
- WEB2576/24 · grant permission and rete · lodged 25 Nov 2024
- 3648/24 · grant permission · lodged 8 May 2024
- 3539/24 · application declared inva · lodged 16 Apr 2024
- 3145/24 · grant permission · lodged 6 Feb 2024
- 3406/23 · refuse permission · 81 homes · lodged 20 Mar 2023
- WEB1647/22 · grant permission · lodged 13 Jul 2022
- 3529/22 · grant permission and rete · lodged 15 Mar 2022
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.37123, -6.24913 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 29
- Years
- 5
Appeals
- Total
- 6
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 26 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 25 Sept 2026; npad, 26 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
- On site
- Yes
- Available
- Yes
Zones (10)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| DCC_DP_OWN | 11 Sept 2026 | Zone Z4 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z9 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z1 - DEV PLAN 2022-2028 | — | — | — |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z4: Key Urban Villages/Urban Villages: To provide for and improve mixed-services facilities. | M3 | Neighbourhood centre | A local centre: shops, services and apartments over them, serving the surrounding housing. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z15: Community and Social Infrastructure: To protect and provide for community uses and social infrastructure. | S5 | Sustainable neighbourhood infrastructure | Reserved for the schools, creches, community and health facilities a neighbourhood needs. |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood extent nearby
- No
Kinds (3)
| Kind | Count | Label |
|---|---|---|
| niah | 15 | NIAH-recorded building |
| radon | 1 | Radon risk area |
| smr | 4 | Recorded monument |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026; constraints.smr, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 2,239
- Sites
- 12
- Lapsed
- 101
- Lapsing
- 1,614
- Started
- 451
- Unbuilt
- 73
- Not started
- 1,687
- Started pct
- 20
- Sites lapsed
- 1
- Sites lapsing
- 1
- Sites started
- 8
- Sites unbuilt
- 2
- Sites appealed
- 0
Sites (12)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| DCC | 53.36 | North Inner City | -6.25 | ABP-310860 | Holy Cross College |
| DCC | 53.36 | North Inner City | -6.26 | 4062/24 | Turnpike Lane at the rear of No. 59 -69 Drumcondra Road Lowe |
| DCC | 53.36 | Clontarf | -6.24 | 3657/21 | 17 Richmond Avenue |
| DCC | 53.38 | Artane-Whitehall | -6.24 | ABP-306721 | Bonnington Hotel |
| DCC | 53.37 | Clontarf | -6.25 | 4533/19 | 116-120 Drumcondra Road Upper |
| DCC | 53.37 | Clontarf | -6.24 | 3529/22 | Incarnation |
| DCC | 53.37 | Clontarf | -6.24 | 5176/22 | Philipsburgh Avenue |
| DCC | 53.36 | Clontarf | -6.24 | 3295/21 | Richmond Avenue |
| DCC | 53.36 | Clontarf | -6.24 | 3483/22 | 9/9a |
| DCC | 53.37 | Clontarf | -6.24 | WEB2762/24 | Incarnation |
| DCC | 53.37 | Cabra-Glasnevin | -6.25 | 3479/24 | Home Farm Park |
| DCC | 53.38 | Artane-Whitehall | -6.24 | ABP-304061 | High Park |
Applicants (3)
| Name | Homes | Sites |
|---|---|---|
| CWTC Multi Family ICAV | 1,614 | 1 |
| Ginxo Trading Limited | 46 | 1 |
| Vesada Private Limited | 27 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 26 Sept 2026
Public land nearby
- Radius m
- 1,000
On site (1)
| Code | Label | Detail | Observed at |
|---|---|---|---|
| public_land | Public land (LDA register) | Held by Dublin City University | 1 Apr 2023 |
Council items (2)
| Council | Kind | Title | Item no | Committee | Fetched at |
|---|---|---|---|---|---|
| SDCC | s183_disposal | PROPOSED DISPOSAL OF PROPERTIES/SITES - FOR APPROVAL | H-I (9) | County Council | 18 Sept 2026 |
| DCC | s183_disposal | Proposed Disposal of Fee Simple at 84 Drumcondra Road Upper | 4a | North Central Area Committee | 11 Sept 2026 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 39
- Facility count
- 12
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| St Patrick's Campus | nta | 8220DB007603 | 272.1 |
| Home Farm Rd East | nta | 8220DB000044 | 281.4 |
| St Patrick's Campus | nta | 8220DB007602 | 288.7 |
| Home Farm Road | nta | 8220DB000022 | 351.4 |
| Home Farm Rd East | nta | 8220DB000085 | 355.2 |
| Drumcondra Village | nta | 8220DB000045 | 361.1 |
| Drumcondra Village | nta | 8220DB000021 | 366.9 |
| Achill Road | nta | 8220DB000043 | 431.5 |
| Whitehall Village | nta | 8220DB000119 | 453.6 |
| Grace Park Rd | nta | 8220DB000259 | 466.5 |
Schools (10)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| DCC | 20486R | school_primary | Grace Park Educate Together National School | 165 |
| DCC | 18417J | school_primary | ST JOSEPHS FOR BLIND NS | 197.2 |
| DCC | 15895H | school_primary | DRUMCONDRA N S | 221.5 |
| DCC | 91344V | school_postprimary | Grace Park Community School | 278.2 |
| DCC | 60690R | school_postprimary | Dominican College | 345.6 |
| DCC | 11525A | school_primary | ST PATRICKS N SCHOOL | 620.2 |
| DCC | 16860Q | school_primary | CORPUS CHRISTI N S | 685.3 |
| DCC | 20153N | school_primary | ST JOSEPH'S ADOLESCENT SCHOOL | 735 |
| DCC | 76394D | school_postprimary | Clonturk College | 916.1 |
| DCC | 60700R | school_postprimary | Scoil Chaitriona | 954.4 |
Other sites nearby
- Residential land off All Hallows Square, Dublin 9 · On the RZLT map, no permission
- Residential land off Beresford Avenue, Drumcondra, Dublin 9 · On the RZLT map, no permission
- Lands at rear garden of No144 Home Farm Road, Drumcondra, Dublin 9 · Council selling or leasing the land
- Disposal of lands at rear garden of 144 Home Farm Road, D · Council selling or leasing the land
- Residential land off Clonturk Park, Drumcondra, Dublin 9 · On the RZLT map, no permission
- Residential land off All Hallows Square, Griffith Avenue, Dublin 9 · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); constraints.smr (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (26 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in Clontarf? Tell developers →
More in Dublin City: development land · publicly owned land