Residential land off All Hallows Square, Dublin 9
Clontarf · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 2.75 ha (6.80 acres)
- Zoning
- R2
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
Planning on this site
- 3145/24 · grant permission · lodged 6 Feb 2024
- 5226/22 · grant retention permissio · lodged 14 Nov 2022
- 5138/22 · application declared inva · lodged 28 Oct 2022
- 4189/22 · refuse retention permissi · lodged 10 Jun 2022
- 4069/22 · application declared inva · lodged 26 May 2022
- 3045/21 · grant permission · lodged 28 Jun 2021
- 3007/21 · application declared inva · lodged 22 Jun 2021
- 2922/21 · application declared inva · lodged 9 Jun 2021
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.37217, -6.25075 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 26
Appeals
- Total
- 7
- Tagged
- 1
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 26 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 26 Sept 2026; moderngov, 25 Sept 2026; npad, 26 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (13)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z4 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z9 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z2 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| Z4: Key Urban Villages/Urban Villages: To provide for and improve mixed-services facilities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | M3 | Neighbourhood centre | A local centre: shops, services and apartments over them, serving the surrounding housing. |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z15: Community and Social Infrastructure: To protect and provide for community uses and social infrastructure. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | S5 | Sustainable neighbourhood infrastructure | Reserved for the schools, creches, community and health facilities a neighbourhood needs. |
| Z15: Community and Social Infrastructure: To protect and provide for community uses and social infrastructure. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | S5 | Sustainable neighbourhood infrastructure | Reserved for the schools, creches, community and health facilities a neighbourhood needs. |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (3)
| Kind | Label | Count |
|---|---|---|
| niah | NIAH-recorded building | 5 |
| radon | Radon risk area | 1 |
| smr | Recorded monument | 3 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026; constraints.smr, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 10
- Homes
- 2,486
- Started
- 698
- Sites started
- 6
- Unbuilt
- 73
- Sites unbuilt
- 2
- Lapsing
- 1,614
- Sites lapsing
- 1
- Lapsed
- 101
- Sites lapsed
- 1
- Sites appealed
- 0
- Started pct
- 28
- Not started
- 1,687
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Sites (10)
Applicants (3)
| Name | Sites | Homes |
|---|---|---|
| CWTC Multi Family ICAV | 1 | 1,614 |
| Ginxo Trading Limited | 1 | 46 |
| Vesada Private Limited | 1 | 27 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 26 Sept 2026
Public land nearby
- Radius m
- 1,000
Council items (1)
| Council | Committee | Meeting at | Item no | Title | Kind |
|---|---|---|---|---|---|
| DCC | North Central Area Committee | 20 Apr 2026 | 4a | Proposed Disposal of Fee Simple at 84 Drumcondra Road Upper | s183_disposal |
Transport and schools
- Radius m
- 1,000
- Stop count
- 36
- Facility count
- 12
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB000044 | Home Farm Rd East | 131.2 |
| nta | 8220DB007603 | St Patrick's Campus | 174.8 |
| nta | 8220DB007602 | St Patrick's Campus | 191.7 |
| nta | 8220DB000022 | Home Farm Road | 201.3 |
| nta | 8220DB000085 | Home Farm Rd East | 213 |
| nta | 8220DB000043 | Achill Road | 281.3 |
| nta | 8220DB000021 | Drumcondra Village | 330.6 |
| nta | 8220DB000045 | Drumcondra Village | 334.4 |
| nta | 8220DB000119 | Whitehall Village | 335.8 |
| nta | 8220DB008304 | Drumcondra Rd | 398.5 |
Schools (10)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 20486R | Grace Park Educate Together National School | DCC | 211.5 |
| school_postprimary | 60690R | Dominican College | DCC | 260.2 |
| school_primary | 15895H | DRUMCONDRA N S | DCC | 334.5 |
| school_primary | 18417J | ST JOSEPHS FOR BLIND NS | DCC | 346.9 |
| school_postprimary | 91344V | Grace Park Community School | DCC | 401.8 |
| school_primary | 16860Q | CORPUS CHRISTI N S | DCC | 537 |
| school_primary | 11525A | ST PATRICKS N SCHOOL | DCC | 547.6 |
| school_postprimary | 60700R | Scoil Chaitriona | DCC | 815.8 |
| school_postprimary | 76394D | Clonturk College | DCC | 826.4 |
| school_primary | 19395H | SCOIL MOBHI | DCC | 840.9 |
Other sites nearby
- Lands at rear garden of No144 Home Farm Road, Drumcondra, Dublin 9 · Council selling or leasing the land
- Disposal of lands at rear garden of 144 Home Farm Road, D · Council selling or leasing the land
- Residential land off All Hallows Square, Griffith Avenue, Dublin 9 · On the RZLT map, no permission
- Public land off All Hallows Square, Dublin 9 · Publicly owned land
- Residential land off All Hallows Square, Griffith Avenue, Dublin 9 · On the RZLT map, no permission
- Residential land off Beresford Avenue, Drumcondra, Dublin 9 · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); constraints.smr (11 Sept 2026); consult (26 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (26 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in Clontarf? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission