Public land at North Inner City
North Inner City · Dublin City
Publicly owned land. Held by Córas Iompair Éireann
- Site area
- 10.60 ha (26.20 acres)
- Zoning
- M1
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- Publicly owned land
Planning on this site
- WEB2653/26 · lodged 3 Jul 2026
- WEB2595/26 · application declared invalid · lodged 26 Jun 2026
- WEB2661/25 · grant permission · lodged 15 Jul 2025
- WEB2642/25 · application declared invalid · lodged 11 Jul 2025
- WEB2409/24 · grant retention permissio · lodged 31 Oct 2024
- 4153/24 · grant retention permissio · lodged 13 Aug 2024
- GSDZ3129/24 · grant permission · lodged 1 Feb 2024
- GSDZ4543/23 · grant permission · lodged 26 Sept 2023
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.35539, -6.27544 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 38
- Years
- 5
Appeals
- Total
- 8
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 25 Sept 2026; npad, 25 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
- On site
- Yes
- Available
- Yes
Zones (13)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| DCC_DP_OWN | 11 Sept 2026 | Zone Z2 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z1 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Grangegorman SDZ (ZD01) | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z14 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z10 - DEV PLAN 2022-2028 | — | — | — |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z10: Inner Suburban and inner City Sustainable Mixed-Uses: To consolidate and facilitate the development of inner city and inner suburban sites for mixed-uses. | M1 | Metro / rail economic corridor | A high-density mixed-use employment corridor tied to a rail or metro line. Expect the tallest buildings in the area here. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z14: Strategic Development and Regeneration Areas (SDRAs): To seek the social, economic and physical development and/or regeneration of an area with mixed-us… | R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z14: Strategic Development and Regeneration Areas (SDRAs): To seek the social, economic and physical development and/or regeneration of an area with mixed-us… | R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood extent nearby
- No
Kinds (2)
| Kind | Count | Label |
|---|---|---|
| niah | 11 | NIAH-recorded building |
| radon | 1 | Radon risk area |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 2,590
- Sites
- 24
- Lapsed
- 873
- Lapsing
- 83
- Started
- 1,162
- Unbuilt
- 283
- Appealed
- 189
- Not started
- 366
- Started pct
- 45
- Sites lapsed
- 2
- Sites lapsing
- 2
- Sites started
- 8
- Sites unbuilt
- 11
- Sites appealed
- 1
Sites (15)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| DCC | 53.35 | North Inner City | -6.27 | 5006/23 | Mary's Lane, Halston Street and Little Green Street Site |
| DCC | 53.36 | Cabra-Glasnevin | -6.28 | 3658/21 | 29 New Cabra Road |
| DCC | 53.35 | North Inner City | -6.27 | WEB2502/24 | Corner of Brunswick Street North and Church Street Upper |
| DCC | 53.35 | North Inner City | -6.27 | 3122/25 | Edel House |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 4284/24 | 12-16A Wellington Street Lower |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 3847/23 | Wellington Street Lower |
| DCC | 53.35 | North Inner City | -6.26 | 3747/23 | Nos 16-19 |
| DCC | 53.35 | North Inner City | -6.27 | 4568/22 | 35/35A Bolton Street |
| DCC | 53.35 | North Inner City | -6.28 | 3352/20 | No. 27 |
| DCC | 53.35 | North Inner City | -6.26 | 3885/24 | Parnell Square West |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 3261/24 | 138-139 Phibsborough Road and Devery's Lane |
| DCC | 53.35 | North Inner City | -6.27 | 4856/22 | 6 & 7 |
| DCC | 53.35 | North Inner City | -6.27 | WEB5801/25 | No. 22 Dominick Street Lower |
| DCC | 53.35 | North Inner City | -6.27 | WEB5590/25 | 1-6 Beresford Street |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 3726/20 | Dorset Point |
Applicants (5)
| Name | Homes | Sites |
|---|---|---|
| Balmoral Land Beresford Limited | 189 | 1 |
| Fruit Market Development Company Limited | 64 | 1 |
| Sevona Limited | 24 | 1 |
| Wilex Developments Limited | 20 | 1 |
| Peter McVerry Trust | 12 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
On site (1)
| Code | Label | Detail | Observed at |
|---|---|---|---|
| public_land | Public land (LDA register) | Held by Córas Iompair Éireann | 1 Apr 2023 |
Council items (1)
| Council | Kind | Title | Item no | Committee | Fetched at |
|---|---|---|---|---|---|
| DCC | s183_disposal | Report No. 91/2026 of the Executive Manager (D. O`Connor) - With reference to the disposal of a plot to the rear of 27 Broadstone Avenue, Phibsborough, Dublin 7 | 13(a) | Monthly Council Meeting | 11 Sept 2026 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 93
- Facility count
- 14
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Broadstone | nta | 8220DB000195 | 131.6 |
| Broadstone | nta | 8220DB000190 | 141 |
| Broadstone | nta | 8220GA00481 | 179.1 |
| Broadstone | nta | 8220GA00468 | 189.9 |
| Phibsborough Road | nta | 8220DB000196 | 200.3 |
| Grangegorman | nta | 8220GA00479 | 234.3 |
| Grangegorman | nta | 8220GA00452 | 235.1 |
| Phibsborough Road | nta | 8220DB000189 | 236.9 |
| Constitution Hill | nta | 8220DB001619 | 312.8 |
| Western Way | nta | 8220DB000194 | 365.8 |
Schools (10)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| DCC | 20131D | school_primary | Dublin 7 Educate Together NS | 330.5 |
| DCC | 20572K | school_primary | An Cosan CSS | 419.5 |
| DCC | 20021T | school_primary | HENRIETTA STREET SCHOOL | 435.2 |
| DCC | 60843Q | school_postprimary | St Josephs Secondary School | 519.5 |
| DCC | 60430O | school_postprimary | St Pauls C.B.S. | 534.9 |
| DCC | 20436C | school_primary | Paradise Place ETNS | 546.7 |
| DCC | 16695E | school_primary | SCOIL NA MBRATHAR BOYS SENIOR SCHOOL | 551.3 |
| DCC | 09932B | school_primary | STANHOPE STREET PRIMARY SCHOOL | 584.7 |
| DCC | 60853T | school_postprimary | Mount Carmel Secondary School | 604 |
| DCC | 20091R | school_primary | ST PETERS NS | 711.8 |
Other sites nearby
- Residential land at Cabra-Glasnevin · On the RZLT map, no permission
- Public land at North Inner City · Publicly owned land
- Public land at North Inner City · Publicly owned land
- Grangegorman Clocktower , Grangegorman · Stalled build
- Residential land at Cabra-Glasnevin · On the RZLT map, no permission
- Residential land at Cabra-Glasnevin · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in North Inner City? Tell developers →
More in Dublin City: development land · publicly owned land