Public land at South East Inner City
South East Inner City · Dublin City
Publicly owned land. Held by Córas Iompair Éireann
- Site area
- 0.11 ha (0.27 acres)
- Zoning
- R3
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- Publicly owned land
- Underused site
Planning nearby
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.33951, -6.23713 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 82
Appeals
- Total
- 11
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- No
Zones (4)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Docklands SDZ (ZD02) | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z11 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z14 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z14: Strategic Development and Regeneration Areas (SDRAs): To seek the social, economic and physical development and/or regeneration of an area with mixed-us… | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R3 | Rural cluster | A small rural settlement where only modest infill serving local need is envisaged. |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
Kinds (2)
| Kind | Label | Count |
|---|---|---|
| nha | Natural Heritage Area (incl. proposed) | 1 |
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.flood_cfram, 11 Sept 2026; constraints.nha, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 15
- Homes
- 1,454
- Started
- 685
- Sites started
- 7
- Unbuilt
- 715
- Sites unbuilt
- 5
- Lapsing
- 42
- Sites lapsing
- 2
- Lapsed
- 12
- Sites lapsed
- 1
- Sites appealed
- 0
- Started pct
- 47
- Not started
- 757
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (15)
| Source | Application id | Council | Ref | Name | Address |
|---|---|---|---|---|---|
| application | 86,946 | DCC | DSDZ4146/24 | City Block 9 | City Block 9, North Wall Quay, Dublin 1 |
| application | 86,493 | DCC | 3164/23 | Fenian Street | 62-64, Fenian Street, Nos. 2, 3, 4, 9 & 10 Bass Place and Nos. 1-3 Sandwith Street Upper, Dublin 2 |
| application | 85,263 | DCC | WEB2536/25 | generally bound by James Place East and Mount Street Upper, Dublin 2 | 0.461 ha landholding, generally bound by James Place East and Mount Street Upper, Dublin 2 |
| application | 83,693 | DCC | 3101/23 | 11A & 12 York Road | 11, 11A & 12 York Road, Ringsend, Dublin 4, D04 NR79 |
| application | 85,964 | DCC | WEB2305/24 | Pembroke known as 55 Lad Lane | site at Pembroke known as 55 Lad Lane, Pembroke Row, Dublin 2 |
| application | 72,028 | DCC | 3452/21 | 17 Pearse Square | 17 Pearse Square, Dublin 2 D02 A338 |
| application | 88,661 | DCC | 3067/21 | Nos. 39-43 | To the rear of Nos. 39-43, Merrion Square East (Protected Structures) D02NP96, D02 R997 and off Stephen's Place, Dublin 2 |
| application | 88,803 | DCC | 3502/19 | Pembroke Road | The Ballsbridge Hotel, Pembroke Road, Ballsbridge, Dublin 4 |
| application | 87,967 | DCC | DSDZ2668/19 | Sir John Rogerson's Quay | 20-24, Sir John Rogerson's Quay (A Protected Structure), 25-27 Sir John Rogerson's Quay, 1-5, 11/11a, 12-14 Lime Street, Lime Court & at 8-10 Hanover Street … |
| application | 87,988 | DCC | DSDZ3545/19 | Cardiff Lane and Hanover Street East | The (former) An Post Depot, Cardiff Lane and Hanover Street East, Dublin 2 (which is now known as 'Ropemaker Place') |
| application | 80,607 | DCC | 3080/19 | Corner of Sandwith Street and Boyne Street | Corner of Sandwith Street and Boyne Street, Dublin 2 |
| application | 83,479 | DCC | 4807/19 | Nos 2 | Nos 2, 3 and 4, Wilton Place, Dublin 2 |
| application | 81,914 | DCC | 3932/22 | Scruffy Murphy's Public House | Former Scruffy Murphy's Public House, 1/2 Power's Court, Dublin 2, D02 EK50 |
| application | 69,398 | DCC | 3900/20 | Fenian Street and site to rear facing Denzille Lane | 24-25, Fenian Street and site to rear facing Denzille Lane, Dublin 2 |
| application | 84,849 | DCC | 3000/21 | Nos124 & 125 Baggot Street Lower | Site at Pembroke Lane and to the rear of Nos124 & 125 Baggot Street Lower, Dublin 2 |
Applicants (2)
| Name | Sites | Homes |
|---|---|---|
| Esprit Investments Limited | 1 | 27 |
| Le Favre Merrion Holdings Limited | 1 | 19 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
On site (1)
| Code | Label | Detail | Observed at |
|---|---|---|---|
| public_land | Public land (LDA register) | Held by Córas Iompair Éireann | 1 Apr 2023 |
Council items (3)
| Council | Committee | Meeting at | Item no | Title | Kind |
|---|---|---|---|---|---|
| DCC | Monthly Council Meeting | 6 Jul 2026 | 5(b) | Report No. 167/2026 of the Chief Executive (R. Shakespeare) - Proposed refurbishment and adaptive reuse of a 3-storey vacant office building at 14/15 Fitzwil… | part8 |
| DCC | South East Area Committee | 8 Jun 2026 | 2 | Presentation - 2nd Notification of Proposed Part 8 refurbishment and adaptive reuse of 3-storey vacant office building to provide 15 no. 1 bedroom apartments… | part8 |
| DCC | South East Area Committee | 8 Jun 2026 | 2. | Presentation - 2nd Notification of Proposed Part 8 refurbishment and adaptive reuse of 3-storey vacant office building to provide 15 no. 1 bedroom apartments… | part8 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 73
- Facility count
- 11
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220IR0135 | Grand Canal Dock | 18.6 |
| nta | 8220DB000395 | Ringsend Road | 297.1 |
| nta | 8220000386 | Schoolhouse Hotel | 300.8 |
| nta | 8220DB000354 | Ringsend Road | 306.7 |
| nta | 8220DB000491 | Mount Street Bridge | 337.6 |
| nta | 8220DB000411 | Mount Street Br | 345.8 |
| nta | 8220DB000490 | Haddington Road | 347.7 |
| nta | 8220DB000396 | Grnd Canal Quay | 370.3 |
| nta | 8220DB000355 | Ringsend Depot | 373.4 |
| nta | 8220DB000353 | Grnd Canal Quay | 383.9 |
Schools (10)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 18569J | ST DECLANS SPECIAL SCH | DCC | 475 |
| school_primary | 20545H | St Christopher's NS | DCC | 534.1 |
| school_primary | 20103V | JOHN SCOTTUS NS | DCC | 566.7 |
| school_primary | 20539M | Gaelscoil Eoin | DCC | 624.2 |
| school_primary | 19896G | Scoil Caitriona na mBraithre | DCC | 686.1 |
| school_primary | 19705T | CATHERINE MC AULEY N SC | DCC | 710.9 |
| school_primary | 15253N | ST PATRICKS GIRLS NS | DCC | 874.7 |
| school_postprimary | 60490J | C.B.S. Westland Row | DCC | 875.5 |
| school_primary | 03917V | NAOMH PADRAIG BOYS | DCC | 899.9 |
| school_postprimary | 60500J | Marian College | DCC | 988.8 |
Other sites nearby
- Google Gym, Barrow Street, Dublin 4 · Stalled build
- Residential land at South East Inner City · On the RZLT map, no permission
- 1 Grand Canal Square Phase 2 · Stalled build
- Residential land at South East Inner City · On the RZLT map, no permission
- Residential land at South East Inner City · On the RZLT map, no permission
- Residential land at South East Inner City · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.flood_cfram (11 Sept 2026); constraints.nha (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in South East Inner City? Tell developers →
More in Dublin City: development land · publicly owned land