Residential land at Cabra-Glasnevin
Cabra-Glasnevin · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 1.86 ha (4.61 acres)
- Zoning
- R2
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
- Underused site
Planning on this site
- WEB1560/26 · grant permission · lodged 11 Mar 2026
- WEB1125/26 · grant permission · lodged 21 Jan 2026
- WEB1096/26 · application declared invalid · lodged 16 Jan 2026
- WEB1401/25 · grant permission · lodged 28 Feb 2025
- WEB2336/24 · grant permission · lodged 21 Oct 2024
- 4023/24 · grant permission · lodged 16 Jul 2024
- 3964/24 · application declared inva · lodged 5 Jul 2024
- 4966/23 · grant permission · lodged 14 Dec 2023
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.36004, -6.27958 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 68
Appeals
- Total
- 7
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (4)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z2 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (2)
| Kind | Label | Count |
|---|---|---|
| niah | NIAH-recorded building | 48 |
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 17
- Homes
- 2,866
- Started
- 1,408
- Sites started
- 7
- Unbuilt
- 89
- Sites unbuilt
- 4
- Lapsing
- 83
- Sites lapsing
- 2
- Lapsed
- 1,286
- Sites lapsed
- 4
- Sites appealed
- 0
- Started pct
- 49
- Not started
- 172
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (15)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| application | DCC | 3658/21 | New Cabra Road | 29, New Cabra Road, Dublin 7 | 63 |
| application | DCC | 4284/24 | 12-16A Wellington Street Lower | 12-16A Wellington Street Lower, Dublin 7 | 29 |
| application | DCC | 3847/23 | Wellington Street Lower | 9-11, Wellington Street Lower, Dublin 7 | 26 |
| application | DCC | WEB2381/25 | 52 & 54 Quarry Road | 52 & 54 Quarry Road, Cabra, Dublin 7 | 21 |
| application | DCC | 3352/20 | No. 27 | A site of approx. 0.1024ha accessed from Shea's Lane and to the rear of No. 27, 28 & 29 Manor Street, (all protected structures), Dublin 7 | 20 |
| application | DCC | 3261/24 | 138-139 Phibsborough Road and Devery's Lane | 138-139 Phibsborough Road and Devery's Lane, Dublin 7, D07 PK88 | 13 |
| shd | DCC | ABP-305979 | CIE Lands | Former CIE Lands, 2-4 Carnlough Road, Cabra, Dublin 7. (www.hamiltongardensshd.ie) | 485 |
| shd | DCC | ABP-300492 | CIE lands | Former CIE lands, 2-4 Carnlough Road, Cabra, Dublin 7. | 420 |
| shd | DCC | ABP-312102 | No's. 29b | No's. 29b, 30 and 31 Prussia Street, Dublin 7. (www.prussia.ie) | 236 |
| application | DCC | 2683/19 | c. 0.5 hectare site located at and to the rear of 84-87 | c. 0.5 hectare site located at and to the rear of 84-87, Prussia Street, Stoneybatter, Dublin 7 | 150 |
| application | DCC | 4145/22 | 'Former Des Kelly Site' a site of 0.262Ha. bounded by 364-37 | 'Former Des Kelly Site' a site of 0.262Ha. bounded by 364-374 North Circular Road, Royal Canal Bank, and 168-169 Phibsborough Road, Dublin 7 | 80 |
| application | DCC | 2840/19 | 146 Connaught Street | 146 Connaught Street, Dublin 7 | 20 |
| application | DCC | 3391/20 | 146-147 Phibsborough Road & 10 Eglinton Terrace | 146-147 Phibsborough Road & 10 Eglinton Terrace, Dublin 7 | 17 |
| shd | DCC | ABP-309657 | Park Shopping Centre and 42-45 Prussia Street | Park Shopping Centre and 42-45 Prussia Street, Dublin 7. (www.parkshoppingcentreshd.ie) | 584 |
| shd | DCC | ABP-302749 | Nolan Seafoods Limited | Nolan Seafoods Limited, Rathdown Road, Dublin 7. | 289 |
Applicants (3)
| Name | Sites | Homes |
|---|---|---|
| The Park Shopping Centre Limited | 1 | 584 |
| NTM ROI Seed Capital LP | 1 | 289 |
| Wilex Developments Limited | 1 | 20 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Council items (1)
| Council | Committee | Meeting at | Item no | Title | Kind |
|---|---|---|---|---|---|
| DCC | Monthly Council Meeting | 11 May 2026 | 13(a) | Report No. 91/2026 of the Executive Manager (D. O`Connor) - With reference to the disposal of a plot to the rear of 27 Broadstone Avenue, Phibsborough, Dublin 7 | s183_disposal |
Transport and schools
- Radius m
- 1,000
- Stop count
- 82
- Facility count
- 11
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220GA00456 | Phibsborough | 49.4 |
| nta | 8220DB000798 | Rathdown Road | 62.7 |
| nta | 8220GA00455 | Phibsborough | 63.7 |
| nta | 8220DB000813 | Charleville Road | 131.7 |
| nta | 8220DB000079 | Phibsborough Luas | 135.9 |
| nta | 8220DB000058 | Phibsborough Luas | 147.8 |
| nta | 8220DB000799 | Charleville Road | 193.9 |
| nta | 8220DB000057 | Dalymount | 214.1 |
| nta | 8220DB000056 | Phibsborough Church | 228.1 |
| nta | 8220DB000814 | St Peter's Church | 238.6 |
Schools (10)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 20091R | ST PETERS NS | DCC | 277.7 |
| school_primary | 20131D | Dublin 7 Educate Together NS | DCC | 368.1 |
| school_primary | 16988T | CHRIST THE KING B N S | DCC | 545.5 |
| school_primary | 17459U | CHRIST THE KING I G | DCC | 580.5 |
| school_primary | 16989V | CHRIST THE KING GIRLS SENIOR SCHOOL | DCC | 580.5 |
| school_postprimary | 60843Q | St Josephs Secondary School | DCC | 835.3 |
| school_primary | 20047O | GAELSCOIL BHARRA | DCC | 835.9 |
| school_primary | 09932B | STANHOPE STREET PRIMARY SCHOOL | DCC | 877.5 |
| school_primary | 20572K | An Cosan CSS | DCC | 895.6 |
| school_primary | 17214N | St. Vincent's Primary School | DCC | 900.9 |
Other sites nearby
- Residential land at Cabra-Glasnevin · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
- Residential land at Cabra-Glasnevin · On the RZLT map, no permission
- New Cabra Road · Permission runs out within a year
- Residential land at Cabra-Glasnevin · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Cabra-Glasnevin? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission