Residential land at Donaghmede
Donaghmede · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 4.75 ha (11.73 acres)
- Zoning
- R2
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
Planning on this site
- WEB6070/25 · grant permission · lodged 21 Dec 2025
- 3465/25 · grant permission · lodged 21 Nov 2025
- 3688/24 · split decision(retention · lodged 15 May 2024
- WEB2138/23 · grant permission · lodged 21 Dec 2023
- WEB2040/23 · application declared inva · lodged 27 Nov 2023
- 4832/23 · grant permission · lodged 23 Nov 2023
- 4012/23 · grant permission · lodged 22 Jun 2023
- 3823/23 · application declared inva · lodged 25 May 2023
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.40012, -6.16743 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 23
Appeals
- Total
- 4
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (7)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z9 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (1)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 8
- Homes
- 2,292
- Started
- 1,612
- Sites started
- 6
- Sites unbuilt
- 0
- Sites lapsing
- 0
- Lapsed
- 680
- Sites lapsed
- 2
- Sites appealed
- 0
- Started pct
- 70
- Not started
- 0
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (8)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| shd | DCC | ABP-312003 | Parkside 5B | Parkside 5B, Parkside, Dublin 13. (www.parkside5shdplanning.com) | 730 |
| shd | DCC | ABP-310944 | Saint Columbans and No. 25 Hole in the Wall Road | Saint Columbans and No. 25 Hole in the Wall Road, Donaghmede, Dublin 13. (www.holeinthewallroadshd2.ie) | 413 |
| shd | DCC | ABP-305623 | Parkside 4 | Parkside 4, Parkside Boulevard, Dublin 13. (www.parksideblvdshdplanning.com) | 282 |
| application | DCC | 3159/21 | Wall Road | Site which adjoins the former Columban Missionary's site and which is located at the junction of the R139 Road and Hole in the Wall Road, Donaghmede, Dublin 13 | 72 |
| application | DCC | WEB2207/24 | Grattan Lodge | Lands at Grattan Lodge, Hole In The Wall Road, Dublin 13 | 62 |
| application | DCC | 4658/23 | Site 5 | Site 5, Northern Cross, Malahide Road, Dublin 17 | 53 |
| application | DCC | 3894/19 | Clongriffin | Lands at Clongriffin, Dublin 13 on plots known as 3, 13 and 15, located to the south of Park Street, east of Friars' Street and north of Main Street (plot 3)… | 420 |
| shd | DCC | ABP-310077 | Churchwell Road and Churchwell Crescent | Site at Belmayne P4. The corner of Churchwell Road and Churchwell Crescent, Belmayne, Dublin 13. (www.belmayneshd.ie) | 260 |
Applicants (1)
| Name | Sites | Homes |
|---|---|---|
| Balgriffin Park Limited | 1 | 260 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 31
- Facility count
- 11
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB006079 | Elmfield Lwn | 264.6 |
| nta | 8220DB004594 | Elmfield Lwn | 276.7 |
| nta | 8220DB007516 | Temple Vw Ave | 359.6 |
| nta | 8220DB006315 | Hole in the Wall Rd | 366 |
| nta | 8220DB006320 | Hole in the Wall Rd | 386.5 |
| nta | 8220DB000730 | Grangemore Road | 431.6 |
| nta | 8220DB004595 | Temple Vw Ave | 432.1 |
| nta | 8220DB000738 | Grange Road | 466.9 |
| nta | 8220DB000729 | Holy Trinity NS | 516.6 |
| nta | 8220DB004804 | Old Grange Abbey | 526.8 |
Schools (10)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_postprimary | 68346T | BELMAYNE EDUCATE TOGETHER SECONDARY SCHOOL | FINGAL | 360.9 |
| school_primary | 20308Q | Belmayne Educate Together National School | DCC | 475.2 |
| school_primary | 19473B | SCOIL BHRIDE | DCC | 532.4 |
| school_primary | 20304I | St. Francis of Assisi National School | DCC | 558.8 |
| school_primary | 19406J | HOLY TRINITY SEN N S | DCC | 570 |
| school_primary | 19611K | SCOIL NAOMH COLMCILLE | DCC | 664.7 |
| school_postprimary | 70020B | Grange Community College | DCC | 690.7 |
| school_postprimary | 76085N | Gaelcholáiste Reachrann | FINGAL | 714.8 |
| school_primary | 20538K | Gaelscoil Ghráinne Mhaol | DCC | 727.2 |
| school_primary | 19538D | ST KEVINS JUNIOR N S | DCC | 750.7 |
Other sites nearby
- Residential land at Donaghmede · On the RZLT map, no permission
- Residential land at Donaghmede · On the RZLT map, no permission
- Residential land at Donaghmede · On the RZLT map, no permission
- Residential land at Donaghmede · On the RZLT map, no permission
- Public land at Donaghmede · Publicly owned land
- Residential land at Donaghmede · On the RZLT map (3% land tax)
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.radon (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Donaghmede? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission