Residential land at North Inner City
North Inner City · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 0.46 ha (1.15 acres)
- Zoning
- R2
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
Planning nearby
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.35706, -6.28819 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 29
Appeals
- Total
- 7
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (4)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z4 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z4: Key Urban Villages/Urban Villages: To provide for and improve mixed-services facilities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | M3 | Neighbourhood centre | A local centre: shops, services and apartments over them, serving the surrounding housing. |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (2)
| Kind | Label | Count |
|---|---|---|
| niah | NIAH-recorded building | 3 |
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 13
- Homes
- 3,573
- Started
- 2,596
- Sites started
- 8
- Unbuilt
- 21
- Sites unbuilt
- 1
- Lapsing
- 83
- Sites lapsing
- 2
- Lapsed
- 873
- Sites lapsed
- 2
- Sites appealed
- 0
- Started pct
- 73
- Not started
- 104
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (13)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| application | DCC | 3658/21 | New Cabra Road | 29, New Cabra Road, Dublin 7 | 63 |
| application | DCC | WEB2381/25 | 52 & 54 Quarry Road | 52 & 54 Quarry Road, Cabra, Dublin 7 | 21 |
| application | DCC | 3352/20 | No. 27 | A site of approx. 0.1024ha accessed from Shea's Lane and to the rear of No. 27, 28 & 29 Manor Street, (all protected structures), Dublin 7 | 20 |
| shd | DCC | ABP-310327 | O'Devaney Gardens Site and lands previously part of St. Bric | Former O'Devaney Gardens Site and lands previously part of St. Bricin's Military Hospital, Dublin 7. (www.odg-shd.com) | 1,047 |
| shd | DCC | ABP-305979 | CIE Lands | Former CIE Lands, 2-4 Carnlough Road, Cabra, Dublin 7. (www.hamiltongardensshd.ie) | 485 |
| shd | DCC | ABP-300492 | CIE lands | Former CIE lands, 2-4 Carnlough Road, Cabra, Dublin 7. | 420 |
| shd | DCC | ABP-312102 | No's. 29b | No's. 29b, 30 and 31 Prussia Street, Dublin 7. (www.prussia.ie) | 236 |
| application | DCC | 5041/22 | Blackhall Place | 9-13, Blackhall Place, Dublin 7 | 200 |
| application | DCC | 2683/19 | c. 0.5 hectare site located at and to the rear of 84-87 | c. 0.5 hectare site located at and to the rear of 84-87, Prussia Street, Stoneybatter, Dublin 7 | 150 |
| application | DCC | 5046/22 | Marlborough Road | Site at Marlborough Road, Dublin 7, and located to the rear of properties on Marlborough Mews. | 38 |
| application | DCC | 2840/19 | 146 Connaught Street | 146 Connaught Street, Dublin 7 | 20 |
| shd | DCC | ABP-309657 | Park Shopping Centre and 42-45 Prussia Street | Park Shopping Centre and 42-45 Prussia Street, Dublin 7. (www.parkshoppingcentreshd.ie) | 584 |
| shd | DCC | ABP-302749 | Nolan Seafoods Limited | Nolan Seafoods Limited, Rathdown Road, Dublin 7. | 289 |
Applicants (3)
| Name | Sites | Homes |
|---|---|---|
| The Park Shopping Centre Limited | 1 | 584 |
| NTM ROI Seed Capital LP | 1 | 289 |
| Wilex Developments Limited | 1 | 20 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 74
- Facility count
- 10
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB001909 | Prussia Street | 18.6 |
| nta | 8220DB000801 | Annamore Road | 58.4 |
| nta | 8220DB001911 | Prussia Street | 58.7 |
| nta | 8220DB000811 | Annamore Road | 73.2 |
| nta | 8220DB000810 | Ellesmere Avenue | 120.6 |
| nta | 8220DB000802 | Drumalee | 216.4 |
| nta | 8220DB000800 | Annamore Parade | 263.1 |
| nta | 8220DB001908 | Cabra Drive | 273.2 |
| nta | 8220DB001710 | Aughrim Street | 289 |
| nta | 8220DB001711 | Holy Family Church | 292.6 |
Schools (10)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 20035H | ST GABRIELS N S | DCC | 393.3 |
| school_primary | 20131D | Dublin 7 Educate Together NS | DCC | 555.1 |
| school_primary | 09932B | STANHOPE STREET PRIMARY SCHOOL | DCC | 640.8 |
| school_postprimary | 60843Q | St Josephs Secondary School | DCC | 652.1 |
| school_primary | 16989V | CHRIST THE KING GIRLS SENIOR SCHOOL | DCC | 750.6 |
| school_primary | 17459U | CHRIST THE KING I G | DCC | 750.6 |
| school_primary | 16988T | CHRIST THE KING B N S | DCC | 751.6 |
| school_primary | 20572K | An Cosan CSS | DCC | 865.4 |
| school_primary | 20047O | GAELSCOIL BHARRA | DCC | 872.8 |
| school_primary | 20091R | ST PETERS NS | DCC | 934.4 |
Other sites nearby
- Public land at Cabra-Glasnevin · Publicly owned land
- Residential land at North Inner City · On the RZLT map, no permission
- Park Shopping Centre and 42-45 Prussia Street · Permission expired unbuilt
- Public land at North Inner City · Publicly owned land
- Residential land at Cabra-Glasnevin · On the RZLT map, no permission
- 12 Everton Avenue Dublin 7 · On the derelict sites register
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in North Inner City? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission