Residential land off St Patricks Terrace, Russell Street, Dublin 1
North Inner City · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 0.28 ha (0.69 acres)
- Zoning
- R2
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
Planning on this site
- WEB5024/25 · grant permission · lodged 2 Sept 2025
- WEB2996/25 · application declared invalid · lodged 29 Aug 2025
- 3678/24 · withdrawn article 33 (no sub) · lodged 14 May 2024
- WEB5142/21 · grant permission · lodged 26 Nov 2021
- WEB5135/21 · application declared inva · lodged 24 Nov 2021
- WEB1784/21 · grant permission · lodged 23 Jul 2021
- 3564/19 · grant permission · lodged 23 Jul 2019
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.35853, -6.25291 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 31
- Years
- 5
Appeals
- Total
- 6
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 26 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Count
- 3
- Radius m
- 250
Clocks (3)
| Kind | Basis | Summary | Days left | Distance m | Deadline at |
|---|---|---|---|---|---|
| consultation_opened | event | DCC consultation opened: Lansdowne Valley Park Active Travel Scheme | 12 | 96.2 | 8 Oct 2026 |
| consultation_opened | event | DCC consultation opened: Proposed Front of School Works City Quay National School | 13 | 96.2 | 9 Oct 2026 |
| consultation_opened | event | DCC consultation opened: Golden Lane Part 8 Planning | 41 | 96.2 | 6 Nov 2026 |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 26 Sept 2026; moderngov, 25 Sept 2026; npad, 26 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
- On site
- Yes
- Available
- Yes
Zones (4)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| DCC_DP_OWN | 11 Sept 2026 | Zone Z2 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z1 - DEV PLAN 2022-2028 | — | — | — |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood extent nearby
- No
Kinds (2)
| Kind | Count | Label |
|---|---|---|
| niah | 12 | NIAH-recorded building |
| radon | 1 | Radon risk area |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 3,178
- Sites
- 27
- Lapsed
- 36
- Lapsing
- 1,842
- Started
- 1,083
- Unbuilt
- 217
- Not started
- 2,059
- Started pct
- 34
- Sites lapsed
- 3
- Sites lapsing
- 3
- Sites started
- 13
- Sites unbuilt
- 8
- Sites appealed
- 0
Sites (15)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| DCC | 53.36 | North Inner City | -6.25 | ABP-310860 | Holy Cross College |
| DCC | 53.35 | North Inner City | -6.25 | 3054/22 | Dublin Arch |
| DCC | 53.36 | North Inner City | -6.26 | 4062/24 | Turnpike Lane at the rear of No. 59 -69 Drumcondra Road Lowe |
| DCC | 53.36 | North Inner City | -6.24 | 2320/21 | Spring Garden Street and Nos. 2 |
| DCC | 53.36 | North Inner City | -6.24 | 4067/24 | Dublin City Council Depot |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 4284/24 | 12-16A Wellington Street Lower |
| DCC | 53.36 | Clontarf | -6.24 | 3657/21 | 17 Richmond Avenue |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 3847/23 | Wellington Street Lower |
| DCC | 53.35 | North Inner City | -6.26 | 3747/23 | Nos 16-19 |
| DCC | 53.35 | North Inner City | -6.26 | 3980/24 | Britain Place |
| DCC | 53.36 | Clontarf | -6.24 | WEB5185/25 | 47/49 Fairview Strand |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 3726/20 | Dorset Point |
| DCC | 53.35 | North Inner City | -6.26 | ABP-303615 | 124-126 Parnell St |
| DCC | 53.35 | North Inner City | -6.26 | 3546/19 | 39-42 Hill Street and 36a North Great George's Street |
| DCC | 53.36 | North Inner City | -6.25 | 2017/21 | 49-53 North Great Charles Street |
Applicants (6)
| Name | Homes | Sites |
|---|---|---|
| CWTC Multi Family ICAV | 1,614 | 1 |
| Ginxo Trading Limited | 46 | 1 |
| Gerard Kelly Holdings Limited | 41 | 1 |
| Vesada Private Limited | 27 | 1 |
| Sevona Limited | 24 | 1 |
| Welbritain Property Limited | 17 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 26 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 93
- Facility count
- 18
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Summerhill Pd | nta | 8220DB000499 | 281.1 |
| Summerhill | nta | 8220DB004509 | 286.1 |
| Summerhill Pd | nta | 8220DB000511 | 305.9 |
| Mountjoy Sq South | nta | 8220DB008346 | 336.4 |
| Summerhill | nta | 8220DB000513 | 375.9 |
| Mountjoy Square | nta | 8220DB004962 | 407.3 |
| Ballybough Road | nta | 8220DB000500 | 444.2 |
| Mountjoy Sq West | nta | 8220DB001174 | 457 |
| Ballybough Road | nta | 8220DB000510 | 484.6 |
| Gardiner St Upr | nta | 8220DB001175 | 528.6 |
Schools (10)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| DCC | 17881G | school_primary | SCOIL UI CHONAILL BOYS SENIORS | 126.4 |
| DCC | 60440R | school_postprimary | O'Connell School | 143.8 |
| DCC | 19361N | school_primary | AN TAONAD REAMHSCOILE | 396.1 |
| DCC | 12448N | school_primary | GARDINER STREET CONVENT | 401.1 |
| DCC | 15816I | school_primary | ST VINCENTS INF BOYS | 434.3 |
| DCC | 15056L | school_primary | S N SAN VINSEANN CAILIN | 435.4 |
| DCC | 19946S | school_primary | RUTLAND NATIONAL SCHOOL | 592.3 |
| DCC | 17890H | school_primary | Hospital School CHI at Temple Street | 635.1 |
| DCC | 19819L | school_primary | ST L O TOOLES 2 SPEC | 654.9 |
| DCC | 60520P | school_postprimary | Belvedere College S.J | 699.5 |
Other sites nearby
- Residential land off North Circular Road, Dublin 1 · On the RZLT map, no permission
- Residential land off St Patricks Terrace, Russell Street, Dublin 1 · On the RZLT map, no permission
- Residential land off St Patricks Terrace, Russell Street, Dublin 1 · On the RZLT map, no permission
- Residential land off North Circular Road, Dublin 1 · On the RZLT map, no permission
- Residential land off St Patricks Terrace, Russell Street, Dublin 1 · On the RZLT map, no permission
- Residential land off Ncr, Dublin 1 · On the RZLT map (3% land tax)
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (26 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (26 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in North Inner City? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission