Residential land off The Meadows, Red Rock Field
North Inner City · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 0.85 ha (2.10 acres)
- Zoning
- R2
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
Planning on this site
- 4839/23 · grant permission · lodged 23 Nov 2023
- 4771/23 · application declared inva · lodged 13 Nov 2023
- WEB1123/22 · grant permission · lodged 11 Feb 2022
- WEB1096/22 · application declared inva · lodged 7 Feb 2022
- 3168/21 · grant permission · lodged 15 Jul 2021
- 3120/21 · grant permission · lodged 8 Jul 2021
- 3204/20 · grant permission · lodged 17 Aug 2020
- 2196/20 · grant permission · lodged 4 Feb 2020
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.35364, -6.27054 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 56
- Years
- 5
Appeals
- Total
- 12
- Tagged
- 1
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 26 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 26 Sept 2026; moderngov, 25 Sept 2026; npad, 26 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
- On site
- Yes
- Available
- Yes
Zones (9)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| DCC_DP_OWN | 11 Sept 2026 | Zone Z8 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z4 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z9 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z1 - DEV PLAN 2022-2028 | — | — | — |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z9: Amenity/Open Space Lands/Green Network: To preserve, provide and improve recreational amenity, open space and ecosystem services. | G5 | Open space and amenity | Land zoned to stay open — parks, playing fields, amenity corridors. Built development is very hard to justify, which also means the view is protected. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z4: Key Urban Villages/Urban Villages: To provide for and improve mixed-services facilities. | M3 | Neighbourhood centre | A local centre: shops, services and apartments over them, serving the surrounding housing. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z4: Key Urban Villages/Urban Villages: To provide for and improve mixed-services facilities. | M3 | Neighbourhood centre | A local centre: shops, services and apartments over them, serving the surrounding housing. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z8: Georgian Conservation Areas: To protect the existing architectural and civic design character, and to allow only for limited expansion consistent with th… | O2 | Green belt | Zoned to protect the open land between urban areas. Development is strongly resisted. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood extent nearby
- No
Kinds (3)
| Kind | Count | Label |
|---|---|---|
| niah | 13 | NIAH-recorded building |
| radon | 1 | Radon risk area |
| smr | 4 | Recorded monument |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026; constraints.smr, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 2,097
- Sites
- 28
- Lapsed
- 301
- Lapsing
- 20
- Started
- 1,272
- Unbuilt
- 315
- Appealed
- 189
- Not started
- 335
- Started pct
- 61
- Sites lapsed
- 2
- Sites lapsing
- 1
- Sites started
- 11
- Sites unbuilt
- 13
- Sites appealed
- 1
Sites (15)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| DCC | 53.35 | North Inner City | -6.27 | 5006/23 | Mary's Lane, Halston Street and Little Green Street Site |
| DCC | 53.35 | North Inner City | -6.27 | WEB2502/24 | Corner of Brunswick Street North and Church Street Upper |
| DCC | 53.35 | North Inner City | -6.27 | 3122/25 | Edel House |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 4284/24 | 12-16A Wellington Street Lower |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 3847/23 | Wellington Street Lower |
| DCC | 53.35 | North Inner City | -6.26 | 3747/23 | Nos 16-19 |
| DCC | 53.35 | North Inner City | -6.27 | 4568/22 | 35/35A Bolton Street |
| DCC | 53.35 | North Inner City | -6.28 | 3352/20 | No. 27 |
| DCC | 53.35 | North Inner City | -6.26 | 3885/24 | Parnell Square West |
| DCC | 53.35 | North Inner City | -6.26 | 3980/24 | Britain Place |
| DCC | 53.35 | North Inner City | -6.26 | 2862/21 | 10-13 & 18-21 Moore Street |
| DCC | 53.35 | North Inner City | -6.26 | 3546/22 | Piper's Corner |
| DCC | 53.35 | North Inner City | -6.27 | 4856/22 | 6 & 7 |
| DCC | 53.35 | North Inner City | -6.27 | WEB5801/25 | No. 22 Dominick Street Lower |
| DCC | 53.35 | North Inner City | -6.27 | WEB5590/25 | 1-6 Beresford Street |
Applicants (7)
| Name | Homes | Sites |
|---|---|---|
| Balmoral Land Beresford Limited | 189 | 1 |
| Fruit Market Development Company Limited | 64 | 1 |
| Sevona Limited | 24 | 1 |
| Wilex Developments Limited | 20 | 1 |
| Welbritain Property Limited | 17 | 1 |
| Dublin Central GP Limited | 15 | 1 |
| Peter McVerry Trust | 12 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 26 Sept 2026
Public land nearby
- Radius m
- 1,000
Council items (1)
| Council | Kind | Title | Item no | Committee | Fetched at |
|---|---|---|---|---|---|
| DCC | s183_disposal | Disposal of a plot to the rear of 27 Broadstone Avenue, Phibsborough, Dublin 7 | 13(a) | Monthly Council Meeting | 11 Sept 2026 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 128
- Facility count
- 18
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Western Way | nta | 8220DB000194 | 160.7 |
| Western Way | nta | 8220DB000191 | 174.3 |
| Constitution Hill | nta | 8220DB001619 | 196.7 |
| Broadstone | nta | 8220GA00468 | 217 |
| Broadstone | nta | 8220GA00481 | 223.7 |
| Broadstone | nta | 8220DB000190 | 251.1 |
| Broadstone | nta | 8220DB000195 | 253.4 |
| Church St Upr | nta | 8220DB001614 | 340.5 |
| Parnell Square West | nta | 8220DB000010 | 344 |
| Mountjoy Street | nta | 8220DB000192 | 348.3 |
Schools (10)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| DCC | 20021T | school_primary | HENRIETTA STREET SCHOOL | 90.9 |
| DCC | 60853T | school_postprimary | Mount Carmel Secondary School | 232 |
| DCC | 20436C | school_primary | Paradise Place ETNS | 252.6 |
| DCC | 60430O | school_postprimary | St Pauls C.B.S. | 483 |
| DCC | 16695E | school_primary | SCOIL NA MBRATHAR BOYS SENIOR SCHOOL | 541.4 |
| DCC | 20572K | school_primary | An Cosan CSS | 545.5 |
| DCC | 19926M | school_primary | GAELSCOIL CHOLAISTE MHUIRE | 562.1 |
| DCC | 60520P | school_postprimary | Belvedere College S.J | 598.1 |
| DCC | 05933G | school_primary | PRESENTATION PRIMARY SCHOOL | 599.1 |
| DCC | 17890H | school_primary | Hospital School CHI at Temple Street | 671.7 |
Other sites nearby
- Residential land off The Meadows, Red Rock Field · On the RZLT map, no permission
- Residential land off Henrietta Hall, Bolton Street · On the RZLT map, no permission
- Residential land off Mountjoy Street, Dublin 7 · On the RZLT map, no permission
- Residential land off The Oaks, Red Rock Field · On the RZLT map, no permission
- Residential land off Mountjoy Street, Dublin 7 · On the RZLT map, no permission
- 35/35A Bolton Street · Permitted, not started
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); constraints.smr (11 Sept 2026); consult (26 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (26 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in North Inner City? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission