Residential land at North Inner City
North Inner City · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 1.19 ha (2.93 acres)
- Zoning
- R2
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
- Underused site
Planning on this site
- 5091/26 · refuse retention permission · lodged 9 Apr 2026
- 5085/26 · application declared invalid · lodged 31 Mar 2026
- 5066/26 · application declared invalid · lodged 19 Mar 2026
- 4168/23 · refuse retention permissi · lodged 18 Jul 2023
- 3725/23 · application declared inva · lodged 10 May 2023
- 3709/21 · grant permission · lodged 18 Oct 2021
- WEB1998/21 · application declared inva · lodged 8 Oct 2021
- 2984/20 · grant permission · lodged 7 Jul 2020
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.35730, -6.23541 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 42
Appeals
- Total
- 7
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 24 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (7)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z2 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z10: Inner Suburban and inner City Sustainable Mixed-Uses: To consolidate and facilitate the development of inner city and inner suburban sites for mixed-uses. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | M1 | Metro / rail economic corridor | A high-density mixed-use employment corridor tied to a rail or metro line. Expect the tallest buildings in the area here. |
| Z10: Inner Suburban and inner City Sustainable Mixed-Uses: To consolidate and facilitate the development of inner city and inner suburban sites for mixed-uses. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | M1 | Metro / rail economic corridor | A high-density mixed-use employment corridor tied to a rail or metro line. Expect the tallest buildings in the area here. |
| Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
Kinds (1)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.flood_nifm, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 20
- Homes
- 2,740
- Started
- 1,908
- Sites started
- 11
- Unbuilt
- 75
- Sites unbuilt
- 3
- Lapsing
- 417
- Sites lapsing
- 4
- Lapsed
- 340
- Sites lapsed
- 2
- Sites appealed
- 0
- Started pct
- 70
- Not started
- 492
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (15)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| application | DCC | 3054/22 | 'Dublin Arch' | 'Dublin Arch', on a site adjacent to Connolly Station, Sheriff Street Lower, Dublin 1, D01 V6V6 | 187 |
| application | DCC | 3703/20 | Alexandra Place | Alexandra Place, East Road, Dublin 3 | 131 |
| application | DCC | DSDZ3862/22 | Alexander Terrace and Castleforbes Road | Alexander Terrace and Castleforbes Road, Dublin 1 | 58 |
| application | DCC | 2320/21 | Spring Garden Street and Nos. 2 | 19-21, Spring Garden Street and Nos. 2, 4 & 6 Annesley Place, Dublin 3 | 41 |
| application | DCC | 4067/24 | Dublin City Council Depot | Former Dublin City Council Depot, Orchard Road, Drumcondra, Dublin 3, D03XV67 | 38 |
| application | DCC | 3657/21 | 17 Richmond Avenue | 17 Richmond Avenue, Fairview, Dublin 3 (D03 TK54) and 19, Richmond Avenue, Fairview, Dublin 3 (D03 X5W7). | 27 |
| application | DCC | WEB5185/25 | 47/49 Fairview Strand | 47/49 Fairview Strand, Fairview, Dublin 3, D03E271 | 10 |
| shd | DCC | ABP-308827 | Castleforbes Business Park | Lands at Castleforbes Business Park, Sheriff Street Upper and East Road, Dublin 1. (www.castleforbesshd.ie) | 702 |
| shd | DCC | ABP-304710 | 1-4 East Road | 1-4 East Road, Dublin 3. | 554 |
| application | DCC | DSDZ2186/20 | City Block 3 and Northbank House | City Block 3 and Northbank House, Sheriff Street, New Wapping Street and Mayor Street Upper, North Lotts, Dublin 1 | 472 |
| application | DCC | 4524/19 | Leech Papers | Leech Papers, 1A - 1C, Shamrock Place, Dublin 1 D01 NV67 | 41 |
| application | DCC | 3295/21 | Richmond Avenue | 15, Richmond Avenue, Fairview, Dublin 3, D03 AK70 | 35 |
| application | DCC | 3483/22 | 9/9a | 9/9a, Richmond Avenue,Fairview, Dublin 3, D03 DH66/D03 C6X9 | 28 |
| application | DCC | 3265/23 | East Wall Road and Alfie Byrne Road | Lands located at the junction of East Wall Road and Alfie Byrne Road, East Wall, Dublin 3, D03 F2H3 | 18 |
| application | DCC | 2213/20 | North Strand Road / Poplar Row | 87, North Strand Road / Poplar Row, Dublin 3 | 17 |
Applicants (3)
| Name | Sites | Homes |
|---|---|---|
| Development Ocht Limited | 1 | 131 |
| Gerard Kelly Holdings Limited | 1 | 41 |
| Vesada Private Limited | 1 | 27 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Council items (1)
| Council | Committee | Meeting at | Item no | Title | Kind |
|---|---|---|---|---|---|
| SDCC | County Council | 8 Jun 2026 | H-I (9) | PROPOSED DISPOSAL OF PROPERTIES/SITES - FOR APPROVAL | s183_disposal |
Transport and schools
- Radius m
- 1,000
- Stop count
- 64
- Facility count
- 12
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB002256 | Portside Ct | 117.6 |
| nta | 8220DB002283 | Portside Ct | 119.2 |
| nta | 8220DB002717 | Crescent Gdns | 137 |
| nta | 8220DB004468 | West Road | 183.4 |
| nta | 8220DB002257 | West Road | 212.5 |
| nta | 8220DB007833 | East Wall Road | 257.5 |
| nta | 8220DB007834 | East Wall Road | 262.3 |
| nta | 8220DB007852 | Eastpoint | 302.1 |
| nta | 8220DB002258 | St Mary's Rd North | 341.7 |
| nta | 8220DB002282 | St Mary's Rd North | 343.6 |
Schools (10)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 14463T | ST COLUMBAS N S MXD | DCC | 483.2 |
| school_primary | 19774P | ST JOSEPHS MXD N S | DCC | 546.4 |
| school_primary | 19819L | ST L O TOOLES 2 SPEC | DCC | 684.2 |
| school_primary | 17110B | NAOMH LORCAN O TUATHAIL SENIOR BOYS | DCC | 724.5 |
| school_postprimary | 60390F | St Josephs C.B.S. | DCC | 743.8 |
| school_primary | 15056L | S N SAN VINSEANN CAILIN | DCC | 748.2 |
| school_primary | 15816I | ST VINCENTS INF BOYS | DCC | 762.9 |
| school_primary | 19981U | ST MARYS N S | DCC | 788.4 |
| school_postprimary | 70250S | Marino College | DCC | 831.2 |
| school_primary | 20507W | St Laurence O'Toole's National School | DCC | 831.3 |
Other sites nearby
- Residential land at North Inner City · On the RZLT map, no permission
- 3 Gateway Office Fitout- East Wall Road, Dublin 3 · Stalled build
- Residential land at North Inner City · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.flood_nifm (11 Sept 2026); constraints.radon (11 Sept 2026); consult (24 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in North Inner City? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission