Residential land off South Circular Road, Dublin 8
South West Inner City · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 0.36 ha (0.88 acres)
- Zoning
- R2
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
Planning on this site
- WEB1041/24 · grant permission · lodged 17 Jan 2024
- WEB1010/24 · application declared inva · lodged 5 Jan 2024
- 3407/20 · grant permission · lodged 18 Sept 2020
- 3047/20 · grant permission · lodged 20 Jul 2020
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.33293, -6.28979 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 41
- Years
- 5
Appeals
- Total
- 15
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 26 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 26 Sept 2026; moderngov, 25 Sept 2026; npad, 26 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
- On site
- Yes
- Available
- Yes
Zones (4)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| DCC_DP_OWN | 11 Sept 2026 | Zone Z2 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z4 - DEV PLAN 2022-2028 | — | — | — |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z4: Key Urban Villages/Urban Villages: To provide for and improve mixed-services facilities. | M3 | Neighbourhood centre | A local centre: shops, services and apartments over them, serving the surrounding housing. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood extent nearby
- No
Kinds (3)
| Kind | Count | Label |
|---|---|---|
| nha | 1 | Natural Heritage Area (incl. proposed) |
| niah | 5 | NIAH-recorded building |
| radon | 1 | Radon risk area |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.nha, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 2,519
- Sites
- 22
- Lapsed
- 415
- Lapsing
- 27
- Started
- 1,793
- Unbuilt
- 284
- Not started
- 311
- Started pct
- 71
- Sites lapsed
- 4
- Sites lapsing
- 1
- Sites started
- 9
- Sites unbuilt
- 8
- Sites appealed
- 0
Sites (15)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| DCC | 53.33 | Kimmage-Rathmines | -6.3 | 3930/22 | lands known as Bright Ford Rialto |
| DCC | 53.34 | South West Inner City | -6.29 | WEB2373/25 | 42 Marrowbone Lane |
| DCC | 53.34 | South West Inner City | -6.28 | WEB5136/25 | Nos. 28-34 Braithwaite Street & Nos. 63-66 Pimlico |
| DCC | 53.34 | South West Inner City | -6.28 | 3002/23 | Corner site |
| DCC | 53.34 | South West Inner City | -6.28 | 2654/20 | Blackpitts |
| DCC | 53.33 | South West Inner City | -6.29 | 3581/24 | South Circular Road |
| DCC | 53.33 | South West Inner City | -6.29 | WEB2869/25 | 44/45 Dolphin's Barn |
| DCC | 53.33 | Kimmage-Rathmines | -6.3 | 4374/23 | Keeper Road, Drimnagh |
| DCC | 53.33 | Kimmage-Rathmines | -6.3 | WEB2791/24 | Old County Road |
| DCC | 53.33 | South West Inner City | -6.28 | ABP-308917 | Player Wills site and undeveloped Land in Ownership of Dubli |
| DCC | 53.33 | South West Inner City | -6.29 | ABP-307221 | Bailey Gibson Site |
| DCC | 53.34 | South West Inner City | -6.28 | ABP-308162 | Dublin 8. |
| DCC | 53.34 | South West Inner City | -6.28 | ABP-303436 | Mill Street |
| DCC | 53.34 | South West Inner City | -6.28 | ABP-312268 | Site bound by Newmarket Square |
| DCC | 53.33 | Kimmage-Rathmines | -6.3 | 2463/21 | 47-53 Keeper Road |
Applicants (5)
| Name | Homes | Sites |
|---|---|---|
| Lidl Ireland GmbH | 60 | 1 |
| Sales Limited | 51 | 1 |
| Focus Housing Association CLG | 49 | 1 |
| Independant Clothing Holdings Limited | 27 | 1 |
| Somerton House Limited | 21 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 26 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 75
- Facility count
- 14
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Dolphin's Barn | nta | 8220DB001365 | 44.7 |
| Dolphin's Barn | nta | 8220DB001382 | 60.6 |
| Dolphin's Barn | nta | 8220DB001406 | 129.5 |
| Dolphin's Barn | nta | 8220DB007906 | 130.8 |
| Dolphin Avenue | nta | 8220DB001364 | 131.8 |
| Dolphin House | nta | 8220DB002190 | 188.9 |
| Coombe Hospital | nta | 8220DB002094 | 203.2 |
| Dolphin Avenue | nta | 8220DB001383 | 223.9 |
| Coombe Hospital | nta | 8220DB004434 | 329.3 |
| Saint Anne's Rd S | nta | 8220DB001363 | 330.3 |
Schools (10)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| DCC | 17603B | school_primary | SCOIL IOSAGAIN BOYS SENIOR | 362 |
| DCC | 15625B | school_primary | ST CATHERINES WEST N S | 437 |
| DCC | 16964F | school_primary | SCOIL MHUIRE OGH 1 | 525.5 |
| DCC | 17683C | school_primary | MUIRE OG 2 LORETO CON | 525.5 |
| DCC | 60800V | school_postprimary | Loreto College | 632.7 |
| DCC | 70160R | school_postprimary | Clogher Road Community College | 702.1 |
| DCC | 19933J | school_primary | SCOIL TREASA NAOFA | 714.9 |
| DCC | 20012S | school_primary | GRIFFITH BARRACKS MULTI D SCHOOL | 726.3 |
| DCC | 18386B | school_primary | MARIST NATIONAL SCHOOL | 797.7 |
| DCC | 60410I | school_postprimary | C.B.S. James Street | 828.1 |
Other sites nearby
- Residential land off Rehoboth Place, South Circular Road, Dublin 8 · On the RZLT map, no permission
- Residential land off South Circular Road, Dublin 8 · On the RZLT map, no permission
- Residential land off Rehoboth Place, South Circular Road, Dublin 8 · On the RZLT map, no permission
- Residential land off South Circular Road, Dublin 8 · On the RZLT map, no permission
- Residential land off Priestfield Cottages, Dolphins Barn, Dublin 8 · On the RZLT map, no permission
- Public land off South Circular Road, Dublin 8 · Publicly owned land
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.nha (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (26 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (26 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in South West Inner City? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission