Residential land at South East Inner City
South East Inner City · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 1.13 ha (2.79 acres)
- Zoning
- R2
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
Planning on this site
- WEB2789/26 · lodged 20 Jul 2026
- WEB2137/26 · additional information · 1 homes · lodged 8 May 2026
- WEB1968/26 · application declared invalid · lodged 24 Apr 2026
- WEB5846/25 · grant permission · 1 homes · lodged 2 Dec 2025
- WEB5822/25 · application declared invalid · lodged 29 Nov 2025
- WEB1973/25 · grant permission · lodged 5 May 2025
- WEB1945/25 · application declared invalid · lodged 30 Apr 2025
- WEB1361/25 · withdrawn article 33 (no sub) · lodged 24 Feb 2025
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.33819, -6.23531 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 68
Appeals
- Total
- 13
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (3)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z2 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z3: Neighbourhood Centres: To provide for and improve neighbourhood facilities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | M3 | Neighbourhood centre | A local centre: shops, services and apartments over them, serving the surrounding housing. |
| Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- Yes
- Opw flood map url
- https://www.floodinfo.ie/map/floodmaps/
Kinds (1)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.flood_cfram, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 15
- Homes
- 1,026
- Started
- 819
- Sites started
- 9
- Unbuilt
- 165
- Sites unbuilt
- 4
- Lapsing
- 42
- Sites lapsing
- 2
- Sites lapsed
- 0
- Sites appealed
- 0
- Started pct
- 80
- Not started
- 207
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (15)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| application | DCC | 3164/23 | Fenian Street | 62-64, Fenian Street, Nos. 2, 3, 4, 9 & 10 Bass Place and Nos. 1-3 Sandwith Street Upper, Dublin 2 | 87 |
| application | DCC | WEB2536/25 | generally bound by James Place East and Mount Street Upper, Dublin 2 | 0.461 ha landholding, generally bound by James Place East and Mount Street Upper, Dublin 2 | 27 |
| application | DCC | 3101/23 | 11A & 12 York Road | 11, 11A & 12 York Road, Ringsend, Dublin 4, D04 NR79 | 26 |
| application | DCC | WEB2305/24 | Pembroke known as 55 Lad Lane | site at Pembroke known as 55 Lad Lane, Pembroke Row, Dublin 2 | 25 |
| application | DCC | 3452/21 | 17 Pearse Square | 17 Pearse Square, Dublin 2 D02 A338 | 23 |
| application | DCC | 3067/21 | Nos. 39-43 | To the rear of Nos. 39-43, Merrion Square East (Protected Structures) D02NP96, D02 R997 and off Stephen's Place, Dublin 2 | 19 |
| application | DCC | 3502/19 | Pembroke Road | The Ballsbridge Hotel, Pembroke Road, Ballsbridge, Dublin 4 | 339 |
| application | DCC | DSDZ2668/19 | Sir John Rogerson's Quay | 20-24, Sir John Rogerson's Quay (A Protected Structure), 25-27 Sir John Rogerson's Quay, 1-5, 11/11a, 12-14 Lime Street, Lime Court & at 8-10 Hanover Street … | 217 |
| shd | DCC | ABP-310299 | Maxol Filling Station and a vacant motor sales/service garag | Maxol Filling Station and a vacant motor sales/service garage (formerly Michael Grant Motors), Beach Road, Dublin 4. (www.beachroadshd.com) | 112 |
| application | DCC | DSDZ3545/19 | Cardiff Lane and Hanover Street East | The (former) An Post Depot, Cardiff Lane and Hanover Street East, Dublin 2 (which is now known as 'Ropemaker Place') | 56 |
| application | DCC | 3080/19 | Corner of Sandwith Street and Boyne Street | Corner of Sandwith Street and Boyne Street, Dublin 2 | 28 |
| application | DCC | 5480/22 | Baggotrath House | Baggotrath House, Newbridge Avenue, Sandymount, Dublin 4 (including 11 Newbridge Drive, Sandymount, Dublin 4, D04 C9Y5) | 22 |
| application | DCC | 4807/19 | Nos 2 | Nos 2, 3 and 4, Wilton Place, Dublin 2 | 18 |
| application | DCC | 3932/22 | Scruffy Murphy's Public House | Former Scruffy Murphy's Public House, 1/2 Power's Court, Dublin 2, D02 EK50 | 15 |
| application | DCC | 3900/20 | Fenian Street and site to rear facing Denzille Lane | 24-25, Fenian Street and site to rear facing Denzille Lane, Dublin 2 | 12 |
Applicants (2)
| Name | Sites | Homes |
|---|---|---|
| Esprit Investments Limited | 1 | 27 |
| Le Favre Merrion Holdings Limited | 1 | 19 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Council items (3)
| Council | Committee | Meeting at | Item no | Title | Kind |
|---|---|---|---|---|---|
| DCC | Monthly Council Meeting | 6 Jul 2026 | 5(b) | Report No. 167/2026 of the Chief Executive (R. Shakespeare) - Proposed refurbishment and adaptive reuse of a 3-storey vacant office building at 14/15 Fitzwil… | part8 |
| DCC | South East Area Committee | 8 Jun 2026 | 2 | Presentation - 2nd Notification of Proposed Part 8 refurbishment and adaptive reuse of 3-storey vacant office building to provide 15 no. 1 bedroom apartments… | part8 |
| DCC | South East Area Committee | 8 Jun 2026 | 2. | Presentation - 2nd Notification of Proposed Part 8 refurbishment and adaptive reuse of 3-storey vacant office building to provide 15 no. 1 bedroom apartments… | part8 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 55
- Facility count
- 11
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220IR0135 | Grand Canal Dock | 208.7 |
| nta | 8220DB000490 | Haddington Road | 299.8 |
| nta | 8220000386 | Schoolhouse Hotel | 302.3 |
| nta | 8220DB000412 | Haddington Road | 352.3 |
| nta | 8220DB000489 | St Mary's Rd South | 386.7 |
| nta | 8220DB000491 | Mount Street Bridge | 403.2 |
| nta | 8220DB000395 | Ringsend Road | 416.8 |
| nta | 8220DB000355 | Ringsend Depot | 430.2 |
| nta | 8220DB000411 | Mount Street Br | 430.3 |
| nta | 8220DB000354 | Ringsend Road | 455.9 |
Schools (10)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 18569J | ST DECLANS SPECIAL SCH | DCC | 369.1 |
| school_primary | 20103V | JOHN SCOTTUS NS | DCC | 440.8 |
| school_primary | 20545H | St Christopher's NS | DCC | 476 |
| school_primary | 20539M | Gaelscoil Eoin | DCC | 558.6 |
| school_primary | 19896G | Scoil Caitriona na mBraithre | DCC | 734.4 |
| school_primary | 19705T | CATHERINE MC AULEY N SC | DCC | 762.3 |
| school_postprimary | 60500J | Marian College | DCC | 799.3 |
| school_primary | 15253N | ST PATRICKS GIRLS NS | DCC | 860.5 |
| school_primary | 03917V | NAOMH PADRAIG BOYS | DCC | 884.8 |
| school_primary | 18282M | SN PAROISTE MAITIU NFA | DCC | 947.9 |
Other sites nearby
- Residential land at South East Inner City · On the RZLT map, no permission
- Residential land at South East Inner City · On the RZLT map, no permission
- Residential land at South East Inner City · On the RZLT map, no permission
- Residential land at South East Inner City · On the RZLT map, no permission
- Residential land at South East Inner City · On the RZLT map, no permission
- Residential land at South East Inner City · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.flood_cfram (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (18 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in South East Inner City? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission