Residential land at Cabra-Glasnevin
Cabra-Glasnevin · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 0.14 ha (0.35 acres)
- Zoning
- R2
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
- Underused site
Planning nearby
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.35589, -6.26882 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 87
- Years
- 5
Appeals
- Total
- 13
- Tagged
- 1
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 25 Sept 2026; npad, 25 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
- On site
- Yes
- Available
- Yes
Zones (5)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| DCC_DP_OWN | 11 Sept 2026 | Zone Z2 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z1 - DEV PLAN 2022-2028 | — | — | — |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z2: Residential Neighbourhoods (Conservation Areas): To protect and/or improve the amenities of residential conservation areas. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z15: Community and Social Infrastructure: To protect and provide for community uses and social infrastructure. | S5 | Sustainable neighbourhood infrastructure | Reserved for the schools, creches, community and health facilities a neighbourhood needs. |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood extent nearby
- No
Kinds (2)
| Kind | Count | Label |
|---|---|---|
| niah | 5 | NIAH-recorded building |
| radon | 1 | Radon risk area |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 2,012
- Sites
- 29
- Lapsed
- 314
- Lapsing
- 63
- Started
- 1,131
- Unbuilt
- 315
- Appealed
- 189
- Not started
- 378
- Started pct
- 56
- Sites lapsed
- 3
- Sites lapsing
- 1
- Sites started
- 11
- Sites unbuilt
- 13
- Sites appealed
- 1
Sites (15)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| DCC | 53.35 | North Inner City | -6.27 | 5006/23 | Mary's Lane, Halston Street and Little Green Street Site |
| DCC | 53.36 | Cabra-Glasnevin | -6.28 | 3658/21 | 29 New Cabra Road |
| DCC | 53.35 | North Inner City | -6.27 | WEB2502/24 | Corner of Brunswick Street North and Church Street Upper |
| DCC | 53.35 | North Inner City | -6.27 | 3122/25 | Edel House |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 4284/24 | 12-16A Wellington Street Lower |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 3847/23 | Wellington Street Lower |
| DCC | 53.35 | North Inner City | -6.26 | 3747/23 | Nos 16-19 |
| DCC | 53.35 | North Inner City | -6.27 | 4568/22 | 35/35A Bolton Street |
| DCC | 53.35 | North Inner City | -6.26 | 3885/24 | Parnell Square West |
| DCC | 53.35 | North Inner City | -6.26 | 3980/24 | Britain Place |
| DCC | 53.35 | North Inner City | -6.26 | 2862/21 | 10-13 & 18-21 Moore Street |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 3261/24 | 138-139 Phibsborough Road and Devery's Lane |
| DCC | 53.35 | North Inner City | -6.27 | 4856/22 | 6 & 7 |
| DCC | 53.35 | North Inner City | -6.27 | WEB5801/25 | No. 22 Dominick Street Lower |
| DCC | 53.35 | North Inner City | -6.27 | WEB5590/25 | 1-6 Beresford Street |
Applicants (6)
| Name | Homes | Sites |
|---|---|---|
| Balmoral Land Beresford Limited | 189 | 1 |
| Fruit Market Development Company Limited | 64 | 1 |
| Sevona Limited | 24 | 1 |
| Welbritain Property Limited | 17 | 1 |
| Dublin Central GP Limited | 15 | 1 |
| Peter McVerry Trust | 12 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Council items (1)
| Council | Kind | Title | Item no | Committee | Fetched at |
|---|---|---|---|---|---|
| DCC | s183_disposal | Report No. 91/2026 of the Executive Manager (D. O`Connor) - With reference to the disposal of a plot to the rear of 27 Broadstone Avenue, Phibsborough, Dublin 7 | 13(a) | Monthly Council Meeting | 11 Sept 2026 |
Transport and schools
- Radius m
- 1,000
- Stop count
- 109
- Facility count
- 18
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Mountjoy Street | nta | 8220DB000192 | 74.8 |
| Western Way | nta | 8220DB000191 | 106.6 |
| Western Way | nta | 8220DB000194 | 122.3 |
| Blessington Street | nta | 8220DB000819 | 193.9 |
| Dorset Street Upr | nta | 8220DB007993 | 278.8 |
| O'Connell Avenue | nta | 8220DB000818 | 289.1 |
| St Joseph's Parade | nta | 8220DB000011 | 294.3 |
| Dorset Street Upr | nta | 8220DB000052 | 296.1 |
| Broadstone | nta | 8220DB000190 | 314.7 |
| Berkeley Road | nta | 8220DB000795 | 322.3 |
Schools (10)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| DCC | 20436C | school_primary | Paradise Place ETNS | 158.4 |
| DCC | 20021T | school_primary | HENRIETTA STREET SCHOOL | 360.5 |
| DCC | 60853T | school_postprimary | Mount Carmel Secondary School | 432.4 |
| DCC | 60520P | school_postprimary | Belvedere College S.J | 448.3 |
| DCC | 17890H | school_primary | Hospital School CHI at Temple Street | 464.8 |
| DCC | 19926M | school_primary | GAELSCOIL CHOLAISTE MHUIRE | 516.2 |
| DCC | 12448N | school_primary | GARDINER STREET CONVENT | 705.5 |
| DCC | 20131D | school_primary | Dublin 7 Educate Together NS | 741.4 |
| DCC | 60430O | school_postprimary | St Pauls C.B.S. | 747.4 |
| DCC | 20572K | school_primary | An Cosan CSS | 762.5 |
Other sites nearby
- Residential land at Cabra-Glasnevin · On the derelict sites register
- 60 Mountjoy Street, Dublin 7 · On the derelict sites register
- Residential land at Cabra-Glasnevin · On the RZLT map, no permission
- Residential land at Cabra-Glasnevin · On the RZLT map, no permission
- Residential land at Cabra-Glasnevin · On the RZLT map, no permission
- Residential land at Cabra-Glasnevin · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in Cabra-Glasnevin? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission