Mixed-use land at North Inner City
North Inner City · Dublin City
On the RZLT map, no permission. RZLT-liable and no live permission for 10+ homes on it
- Site area
- 0.48 ha (1.20 acres)
- Zoning
- M1
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- On the RZLT map, no permission· Residential Zoned Land Tax
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
- Underused site
Planning nearby
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.36102, -6.25536 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Total
- 40
- Years
- 5
Appeals
- Total
- 11
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 25 Sept 2026
Deadlines running
- Count
- 0
- Radius m
- 250
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 25 Sept 2026; npad, 25 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
- On site
- Yes
- Available
- Yes
Zones (5)
| Plan id | Fetched at | Objective text | Code | Label | Meaning |
|---|---|---|---|---|---|
| DCC_DP_OWN | 11 Sept 2026 | Zone Z10 - DEV PLAN 2022-2028 | — | — | — |
| DCC_DP_OWN | 11 Sept 2026 | Zone Z1 - DEV PLAN 2022-2028 | — | — | — |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z10: Inner Suburban and inner City Sustainable Mixed-Uses: To consolidate and facilitate the development of inner city and inner suburban sites for mixed-uses. | M1 | Metro / rail economic corridor | A high-density mixed-use employment corridor tied to a rail or metro line. Expect the tallest buildings in the area here. |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
| DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Buffer m
- 50
- Available
- Yes
- Opw flood extent nearby
- No
Kinds (2)
| Kind | Count | Label |
|---|---|---|
| nha | 1 | Natural Heritage Area (incl. proposed) |
| radon | 1 | Radon risk area |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.nha, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Totals
- Homes
- 2,501
- Sites
- 22
- Lapsed
- 36
- Lapsing
- 1,655
- Started
- 603
- Unbuilt
- 207
- Not started
- 1,862
- Started pct
- 24
- Sites lapsed
- 3
- Sites lapsing
- 2
- Sites started
- 10
- Sites unbuilt
- 7
- Sites appealed
- 0
Sites (15)
| Council | Lat | LEA | Lon | Ref | Name |
|---|---|---|---|---|---|
| DCC | 53.36 | North Inner City | -6.25 | ABP-310860 | Holy Cross College |
| DCC | 53.36 | North Inner City | -6.26 | 4062/24 | Turnpike Lane at the rear of No. 59 -69 Drumcondra Road Lowe |
| DCC | 53.36 | North Inner City | -6.24 | 2320/21 | Spring Garden Street and Nos. 2 |
| DCC | 53.36 | North Inner City | -6.24 | 4067/24 | Dublin City Council Depot |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 4284/24 | 12-16A Wellington Street Lower |
| DCC | 53.36 | Clontarf | -6.24 | 3657/21 | 17 Richmond Avenue |
| DCC | 53.36 | Cabra-Glasnevin | -6.27 | 3847/23 | Wellington Street Lower |
| DCC | 53.35 | North Inner City | -6.26 | 3747/23 | Nos 16-19 |
| DCC | 53.35 | North Inner City | -6.26 | 3980/24 | Britain Place |
| DCC | 53.35 | North Inner City | -6.26 | ABP-303615 | 124-126 Parnell St |
| DCC | 53.35 | North Inner City | -6.26 | 3546/19 | 39-42 Hill Street and 36a North Great George's Street |
| DCC | 53.36 | North Inner City | -6.25 | 2017/21 | 49-53 North Great Charles Street |
| DCC | 53.36 | North Inner City | -6.24 | 4524/19 | Leech Papers |
| DCC | 53.36 | Clontarf | -6.24 | 3295/21 | Richmond Avenue |
| DCC | 53.36 | Clontarf | -6.24 | 3483/22 | 9/9a |
Applicants (6)
| Name | Homes | Sites |
|---|---|---|
| CWTC Multi Family ICAV | 1,614 | 1 |
| Ginxo Trading Limited | 46 | 1 |
| Gerard Kelly Holdings Limited | 41 | 1 |
| Vesada Private Limited | 27 | 1 |
| Sevona Limited | 24 | 1 |
| Welbritain Property Limited | 17 | 1 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 25 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 71
- Facility count
- 17
Stops (10)
| Name | Agency | Stop id | Distance m |
|---|---|---|---|
| Drumcondra Stn | nta | 8220DB000048 | 267.3 |
| Drumcondra Stn | nta | 8220DB000017 | 305.2 |
| Drumcondra | nta | 8220IR0027 | 307.9 |
| Archbishop's House | nta | 8220DB000047 | 346.8 |
| St Patrick's Road | nta | 8220DB000834 | 353.4 |
| St Patrick's Road | nta | 8220DB000841 | 371.4 |
| Dorset Street Lwr | nta | 8220DB000049 | 382.6 |
| Dorset Street Lwr | nta | 8220DB000015 | 383.1 |
| Gardiner St Upr | nta | 8220DB001175 | 466.2 |
| Mountjoy Square | nta | 8220DB004962 | 489.8 |
Schools (10)
| Council | Ref | Kind | Name | Distance m |
|---|---|---|---|---|
| DCC | 17881G | school_primary | SCOIL UI CHONAILL BOYS SENIORS | 320.6 |
| DCC | 12448N | school_primary | GARDINER STREET CONVENT | 401.1 |
| DCC | 60440R | school_postprimary | O'Connell School | 433.2 |
| DCC | 17890H | school_primary | Hospital School CHI at Temple Street | 639.6 |
| DCC | 19361N | school_primary | AN TAONAD REAMHSCOILE | 699.2 |
| DCC | 15056L | school_primary | S N SAN VINSEANN CAILIN | 707 |
| DCC | 15816I | school_primary | ST VINCENTS INF BOYS | 717.5 |
| DCC | 16177F | school_primary | LINDSAY ROAD N S | 759.5 |
| DCC | 60520P | school_postprimary | Belvedere College S.J | 760.7 |
| DCC | 20153N | school_primary | ST JOSEPH'S ADOLESCENT SCHOOL | 812.4 |
Other sites nearby
- Residential land at North Inner City · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (25 Sept 2026); constraints (11 Sept 2026); constraints.nha (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (25 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in North Inner City? Tell developers →
More in Dublin City: development land · on the rzlt map, no permission