Residential land off Woodtown, Ballycullen, Dublin 16
Firhouse-Bohernabreena · South Dublin
On the RZLT map (3% land tax). On the 2027 draft RZLT map
- Site area
- 10.46 ha (25.85 acres)
- Zoning
- R1
- Townland
- Woodtown
Watch it and we’ll email you when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, an indicative land value and who to talk to.
Why this site
- On the RZLT map (3% land tax)· Residential Zoned Land Tax
Planning on this site
- LRD25A/0003W · grant permission · 502 homes · lodged 22 Aug 2025
- SD24B/0456 · grant permission · lodged 14 Oct 2024
- SHD3ABP-310578-21 · grant permission · 329 homes · lodged 21 Jun 2021
- SD20B/0427 · grant permission · lodged 11 Nov 2020
- SD17A/0443/EP · grant extension of duration of permission · lodged 5 Sept 2019
- SD17A/0359/EP · grant extension of duration of permission · lodged 5 Sept 2019
- SD19B/0178 · refuse permission · lodged 1 May 2019
- SD18A/0204 · refuse permission & refuse outline permission · 65 homes · lodged 1 Jun 2018
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.27017, -6.32116 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in South Dublin, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 2
Appeals
- Total
- 1
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 26 Sept 2026; acp, 25 Sept 2026; bcms, 26 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 0
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 26 Sept 2026; moderngov, 26 Sept 2026; npad, 26 Sept 2026; rzlt, 25 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (21)
| Code | Label | Meaning | Objective text | Plan id | Valid from |
|---|---|---|---|---|---|
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | OS: To preserve and provide for open space and recreational amenities | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | OS: To preserve and provide for open space and recreational amenities | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | OS: To preserve and provide for open space and recreational amenities | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| P1 | Rural | Zoned to protect agriculture, rural enterprise and biodiversity. New houses are restricted to demonstrated local need. | RU: To protect and improve rural amenity and to provide for the development of agriculture | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| P1 | Rural | Zoned to protect agriculture, rural enterprise and biodiversity. New houses are restricted to demonstrated local need. | RU: To protect and improve rural amenity and to provide for the development of agriculture | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | RES-N: To provide for new residential communities in accordance with approved area plans | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | RES-N: To provide for new residential communities in accordance with approved area plans | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | RES-N: To provide for new residential communities in accordance with approved area plans | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | RES-N: To provide for new residential communities in accordance with approved area plans | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 26 Sept 2026; rzlt, 25 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (1)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 3 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 6
- Homes
- 1,096
- Started
- 312
- Sites started
- 3
- Unbuilt
- 502
- Sites unbuilt
- 1
- Sites lapsing
- 0
- Lapsed
- 282
- Sites lapsed
- 2
- Sites appealed
- 0
- Started pct
- 28
- Not started
- 502
As of
- Computed at
- 2026-09-26T06:08:07+00:00
- Sites in table
- 4,173
Sites (6)
Applicants (3)
| Name | Sites | Homes |
|---|---|---|
| Lagan Homes Ballycullen Limited | 1 | 502 |
| Ardstone Homes Limited | 1 | 241 |
| Capami Limited | 1 | 41 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 26 Sept 2026; npad, 26 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 17
- Facility count
- 1
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8230DB006279 | Woodstown | 203 |
| nta | 8230DB006286 | Woodstown | 208.9 |
| nta | 8230DB006280 | Dalriada | 341.3 |
| nta | 8230DB006285 | Dalriada | 357.1 |
| nta | 8230DB006287 | Stocking Wood | 488.3 |
| nta | 8230DB006278 | Stocking Wood | 509.2 |
| nta | 8230DB006282 | Dalriada Park | 545.5 |
| nta | 8230DB006283 | Dalriada Court | 601 |
| nta | 8230DB006277 | Stocking Avenue | 623.3 |
| nta | 8230DB006335 | Dalriada Court | 642 |
Schools (1)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_postprimary | 68307J | Firhouse Educate Together Secondary School | SDCC | 820.8 |
Other sites nearby
- Woodtown Development · Permitted, not started
- Residential land off Stocking Wood Copse, Stocking Avenue · On the RZLT map, no permission
- Residential land off Stockingwood Copse, Stocking Wood · On the RZLT map, no permission
- Residential land off Woodstown Way, Knocklyon, Dublin 16 · On the RZLT map, no permission
- Residential land off Woodstown Rise, Ballycullen, Dublin 16 · On the RZLT map, no permission
- Residential land off Woodstown Rise, Ballycullen, Dublin 16 · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (26 Sept 2026); constraints (11 Sept 2026); constraints.radon (11 Sept 2026); consult (26 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (26 Sept 2026); npad (26 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (25 Sept 2026); schools (11 Sept 2026); zoning (26 Sept 2026).
Own land in Firhouse-Bohernabreena? Tell developers →
More in South Dublin: development land · on the rzlt map (3% land tax)