Woodtown
Woodtown, Ballycullen, Dublin 16 · Firhouse-Bohernabreena · South Dublin
502 homes permitted, not started. 502 homes granted 06 Mar 2026, expires 06 Mar 2031
- Site area
- 10.44 ha (25.80 acres)
- Zoning
- R1
- Homes permitted
- 502, permission to 6 Mar 2031
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Permitted, not started· live grant, no commencement notice
Planning on this site
- LRD25A/0003W · Permitted, not started · 502 homes · granted 6 Mar 2026 · expires 6 Mar 2031
- SHD3ABP-310578-21 · grant permission · 329 homes · lodged 21 Jun 2021
- SD17A/0443/EP · grant extension of duration of permission · lodged 5 Sept 2019
- SD17A/0359/EP · grant extension of duration of permission · lodged 5 Sept 2019
- SD18B/0123 · grant permission · lodged 28 Mar 2018
- SD17A/0359 · grant permission · lodged 1 Feb 2018
- SD17A/0443 · grant permission · lodged 12 Dec 2017
- SD16A/0137 · grant permission · lodged 30 Jun 2016
- SD15B/0074 · grant permission · lodged 12 Mar 2015
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.27015, -6.32113 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in South Dublin, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 2
Appeals
- Total
- 1
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 1
Clocks (1)
| Kind | Deadline kind | Deadline at | Days left | Summary | Basis |
|---|---|---|---|---|---|
| permission_expiry | permission_expiry | 6 Mar 2031 | 1,623 | Permission LRD25A/0003W expires unless works start (s.40 PDA 2000) | signal |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (15)
| Code | Label | Meaning | Objective text | Plan id | Valid from |
|---|---|---|---|---|---|
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | OS: To preserve and provide for open space and recreational amenities | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | OS: To preserve and provide for open space and recreational amenities | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| G1 | Open space with recreation | Open space with active recreational amenities — pitches, courts, play areas. | OS: To preserve and provide for open space and recreational amenities | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| P1 | Rural | Zoned to protect agriculture, rural enterprise and biodiversity. New houses are restricted to demonstrated local need. | RU: To protect and improve rural amenity and to provide for the development of agriculture | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | RES-N: To provide for new residential communities in accordance with approved area plans | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | RES-N: To provide for new residential communities in accordance with approved area plans | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R1 | New residential | Zoned for new residential communities. This is where large housing schemes are expected to go, subject to the social and physical infrastructure arriving wit… | RES-N: To provide for new residential communities in accordance with approved area plans | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
| R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… | RES: To protect and/or improve residential amenity | SD-001:DP:south-dublin-county-development-plan-2022-2028 | 8 Mar 2022 |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (1)
| Kind | Label | Count |
|---|---|---|
| radon | Radon risk area | 3 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 6
- Homes
- 1,096
- Started
- 312
- Sites started
- 3
- Unbuilt
- 502
- Sites unbuilt
- 1
- Sites lapsing
- 0
- Lapsed
- 282
- Sites lapsed
- 2
- Sites appealed
- 0
- Started pct
- 28
- Not started
- 502
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (6)
| Source | Application id | Council | Ref | Name | Address |
|---|---|---|---|---|---|
| application | 121,222 | SDCC | LRD25A/0003W | Woodtown | Woodtown, Ballycullen, Dublin 16. |
| application | 117,198 | SDCC | SD17A/0355 | Stocking Avenue | Lands north of Stocking Avenue (east end), Rathfarnham, Dublin 16. |
| application | 121,942 | SDCC | SD17A/0359 | Lands located | Lands located to the south of, Stocking Avenue, Woodtown, Dublin 16. |
| application | 121,432 | SDCC | SD25A/0274W | White Pines | White Pines, Stocking Avenue, Rathfarnham, Dublin 16 |
| application | 121,652 | SDCC | SHD3ABP-309836-21 | Stocking Avenue | Lands north of Stocking Avenue, Stocking Avenue, Woodstown, Dublin 16 |
| application | 121,467 | SDCC | SD18A/0025 | Ballycullen Green | Ballycullen Green, Oldcourt Road, Oldcourt, Firhouse, Dublin 24 |
Applicants (3)
| Name | Sites | Homes |
|---|---|---|
| Lagan Homes Ballycullen Limited | 1 | 502 |
| Ardstone Homes Limited | 1 | 241 |
| Capami Limited | 1 | 41 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Transport and schools
- Radius m
- 1,000
- Stop count
- 17
- Facility count
- 1
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8230DB006279 | Woodstown | 205.5 |
| nta | 8230DB006286 | Woodstown | 211.2 |
| nta | 8230DB006280 | Dalriada | 343.8 |
| nta | 8230DB006285 | Dalriada | 359.6 |
| nta | 8230DB006287 | Stocking Wood | 488.3 |
| nta | 8230DB006278 | Stocking Wood | 509 |
| nta | 8230DB006282 | Dalriada Park | 547.9 |
| nta | 8230DB006283 | Dalriada Court | 603.6 |
| nta | 8230DB006277 | Stocking Avenue | 622.4 |
| nta | 8230DB006335 | Dalriada Court | 644.5 |
Schools (1)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_postprimary | 68307J | Firhouse Educate Together Secondary School | SDCC | 822.2 |
Other sites nearby
- Residential land at Woodtown · On the RZLT map (3% land tax)
- Residential land at Woodtown · On the RZLT map, no permission
- Residential land at Woodtown · On the RZLT map, no permission
- Residential land at Ballycullen · On the RZLT map, no permission
- Residential land at Ballycullen · On the RZLT map, no permission
- Residential land at Ballycullen · On the RZLT map, no permission
Figures as of 24 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in Firhouse-Bohernabreena? Tell developers →
More in South Dublin: development land · permitted, not started