No. 27
A site of approx. 0.1024ha accessed from Shea's Lane and to the rear of No. 27, 28 & 29 Manor Street, (all protected structures), Dublin 7 · North Inner City · Dublin City
Permission for 20 homes runs out 1 Feb 2027. 20 homes granted 01 Feb 2022, expires 01 Feb 2027
- Site area
- 0.10 ha (0.26 acres)
- Zoning
- M3
- Homes permitted
- 20, permission to 1 Feb 2027
Watch this site to get an email when anything changes: a new application, a decision or a deadline. The full site page adds the score, what could be built, a land value and who to talk to.
Why this site
- Permission running out· grant expires within a year, not started
Planning on this site
- 3352/20 · Permission running out · 20 homes · granted 1 Feb 2022 · expires 1 Feb 2027
Planning applications within 500 m (on Planning Register)
Who owns it
The registered owner is on the Land Registry folio. Search the map on landdirect.ie at 53.35315, -6.28370 and buy a copy of the folio: €5 online, and it names the owner and any charge on the land. Most Dublin land is registered; older unregistered titles are in the Registry of Deeds.
New development sites in Dublin City, every Monday
The week's new sites: permission running out, council selling land, derelict or stalled. Each with its source. Free while in beta.
Planning around the site, deadlines, zoning and constraints in full
Planning on and around the site
- Radius m
- 250
Near
- Years
- 5
- Total
- 64
Appeals
- Total
- 9
- Tagged
- 0
Inspector recommendations are shown only where the inspector's report has been read and tagged; "not extracted" is not the same as "no recommendation". Sources: npad, 25 Sept 2026; acp, 25 Sept 2026; bcms, 24 Sept 2026
Deadlines running
- Radius m
- 250
- Count
- 1
Clocks (1)
| Kind | Deadline kind | Deadline at | Days left | Summary | Basis |
|---|---|---|---|---|---|
| permission_expiry | permission_expiry | 1 Feb 2027 | 129 | Permission 3352/20 expires unless works start (s.40 PDA 2000) | signal |
Deadlines are computed once, by the connector that saw the event, from the statutory rule; never estimated here. Sources: acp, 25 Sept 2026; consult, 25 Sept 2026; moderngov, 24 Sept 2026; npad, 25 Sept 2026; rzlt, 18 Sept 2026
Zoning and the RZLT map
Rzlt
- Available
- Yes
- On site
- Yes
- Note
- This land is on an RZLT map — the owner is liable for an annual 3 % tax.
Zones (4)
| Objective text | Plan id | Fetched at | Code | Label | Meaning |
|---|---|---|---|---|---|
| Zone Z3 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Zone Z1 - DEV PLAN 2022-2028 | DCC_DP_OWN | 11 Sept 2026 | — | — | — |
| Z3: Neighbourhood Centres: To provide for and improve neighbourhood facilities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | M3 | Neighbourhood centre | A local centre: shops, services and apartments over them, serving the surrounding housing. |
| Z1: Sustainable Residential Neighbourhoods: To protect, provide and improve residential amenities. | DU-001:DP:development-plan-2022-2028 | 11 Sept 2026 | R2 | Existing residential | An established residential area. The objective is to protect existing residential amenity as well as to provide housing — which is the objective a neighbour'… |
Objective text is quoted from the development plan as published on MyPlan (GZT). The plain-English line is our gloss. Sources: zoning, 19 Sept 2026; rzlt, 18 Sept 2026
Constraints
- Available
- Yes
- Buffer m
- 50
- Opw flood extent nearby
- No
Kinds (2)
| Kind | Label | Count |
|---|---|---|
| niah | NIAH-recorded building | 7 |
| radon | Radon risk area | 1 |
Flood extents are OPW data we may not redistribute: shown as a yes/no and a link to floodinfo.ie. Sources: constraints, 11 Sept 2026; constraints.niah, 11 Sept 2026; constraints.radon, 11 Sept 2026
Homes planned nearby
- Radius m
- 1,000
Totals
- Sites
- 21
- Homes
- 3,717
- Started
- 2,372
- Sites started
- 8
- Unbuilt
- 172
- Sites unbuilt
- 6
- Lapsing
- 83
- Sites lapsing
- 2
- Lapsed
- 901
- Sites lapsed
- 4
- Appealed
- 189
- Sites appealed
- 1
- Started pct
- 64
- Not started
- 255
As of
- Computed at
- 2026-09-19T06:05:22+00:00
- Sites in table
- 4,168
Sites (15)
| Source | Council | Ref | Name | Address | Units |
|---|---|---|---|---|---|
| application | DCC | 5006/23 | Mary's Lane | Site bounded by Mary's Lane to the south, Halston Street to the west and Little Green Street to the east, comprising of: -6 & 8 Mary's Lane, Dublin 7 (D07 VE… | 64 |
| application | DCC | 3658/21 | New Cabra Road | 29, New Cabra Road, Dublin 7 | 63 |
| application | DCC | WEB2502/24 | Corner of Brunswick Street North and Church Street Upper | Corner of Brunswick Street North and Church Street Upper, Dublin 7 | 33 |
| application | DCC | 3122/25 | Edel House | Rear of Edel House , 51/52 Bolton Street, Dublin 1 | 31 |
| application | DCC | 4568/22 | 35/35A Bolton Street | 35/35A Bolton Street, and 6 Henrietta Lane, Dublin 1 | 22 |
| application | DCC | 3352/20 | No. 27 | A site of approx. 0.1024ha accessed from Shea's Lane and to the rear of No. 27, 28 & 29 Manor Street, (all protected structures), Dublin 7 | 20 |
| application | DCC | 4856/22 | 6 & 7 | 5,6 & 7, Halston Street, Dublin, D07 NX32 | 12 |
| application | DCC | 4035/24 | Usher's Island | 15, Usher's Island, Dublin 8 , D08XN67 | 10 |
| application | DCC | WEB5590/25 | 1-6 Beresford Street | 1-6 Beresford Street, Dublin 7, D7T611. The site is bounded by Cuckoo Lane to the north, George's Hill to the east, Marys Lane to the south and Beresford St… | 189 |
| shd | DCC | ABP-310327 | O'Devaney Gardens Site and lands previously part of St. Bric | Former O'Devaney Gardens Site and lands previously part of St. Bricin's Military Hospital, Dublin 7. (www.odg-shd.com) | 1,047 |
| shd | DCC | ABP-306569 | 42A Parkgate Street | 42A Parkgate Street, Dublin 8. (www.parkgatestreetshd.ie) | 481 |
| shd | DCC | ABP-312102 | No's. 29b | No's. 29b, 30 and 31 Prussia Street, Dublin 7. (www.prussia.ie) | 236 |
| application | DCC | 5041/22 | Blackhall Place | 9-13, Blackhall Place, Dublin 7 | 200 |
| shd | DCC | ABP-310567 | 42A Parkgate Street | 42A Parkgate Street, Dublin 8. (www.parkgatestreetshd2.com) | 198 |
| application | DCC | 2683/19 | c. 0.5 hectare site located at and to the rear of 84-87 | c. 0.5 hectare site located at and to the rear of 84-87, Prussia Street, Stoneybatter, Dublin 7 | 150 |
Applicants (4)
| Name | Sites | Homes |
|---|---|---|
| Balmoral Land Beresford Limited | 1 | 189 |
| Fruit Market Development Company Limited | 1 | 64 |
| Wilex Developments Limited | 1 | 20 |
| Peter McVerry Trust | 1 | 12 |
Grants of 10+ homes. "Unbuilt" means no commencement notice has been matched; "lapsing" expires within a year. Sources: bcms, 24 Sept 2026; npad, 25 Sept 2026
Public land nearby
- Radius m
- 1,000
Council items (1)
| Council | Committee | Meeting at | Item no | Title | Kind |
|---|---|---|---|---|---|
| DCC | Monthly Council Meeting | 11 May 2026 | 13(a) | Report No. 91/2026 of the Executive Manager (D. O`Connor) - With reference to the disposal of a plot to the rear of 27 Broadstone Avenue, Phibsborough, Dublin 7 | s183_disposal |
Transport and schools
- Radius m
- 1,000
- Stop count
- 89
- Facility count
- 9
Stops (10)
| Agency | Stop id | Name | Distance m |
|---|---|---|---|
| nta | 8220DB001649 | Manor Street | 75.6 |
| nta | 8220DB001713 | Manor Street | 140 |
| nta | 8220DB001712 | Aughrim Court | 170.3 |
| nta | 8220DB001648 | Stoneybatter | 236.4 |
| nta | 8220DB001714 | Stoneybatter | 304.1 |
| nta | 8220DB001711 | Holy Family Church | 425.8 |
| nta | 8220DB001911 | Prussia Street | 486 |
| nta | 8220DB001909 | Prussia Street | 527.7 |
| nta | 8220DB000801 | Annamore Road | 548 |
| nta | 8220DB001647 | Blackhall Place | 550.6 |
Schools (9)
| Kind | Ref | Name | Council | Distance m |
|---|---|---|---|---|
| school_primary | 09932B | STANHOPE STREET PRIMARY SCHOOL | DCC | 113 |
| school_postprimary | 60843Q | St Josephs Secondary School | DCC | 141.6 |
| school_primary | 20572K | An Cosan CSS | DCC | 382 |
| school_primary | 20035H | ST GABRIELS N S | DCC | 470.5 |
| school_primary | 20131D | Dublin 7 Educate Together NS | DCC | 474.2 |
| school_primary | 16695E | SCOIL NA MBRATHAR BOYS SENIOR SCHOOL | DCC | 547.8 |
| school_postprimary | 60430O | St Pauls C.B.S. | DCC | 603.6 |
| school_primary | 20021T | HENRIETTA STREET SCHOOL | DCC | 878.5 |
| school_primary | 05933G | PRESENTATION PRIMARY SCHOOL | DCC | 959.4 |
Other sites nearby
- Residential land at North Inner City · On the RZLT map (3% land tax)
- Residential land at North Inner City · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
- Residential land at North Inner City · On the RZLT map, no permission
Figures as of 25 Sept 2026. Sources: acp (25 Sept 2026); bcms (24 Sept 2026); constraints (11 Sept 2026); constraints.niah (11 Sept 2026); constraints.radon (11 Sept 2026); consult (25 Sept 2026); gtfs (25 Sept 2026); lda_lands (11 Sept 2026); moderngov (24 Sept 2026); npad (25 Sept 2026); parcels (11 Sept 2026); places (11 Sept 2026); rzlt (18 Sept 2026); schools (11 Sept 2026); zoning (19 Sept 2026).
Own land in North Inner City? Tell developers →
More in Dublin City: development land · permission running out