New housing schemes
155 schemes, 27,493 homes, by the name their homes are sold under. Each page has the developer, the planning permissions, whether building has started, what new homes there sold for, and the development land around it.
From council planning registers, Building Control commencement notices and the Property Price Register.
Kildare · 27 schemes
| Scheme | Developer | Homes | Building | Sold |
|---|---|---|---|---|
| Curragh Farm, Ballymany | — | 665 | Permitted, not started | 257 · €388k |
| Barracksfield West, Naas | — | 440 | Permitted, not started | — |
| Marmion Walk, Millicent | — | 434 | Permitted, not started | 46 · €441k |
| Ard Na Páirce Theas, Kildare | — | 179 | Being built | — |
| Westfield, Leixlip | — | 168 | Permitted, not started | 205 · €366k |
| Linden Demesne, Maynooth | Cairn Homes | 148 | Permitted, not started | 97 · €463k |
| Stonehaven, Naas | Ballymore Land | 141 | Permitted, not started | 121 · €520k |
| Harbour Gate, Naas | Westar Homes | 134 | Permitted, not started | — |
| Spire View, Johnstownbridge | — | 128 | Being built | — |
| Oak Church, Bishopsland | Elmendorf | 99 | Permitted, not started | 133 · €330k |
| Meadow Mill, Athy | — | 98 | — | 90 · €339k |
| Kilwoghan Woods, Celbridge | Seattle Construction | 76 | Permitted, not started | 17 · €441k |
| Oldtown Woods, Celbridge | — | 57 | Permitted, not started | — |
| Hamilton Park, Clane | — | 55 | Being built | 64 · €423k |
| Pierce Park, Newbridge | — | 52 | Permitted, not started | 57 · €348k |
| Magee Quarter, Kildare Town | — | 46 | Refused | 154 · €414k |
| Tower Green, Newbridge | — | 45 | Permitted, not started | — |
| Blackrath Vale, Athgarvan | Curragh Park Developments | 42 | Being built | — |
| Mullen Park, Maynooth | — | 40 | Permitted, not started | 146 · €414k |
| Cluain Aoibhinn, Carrighill Upper | — | 32 | — | — |
| Grattan Park, Celbridge | Durkan (Celbridge) | 26 | Permitted, not started | 74 · €401k |
| Millview Demesne, Rathangan | — | 21 | Being built | — |
| Rickardstown Villa, Newbridge | — | 16 | Permitted, not started | — |
| Coach Road Meadows, Clane | Liffeybridge Homes | 14 | Permitted, not started | 59 · €407k |
| Ferns Bridge, Monasterevin | — | 14 | Permitted, not started | 147 · €241k |
| Walker's Gate, Kildare Town | — | 12 | — | 112 · €344k |
| Kilheale Manor, Kill | Cavan Developments | 10 | Permitted, not started | 238 · €322k |
Meath · 20 schemes
| Scheme | Developer | Homes | Building | Sold |
|---|---|---|---|---|
| Castle Farm, Dunboyne | Merville Homes | 1,001 | Being built | 73 · €339k |
| Boyne Village, Athlumney | Albert Developments | 322 | Being built | 30 · €388k |
| Avourwen, Drogheda | Manley Development | 275 | Being built | 210 · €282k |
| Baker Hall, Navan | — | 245 | Permitted, not started | 211 · €326k |
| Johnstown Demesne | Hayfield Homes | 231 | Permitted, not started | 72 · €394k |
| Boann Weir, Navan | — | 186 | Permitted, not started | — |
| Cherryvalley Park, Rathmolyon | North City Builders | 164 | Permitted, not started | — |
| Effernock, Trim | Marina Quarter | 102 | Being built | 139 · €357k |
| Darnley Grove, Athboy | Sean Brady Construction & Engineering | 85 | Being built | — |
| Danestown Manor, Kentstown | — | 74 | Permitted, not started | — |
| Fairywood, Ratoath | — | 74 | Permitted, not started | — |
| Milltown Manor, Ashbourne | Franbrid | 73 | Permitted, not started | — |
| Cluain Loinn Grove, Oldcastle | Marshim | 65 | Being built | — |
| Brackinrainey, Longwood | Dewbrook | 62 | Being built | — |
| Grace Park, Enfield | ATG Properties (Enfield) | 40 | Being built | — |
| Cluain Adain, Clonmagadden | Glenveagh Homes | 36 | Being built | 204 · €284k |
| Archerstown Demesne, Ashbourne | — | 29 | Refused | 50 · €295k |
| Cornmill, Ratoath | — | 18 | Being built | — |
| Donacarney Wood, Mornington | — | 13 | Being built | 69 · €317k |
| Bracken Hill, Kilmessan | Leonard Price Development | 10 | Permitted, not started | 80 · €291k |
Fingal · 19 schemes
| Scheme | Developer | Homes | Building | Sold |
|---|---|---|---|---|
| Hampden Hill, Donabate | Aledo Donabate | 1,022 | Being built | 89 · €441k |
| Holybanks, Swords | Cairn Homes Properties | 634 | Being built | — |
| Kilmartin Grove, Hollystown | Marina Quarter | 580 | Being built | 587 · €414k |
| Luttrellstown Gate, Castleknock | Castlethorn Construction | 396 | Being built | 99 · €502k |
| Miller's Glen, Swords | Gerard Gannon Properties | 377 | Being built | 720 · €335k |
| Priory Fields, Skerries | — | 345 | Being built | — |
| Folkstown Park, Balbriggan | Marshall Yards Development | 263 | Being built | 150 · €379k |
| Saint Marnock's Bay, Portmarnock | Portmarnock Real Estate Developments | 195 | Being built | 19 · €601k |
| Golden Ridge, Rush | Glenmont Properties | 159 | Being built | 138 · €419k |
| Auburn Woods, Malahide | Kinwest | 154 | Being built | 28 · €811k |
| Castleland Park, Balbriggan | J Wade Developments | 99 | — | 241 · €264k |
| Semple Woods, Donabate | Glenveigh Homes | 96 | Being built | 163 · €408k |
| Clonrath, Lusk | Station Construction | 64 | Being built | 16 · €312k |
| Knocksedan Demesne, Swords | Marron Estates | 59 | Being built | 81 · €420k |
| Mabestown Wood, Malahide | Beakonshaw Mabes | 48 | Permitted, not started | — |
| Graymount Gardens, Howth | Trafalgar Capital | 32 | Being built | — |
| Palmer Gardens, Rush | NT Palmer Developments | 28 | Being built | — |
| Hampton Gardens, Balbriggan | Orchid Homes | 22 | Being built | 75 · €216k |
| Hansfield Square | Hansfield Investments | 10 | Being built | 35 · €290k |
Wicklow · 18 schemes
| Scheme | Developer | Homes | Building | Sold |
|---|---|---|---|---|
| Sea Gardens, Bray | — | 711 | Permitted, not started | 48 · €559k |
| Tinakilly Park, Rathnew | Keldrum | 619 | Permitted, not started | 308 · €392k |
| Season Meadows, Newtownmountkennedy | Knockree Developments | 267 | Being built | — |
| Silver Vale, Enniskerry | Cairn Homes Properties | 249 | Permitted, not started | 29 · €833k |
| Hawks Bay, Keatingstown | Glenveagh Homes | 236 | Being built | 121 · €414k |
| Wicklow Hills, Newtownmountkennedy | Gilkerry Ventures | 210 | Permitted, not started | 219 · €233k |
| Broomhall Court, Keatingstown | Glenveagh Homes | 149 | Being built | 24 · €336k |
| Mariners Point, Wicklow Town | Cedarbrick Retail Developments | 140 | Being built | 60 · €441k |
| Holly Hill, Delgany | Drumakilla | 122 | Being built | — |
| Marlton, Wicklow | — | 109 | Being built | 11 · €349k |
| Lorrin Lodge, Rathnew | Rycroft RW | 80 | Permitted, not started | — |
| Sea Scape, Wicklow | Glenveagh Homes | 65 | Being built | — |
| Causeway Meadows, Roundwood | Lukal | 59 | Permitted, not started | 35 · €414k |
| Bellevue Rise, Delgany | Drumakilla | 56 | Being built | — |
| Foggie Field, Kilruddery | Marina Quarter | 34 | Being built | 99 · €502k |
| Convent Place, Delgany | Defigo Holdings 1 Delgany | 23 | Permitted, not started | — |
| Glenview Manor, Wicklow | Wickcar Properties | 15 | Being built | — |
| Bramble Hill, Lugduff | — | 11 | Being built | — |
Dún Laoghaire-Rathdown · 17 schemes
| Scheme | Developer | Homes | Building | Sold |
|---|---|---|---|---|
| Kilternan Village | — | 870 | Being built | — |
| Berwick Pines, Foxrock | Homeland Silverpines | 463 | Awaiting a decision | — |
| Knockrabo, Goatstown | — | 385 | Being built | 24 · €800k |
| Kylemore Wood, Killiney | Atlas GP | 255 | Permitted, not started | 50 · €502k |
| Kiltiernan Wood, Bishop's Gate | Adroit Operations | 203 | Being built | 92 · €581k |
| Sea Gardens, Bray | — | 159 | Permitted, not started | 72 · €551k |
| Mercer Vale, Cherrywood | — | 138 | Being built | 206 · €568k |
| Grange Oaks, Kilternan | Heronvale Developments | 130 | Being built | 59 · €727k |
| Clay Farm, Leopardstown | McGarrell Reilly Homes | 118 | Refused | 709 · €493k |
| Domville, Cherrywood | — | 100 | Permitted, not started | 63 · €559k |
| Tully Village Centre West, Cherrywood | — | 60 | Being built | 41 · €423k |
| Drummartin Heights | — | 47 | Being built | — |
| Macnebury Mews, Cherrywood | — | 40 | Awaiting a decision | — |
| Fernhill Gate, Murphystown | — | 38 | Being built | — |
| Beaufield Mews, Stillorgan | — | 30 | Being built | — |
| Mount Auburn Park, Killiney | — | 29 | Refused | — |
| Fey Yerra, Leopardstown | — | 12 | Permitted, not started | 17 · €837k |
South Dublin · 16 schemes
| Scheme | Developer | Homes | Building | Sold |
|---|---|---|---|---|
| Seven Mills, Clonburris | Cairn Homes Properties | 2,293 | Being built | 589 · €414k |
| Wicker Walk, Kishoge | Cairn Homes Properties | 666 | Being built | — |
| Ballycullen Gate | Capami | 644 | Being built | 101 · €441k |
| Parkleigh, Seven Mills | Cairn Homes Properties | 565 | Being built | 8 · €394k |
| Heron's Lock, Lucan | Clear Real Estate Holdings | 395 | Being built | 19 · €463k |
| White Pines, Woodtown | — | 393 | Permitted, not started | 136 · €419k |
| Foxwood Barn, Brownsbarn | Glenveagh Homes | 376 | Being built | 99 · €419k |
| Swiftbanks, Saggart | — | 274 | Being built | 31 · €389k |
| Keepers Lock, Clonburris | Kelland Homes | 256 | Being built | 81 · €414k |
| Adamstown Square | Quintain Developments Ireland | 205 | Being built | 132 · €251k |
| Shackleton Park, Lucan | Cairn Homes Properties | 128 | Being built | 443 · €326k |
| St. Winnow, Rathfarnham | Rycroft SLR | 119 | Being built | — |
| Canal Bank, Clonburris | South Dublin County Council (Housing) | 116 | Being built | 49 · €329k |
| Rathmill Manor, Rathcoole | Cavan Developments | 102 | Being built | 99 · €348k |
| Hallwell, Adamstown | Hugh McGreevy & Sons Limited and Tierra | 18 | Being built | 168 · €339k |
| Mercer's Court, Rathcoole | — | 11 | Being built | — |
Louth · 10 schemes
| Scheme | Developer | Homes | Building | Sold |
|---|---|---|---|---|
| Bridgegate, Ardee | The Ardee Partnership | 207 | Permitted, not started | — |
| Listoke Wood, Drogheda | — | 169 | Permitted, not started | — |
| Gort Mell, Drogheda | — | 133 | Being built | — |
| Potters Field, Ardee | — | 92 | Being built | — |
| Pinnacle View, Dundalk | — | 58 | Awaiting a decision | — |
| Fitzgerald Gardens, Drogheda | Propchain Solutions | 53 | Being built | — |
| Hearthfield, Dundalk | Urban Life Developments | 44 | Permitted, not started | — |
| Dowdalls Court, Dundalk | Kieran Projects | 19 | Being built | — |
| Vere Foster Mews, Tallanstown | — | 18 | Being built | — |
| Sli Mhuire, Collon | — | 10 | Being built | — |
Dublin City · 6 schemes
| Scheme | Developer | Homes | Building | Sold |
|---|---|---|---|---|
| Parkside, Balgriffin | — | 730 | Being built | 375 · €330k |
| Rathborne, Ashtown | — | 294 | Permitted, not started | 113 · €330k |
| Shore Club, Irishtown | — | 112 | Being built | — |
| Elmpark Green, Ballsbridge | Red Rock Elm Park | 79 | Permitted, not started | 42 · €611k |
| Sandymount Place | — | 69 | Permitted, not started | — |
| Baggotrath House Gardens, Irishtown | Walthill Properties | 22 | Being built | — |
Laois · 6 schemes
| Scheme | Developer | Homes | Building | Sold |
|---|---|---|---|---|
| Dargan Woods, Portlaoise | — | 200 | Being built | — |
| Coill An Easpaig, Portarlington | Randelswood Holdings | 157 | Permitted, not started | — |
| Holdbrook Walk, Portlaoise | — | 31 | Being built | — |
| Derryounce, Portarlington | — | 21 | Being built | — |
| The Cross Of, Newtown | Kellyville | 12 | Being built | — |
| Clarmallagh, The Swan | — | 10 | Being built | — |
Westmeath · 5 schemes
| Scheme | Developer | Homes | Building | Sold |
|---|---|---|---|---|
| Cornamaddy Court, Athlone | Akiyda | 257 | Permitted, not started | — |
| Ballinderry Gardens | Ballymount Contracting | 117 | Permitted, not started | — |
| Harbour Meadows, Mullingar | — | 79 | Permitted, not started | — |
| Ardmore Hills, Mullingar | — | 65 | Being built | — |
| Raistin Court, Clonmellon | — | 26 | Being built | — |
Wexford · 4 schemes
| Scheme | Developer | Homes | Building | Sold |
|---|---|---|---|---|
| Gleann An Ghairdin, Gorey | — | 96 | Being built | — |
| Cnoc na Greine, Enniscorthy | — | 89 | Being built | — |
| Roxborough Manor, Mulgannon | — | 13 | Being built | — |
| Fermoyle Manor, Gorey | — | 12 | Being built | — |
Kilkenny · 3 schemes
| Scheme | Developer | Homes | Building | Sold |
|---|---|---|---|---|
| Bishop's Lough, Loughmacask | Wisteria Developments | 132 | Being built | — |
| Sion Gardens, Middleknock | Oakmane | 91 | Permitted, not started | — |
| Archersleas | Hadview Taverns | 33 | Permitted, not started | — |
Offaly · 2 schemes
| Scheme | Developer | Homes | Building | Sold |
|---|---|---|---|---|
| Ridley Place, Tullamore | Collins Lane Housing Development | 124 | Being built | — |
| Darach Mór, Tullamore | Arden Square Development | 98 | Permitted, not started | — |
Carlow · 2 schemes
| Scheme | Developer | Homes | Building | Sold |
|---|---|---|---|---|
| Oak Grove, Bunclody | — | 27 | Permitted, not started | — |
| Railway Close, Tullow | Johnstown Home Developments | 21 | Permitted, not started | — |
New development land, every Monday
Sites where permission is running out, council land for sale, derelict and stalled sites. Free while in beta.
A scheme is listed when its name appears on new homes sold or for sale and we can tie it to a planning permission for 10 or more homes from the last six years: through commencement notices, later applications or the homes sold there. Sale prices are from the Property Price Register; new homes are entered there without VAT. Developers · Development land